|
IEEE India Bulletin Vol. 9 No. 4 April 1999 |
| CHAIRMAN'S MESSAGE |
| Ahmedabad
1st Apr. 1999 |
Dr. A. K. Aggarwal
Chairman |
|
| PAGEMASTER CALLING ! |
| POWER ENGINEERING SOCIETY CHAPTER Kerala Section |
| FUTURE SHAPE |
|
|
|
| WISE AND OTHERWISE |
| Statement of Receipts & Payments - 1998 |
| Receipts | 1998 | 1997 | Payments | 1998 | 1997 | ||||||||||||||||||||||||||
| Opening Balance | 2,70,313.44 | 2,67,829.82 | |||||||||||||||||||||||||||||
| Returnable Seed money | |||||||||||||||||||||||||||||||
| To ACE'98 | 20,000.00 | ||||||||||||||||||||||||||||||
| To TENCON 98 Students activities | 25,000.00 | 45,000.00 | 30,000.00 | ||||||||||||||||||||||||||||
| Interest Earned | 15,713.41 | ||||||||||||||||||||||||||||||
| SPAC'98 | 2,500.00 | 10,025.00 | |||||||||||||||||||||||||||||
| Interest accrued from FDR Canara Bank |
14,968.00 | 30,681.41 | 12,001.14 | ||||||||||||||||||||||||||||
| To News letter a/c Previous balance | 674.00 | ||||||||||||||||||||||||||||||
| Current Support | 25,000.00 | 25,674.00 | 27,030.00 | ||||||||||||||||||||||||||||
| From Hyderabad Sec | |||||||||||||||||||||||||||||||
| ACE'97 | 10,385.50 |
25,000.00 (LA&C a/c) | Rebate to chapters | 38,840.00 | |||||||||||||||||||||||||||
| Web page creation & maintenance | 10,000.00 | ||||||||||||||||||||||||||||||
| From Sections | Other expenditure | ||||||||||||||||||||||||||||||
| India bulletin a/c | 10,000.00 | 30,000.00 (Reg. issue) |
Communications (Postage etc.) | 7,128.00 | 2,995.00 | ||||||||||||||||||||||||||
| Travel & meetings | 17,140.00 | 7,813.00 | |||||||||||||||||||||||||||||
|
Office, Xerox, Stationery etc. | 3,435.00 | 2,269.00 | |||||||||||||||||||||||||||||
| Return of Seed money | Bank Charges | 319.00 | 591.20 | ||||||||||||||||||||||||||||
| ACE'97 | 30,000.00 | Professional charges | 1,000.00 | 1,000.00 | |||||||||||||||||||||||||||
| SP'97 | 5,000.00 | Less received from SBI Powai |
310.00 | *13,206.32 | |||||||||||||||||||||||||||
| *(Exp. of 1996) | |||||||||||||||||||||||||||||||
| 35,000.00 | 10,000.00 | TENCON-98 | 12,150.00 | ||||||||||||||||||||||||||||
| 41,482.00 | |||||||||||||||||||||||||||||||
| From Hq's rebate to chapters US$1050 |
44,148.00 | 14,827.00 | |||||||||||||||||||||||||||||
| From Hq's bonus $ 105 | 4,401.00 | ||||||||||||||||||||||||||||||
| From IETE - Seminar on Inf. Tech. | 5,585.00 | ||||||||||||||||||||||||||||||
| Closing Balance | |||||||||||||||||||||||||||||||
| FDR, UBI, Mumbai | 19,572.00 | ||||||||||||||||||||||||||||||
| FDR, Canara Bank, Hyd. | 88,012.00 | ||||||||||||||||||||||||||||||
| SB, Canara Bank, New Delhi |
15,468.00 | ||||||||||||||||||||||||||||||
| From IETE - Seminar on Inf. Tech. | 5,585.00 | ||||||||||||||||||||||||||||||
| SB, SBI, Hyderabad | 1,18,381.35 | ||||||||||||||||||||||||||||||
| 2,41,433.35 | 2,70,313.44 | ||||||||||||||||||||||||||||||
| TOTAL: | 4,04,929.35 | 3,65,242.96 | TOTAL: | 4,04,929.35 | 3,65,242.96 | ||||||||||||||||||||||||||
|
Sd/- (Dr. R. K. Bagga) Chairman |
Sd/- (RVN Sastry) Auditor |
Sd/- (N.Vyaghreswara Rao) Secretary & Treasurer |
| Note: In addition to the above receipts, from Region 10 - SSVR funds, US $ 500/- was sanctioned and will be accounted in 1999. | ||
| International Workshop on LIM Propelled Rail Metro System - Report |
| SECTION OFFICE BEARERS FOR THE YEAR 1999 |
| IBTI - 99 |
| TECHNOLOGY CORNER |
| ACE 99 |
| EDITORIAL |
| Trivandrum
04 April 1999 |
Prof. V K Damodaran
Editor |
|