| Send Meeting Suggestions To: |
Mr. John Marshall, PE 401 Audubon Point Dr. Brandon, MS 39047-6412 |
Office: 601-366-4488 Fax: 601-366-4699 Home:601-992-3376 j.j.marshall@ieee.org | |||
| Control Systems Inc. - Water & Wastewater Controls | |
| When: | 22 January 2009 |
| 6:00 PM: | Diner - La Cazuela Mexican Grill 1401 E. Fortification Street, Jackson, MS 39202 (601)353-3014 |
| 7:00 PM: | Tour - Control Systems 909 Quinn Street Jackson, MS 39202, (601) 355-8594 |
| Speaker: | Mr. Roy Wilkes |
| Links: | http://www.controlsysinc.com/ |
| PE's: | 1.0 PDH Credits -- Attendance List |
| E-Week Luncheon - Vicksburg, MSs | |
| Speaker: | Brigadier General Michael J. Walsh Commander, USACE Mississippi Valley Division |
| Topic: | "Mississippi Valley Division 200-Year Vision" |
| Where: | Vicksburg City Auditorium 901 Monroe St., Vicksburg, MS 601-634-4511 |
| When: | Friday, 20 February 2009 11:00 AM Doors Open 11:30 AM Lunch and Program |
| PE's: | 0.5 PDH Credits -- Attendance List |
| Jackson Convention Complex | |
| When: | 19 March 2009 |
| 6:00 PM: | Diner - Elite Restaurant 141 E. Capital Street, Jackson, MS 39202 (601) 352-5606 |
| 7:00 PM: | Tour - Jackson Convention Complex 105 E Pascagoula Street Jackson, MS 39202, (601) 960-2321 |
| Links: | http://www.jacksonconventioncomplex.com/ |
| PE's: | 1.0 PDH Credits -- Attendance List |
| MSU & JSU Robotics Teams | |
| When: | 23 April 2009 |
| 6:00 PM: | Diner - Cerami Italian Restaurant & Market 5417 Lakeland Dr, Brandon, MS 39047; 601-352-5606 |
| 7:00 PM: | Robotics Demonstrations and Discussion IEEE Southeast Competition |
| Links: | MSU Team Website |
| PE's: | 1.0 PDH Credits -- Attendance List |
| Smart-Synch - Smart Grid Applications | |
| When: | 21 May 2009 |
| 6:00 PM: | Dinner - Piccadilly Cafeteria LeFleur's Gallery, 4800 1-55 N, Suite 1 Jackson, MS 39211; 601-366-6802 - Map |
| 7:00 PM: | Presentation - Smart-Synch Inc., 4400 Old Canton Road, Suite 300 Jackson, MS 39211; 601-362-1780; - Map |
| Speaker: | Henry Jones, Public Sector Group |
| Links: | http://smartsynch.com/ |
| PE's: | 1.0 PDH Credits -- Attendance List |