| 10:00 AM to 2:00 PM Innsbrook Technical Center, Richmond, VA |
|
| 1. Call to Order | Sean Haynes |
| 2. Reports from Officers | |
| 2.1 Secretary’s Report | Bill Clayton |
| 2.2 Treasurer’s Report | Bill Clayton |
| 3. Ad Hoc Committee Reports | |
| 3.1 Girl Scout Project | John Cross |
| 3.2 Jamboree Project | Ralph Russell |
| 3.3 Webmaster | Bill Clayton |
| 4. Section Reports | |
| 4.1 Central Virginia | Joe Berman |
| 4.2 Hampton Roads | Sam Simmons |
| 4.3 Richmond | Joe Roehl |
| 4.4 Virginia Mountain | Dave Kingma |
| 4.5 Northern Virginia | Michael Cardinale |
| 5.0 Standing Committee Reports | |
| 5.1 Awards | Bill Clayton |
| 5.1 By-laws | Dan Jackson |
| 5.3 Education | Russell Churchill |
| 5.4 GOLD | Sean Haynes |
| 5.5 Membership | Bill LaBelle |
| 5.6 PACE | Peter Callo |
| 5.7 Public Relations | Adeeb Hamzey |
| 6.0 Old Business | |
| 6.1 E-Conference Feedback | Sean Haynes |
| 6.2 By-laws | Dan Jackson |
| 6.3 Funding VA Awards ($150) | Bill Clayton |
| 6.4 VA Council Web Site | Bill Clayton |
| 6.5 Volunteer Recruiting | Sean Haynes |
| 6.6 Virginia Engineering Conference | Bill LaBelle |
| 6.7 Treasurer Signature Cards | Sean Haynes |
| 6.8 Presidential Blue Ribbon Committee | Sean Haynes |
| 7.0 New Business | |
| 7.1 | |
| 8.0 Adjourn | |
| 8.1 Next Meeting | Hampton Roads |