Recently Formed Chapters and Affinity Groups
SPO Name |
SPO Type |
Date Formed |
SPO ID |
| Thailand Section Chapter, EMB18 | Chapter | 22-Jan-10 | CH10505 |
| Shanghai Section Chapter, EMC27 | Chapter | 29-Jan-10 | CH10499 |
| Harbin Section Chapter, CIS11 | Chapter | 22-Feb-10 | CH10516 |
| Kharagpur Section Affinity Group, WIE | Affinity | 22-Feb-10 | WE00155 |
| Nanjing Section Chapter, GRS29 | Chapter | 22-Feb-10 | CH10507 |
| Sri Lanka Section Chapter, COM19 | Chapter | 22-Feb-10 | CH10508 |
| Beijing Section Chapter, MAG33 | Chapter | 24-Feb-10 | CH10510 |
| Nagoya Section Chapter, MTT17 | Chapter | 25-Feb-10 | CH10503 |
| Nanjing/Shanghai/Wuhan Section JT. Chapter, IM09 | Joint Chapter | 25-Feb-10 | CH10506 |
| Nanjing/Shanghai/Wuhan Section JT. Chapter, IM09 | Joint Chapter | 25-Feb-10 | CH10506 |
| Nanjing/Shanghai/Wuhan Section JT. Chapter, IM09 | Joint Chapter | 25-Feb-10 | CH10506 |
| Chengdu Section Chapter, CIS11 | Chapter | 1-Mar-10 | CH10513 |
| Taipei Section Chapter, SEN39 | Chapter | 1-Mar-10 | CH10511 |
| Macau Section Chapter, SMC28 | Chapter | 3-Mar-10 | CH10512 |
| Xian Section Chapter, SMC28 | Chapter | 3-Mar-10 | CH10509 |
| Hyderabad Section Jt Chapter, COM19/SP01 | Joint Chapter | 4-Mar-10 | CH10515 |
| Republic Of Philippines Section Jt Chap, C16/COM19 | Joint Chapter | 4-Mar-10 | CH10502 |
| New Zealand Central, South, North Jt Chpt, IM09 | Joint Chapter | 11-Mar-10 | CH10501 |
| New Zealand Central, South, North Jt Chpt, IM09 | Joint Chapter | 11-Mar-10 | CH10501 |
| New Zealand Central, South, North Jt Chpt, IM09 | Joint Chapter | 11-Mar-10 | CH10501 |
| Uttar Pradesh Section Chapter, MTT17 | Chapter | 22-Mar-10 | CH10504 |
| Beijing Section Chapter, NANO42 | Chapter | 29-Mar-10 | CH10518 |
| Australian Capital Terr Section Chap, NANO42 | Chapter | 1-Apr-10 | CH10514 |
| Australia Capital Terr/New South Wales Jt. GRS29 | Joint Chapter | 16-Apr-10 | CH10522 |
| Australia Capital Terr/New South Wales Jt. GRS29 | Joint Chapter | 16-Apr-10 | CH10522 |
| Beijing (Shenzhen) Section Chapter, EMB18 | Chapter | 16-Apr-10 | CH10519 |
| Tokyo Section Affinity Group, LM | Affinity | 16-Apr-10 | LM00913 |
| Harbin (Dalian) Section, CIS11 | Chapter | 22-Apr-10 | CH10524 |
| Madras Section Chapter, MTT17 | Chapter | 22-Apr-10 | CH10525 |
| Thailand Section Chapter, C16 | Chapter | 10-May-10 | CH10527 |
| Wuhan Section Chapter, CIS11 | Chapter | 10-May-10 | CH10529 |
| Macau Section Joint Chapter, AP03/MTT17 | Joint Chapter | 18-May-10 | CH10530 |
| Beijing/Harbin Joint Chapter, IM09 | Chapter | 8-Jun-10 | CH10531 |
| Islamabad Lahore Karachi Jt. Sections Chapter CS23 | Joint Chapter | 8-Jun-10 | CH10498 |
| Islamabad Lahore Karachi Jt. Sections Chapter CS23 | Joint Chapter | 8-Jun-10 | CH10498 |
| Islamabad Lahore Karachi Jt. Sections Chapter CS23 | Joint Chapter | 8-Jun-10 | CH10498 |
| Queensland Section Affinity Group, WIE | Affinity | 8-Jun-10 | WE00553 |
| Sri Lanka Section Chapter, MTT17 | Chapter | 9-Jun-10 | CH10532 |
| Bangalore Section Chapter, CE08 | Chapter | 10-Jun-10 | CH10548 |
| Shanghai Section Chapter, SP01 | Chapter | 16-Jul-10 | CH10539 |
| Singapore Section Chapter, SEN39 | Chapter | 16-Jul-10 | CH10547 |
| Xian Section Chapter, MTT17 | Chapter | 16-Jul-10 | CH10540 |
| Madras Section Chapter, ED15 | Chapter | 19-Jul-10 | CH10544 |
| Nanjing Section Chapter, NANO42 | Chapter | 19-Jul-10 | CH10538 |
| Chengdu Section Chapter, PHO36 | Chapter | 20-Jul-10 | CH10545 |
| Thailand Section Affinity Group, WIE | Affinity | 17-Aug-10 | WE00029 |
| Bangladesh Section Chapter, COM19 | Chapter | 18-Aug-10 | CH10557 |
| Sri Lanka Section Chapter, PE31 | Chapter | 18-Aug-10 | CH10558 |
| Taipei Section Chapter, CEDA44 | Chapter | 18-Aug-10 | CH10561 |
| Bangladesh Section Affinity Group, WIE | Affinity | 25-Aug-10 | WE00073 |
| Nanjing (Hefei) Section Chapter, CIS11 | Chapter | 20-Sep-10 | CH10568 |
| Beijing Section Affinity Group, GOLD | Affinity | 30-Sep-10 | GD00251 |
| Nanjing Section Affinity Group, GOLD | Affinity | 30-Sep-10 | GD00214 |
| Calcutta Section Chapter, CIS11 | Chapter | 13-Oct-10 | CH10574 |
| Islamabad Section Chapter, COM19 | Chapter | 13-Oct-10 | CH10535 |
| New Zealand Central Section Chapter, PE31 | Chapter | 13-Oct-10 | CH10541 |
| Madras Section Chapter, PSE43 | Chapter | 22-Oct-10 | CH10575 |
| Malaysia Section Chapter, SMC28 | Chapter | 22-Oct-10 | CH10534 |
| Beijing (Guangzhou) Section Chapter, SP01 | Chapter | 3-Nov-10 | CH10577 |
| Wuhan Section Chapter, C16 | Chapter | 3-Nov-10 | CH10576 |
| Hyderabad Section Chapter, TMC14 | Chapter | 19-Feb-11 | CH10566 |
| Indonesia Section Chapter, CS23/RA24 | Joint Chapter | 19-Feb-11 | CH10581 |
| New South Wales Section Affinity Group, WIE | Affinity | 19-Feb-11 | WE00509 |
| Pune Section Affinity Group, WIE | Affinity | 19-Feb-11 | WE00120 |
| Pune Section Chapter, COM19 | Chapter | 19-Feb-11 | CH10579 |
| Republic Of Philippines Section Chapter, CIS11 | Chapter | 19-Feb-11 | CH10583 |
| Shanghai Section Chapter, OE22 | Chapter | 19-Feb-11 | CH10582 |
| Vietnam Section Chapter, CIS11 | Chapter | 19-Feb-11 | CH10580 |
| Pune Section Chapter, SP01 | Chapter | 17-May-11 | CH10586 |
| Bangalore Section, CS23 | Chapter | 23-May-11 | CH10587 |
| Fukuoka Section Chapter, PEL35 | Chapter | 23-May-11 | CH10585 |
| South Australia Section Affinity Group, LM | Affinity | 1-Jun-11 | LM00557 |
| Indonesia Section Chapter, C016 | Chapter | 10-Jun-11 | CH10590 |
| Islamabad Section Chapter, C16 | Chapter | 16-Jun-11 | CH10591 |
| Hyderabad Section Chapter, CIS011 | Chapter | 21-Jun-11 | CH10589 |
| Kharagpur Section Affinity Group, GOLD | Affinity | 21-Jun-11 | GD00155 |
| Pune Section Chapter, C016 | Chapter | 27-Jun-11 | CH10588 |
(Last Revised on 9.3.2010)
