IEEE

 IEEE Region 3
Southeast United States and Jamaica Web Site


IEEE (Ultraseek) The Web (Google)

 

IEEE Region 3 Significant Anniversary Dates for Region 3 Sections

Date Anniversary
Section Established    25 Years 50 Years 75 Years 100 Years
Alabama 5/22/29 1954 1979 2004 2029
Atlanta 1/14/04 1929 1954 1979 2004
Broward 4/11/75 2000 2025 2050 2075
Canaveral 1952 1977 2002 2027 2052
Central Georgia 12/19/82 2007 2032 2057 2082
Central North Carolina 11/12/65 1990 2015 2040 2065
Central Savannah River 1/31/72 1997 2022 2047 2072
Central Virginia 5/19/22 1947 1972 1997 2022
Charlotte 11/03/65 1990 2015 2040 2065
Chattanooga 6/01/12 1937 1962 1987 2012
Coastal South Carolina 1/31/72 1997 2022 2047 2072
Columbia 1/31/72 1997 2022 2047 2072
Daytona 12/01/65 1990 2015 2040 2065
East Tennessee 9/02/36 1961 1986 2011 2036
Eastern North Carolina 11/03/65 1990 2015 2040 2065
Evansville-Owensboro 3/10/50 1975 2000 2025 2050
Florida West Coast 2/01/52 1977 2002 2027 2052
Gainesville 10/08/59 1984 2009 2034 2059
Hampton Roads 3/01/61 1986 2011 2036 2061
Huntsville 11/11/53 1978 2003 2028 2053
Jacksonville 1/28/31 1956 1981 2006 2031
Jamaica 11/23/77 2002 2027 2052 2077
Lexington 1963 1988 2013 2028 2063
Louisville 10/15/26 1951 1976 2001 2026
Memphis 5/22/30 1955 1980 2005 2030
Miami 2/03/49 1974 1999 2024 2029
Middle Tennessee 12/01/59 1984 2009 2034 2059
Mississippi 6/28/51 1976 2001 2026 2051
Mobile 1/22/53 1978 2003 2028 2053
Nashville 6/28/51 1976 2001 2026 2051
Northwest Florida 1963 1988 2013 2038 2063
Oak Ridge 2/50 1975 2000 2025 2050
Orlando 5/13/59 1984 2009 2034 2059
Palm Beach 8/01/61 1986 2011 2036 2061
Piedmont 1/31/72 1997 2022 2047 2072
Richmond 1963 1988 2013 2038 2063
Savannah 10/14/54 1979 2004 2029 2054
South Brevard/Indian River 12/01/84 2009 2034 2059 2084
Tallahassee Area 5/21/82 2007 2032 2057 2082
Tri Cities 8/21/81 2006 2031 2056 2081
Virginia Mountain 6/23/49 1974 1999 2024 2049
Western North Carolina 11/03/65 1990 2015 2040 2065
Winston Salem 11/03/65 1990 2015 2040 2065

 
IEEE Logo