The IEEE Student Branch
SGSITS , Indore

home

IEEE and IEEE Society Dues

Visit http://www.ieee.org/membership/dues.html for complete details about IEEE dues. 

IEEE Membership Dues

Residence

Member
Full year

Member
Half year *

Student
Full Year

Student
   Half year *

Asia, Pacific $115.00 $57.50 $25.00 $12.50
  •  
The SGSITS IEEE student branch only caters to membership requests from individuals in and around Indore, India.
  •  

IEEE membership runs from 1 January through 31 December.

  •  
NEW applications received between 16 August and 28 February will automatically be processed for the following year's full year membership at the full year dues rates. Services begin immediately.
  •  
NEW applications* received between 1 March and 15 August will automatically be processed for half-year membership ending 31 December at the half-year dues rates. Exception is when the applicant specifically requests their application be processed for the full year. However, we cannot guarantee availability of back issues of all publications for the first half of the calendar year.
  •  
Membership in IEEE's Technical Societies involves additional dues. See the table below for information on Society membership dues.

Membership Dues For Various Societies 

Society

Member
Full year
Member
Half year
*
Student
Full Year
Student
Half year
*
Aerospace and Electronic Systems $23.00 $12.00 $12.00 $6.00
Antennas and Propagation 24.00 12.00 12.00 6.00
Broadcast Technology 15.00 8.00 8.00 4.00
Circuits and Systems 12.00 6.00 7.00 4.00
Communications 25.00 13.00 13.00 7.00
Components, Packaging, and Manufacturing Technology 12.00 6.00 6.00 3.00
Computer 37.00 19.00 19.00 10.00
Consumer Electronics 28.00 14.00 13.00 7.00
Control Systems 20.00 10.00 10.00 5.00
Dielectrics and Electrical Insulation 15.00 8.00 8.00 4.00
Education 20.00 10.00 10.00 5.00
Electromagnetic Compatibility 25.00 13.00 13.00 7.00
Electron Devices 6.00 3.00 3.00 2.00
Engineering Management 30.00 15.00 15.00 8.00
Engineering in Medicine and Biology 32.00 16.00 8.00 4.00
Geoscience and Remote Sensing 14.00 7.00 14.00 7.00
Industrial Electronics 10.00 5.00 5.00 3.00
Industry Applications 20.00 10.00 3.00 2.00
Information Theory 30.00 15.00 15.00 8.00
Instrumentation and Measurement 20.00 10.00 10.00 5.00
Lasers and Electro-Optics 18.00 9.00 9.00 5.00
Magnetics 30.00 15.00 15.00 8.00
Microwave Theory and Techniques 14.00 7.00 7.00 4.00
Neural Networks 10.00 5.00 5.00 3.00
Nuclear and Plasma Sciences 10.00 5.00 5.00 3.00
Oceanic Engineering 19.00 10.00 10.00 5.00
Power Electronics 12.00 6.00 6.00 3.00
Power Engineering 22.00 11.00 11.00  6.00
Professional Communication 30.00 15.00 20.00 10.00
Reliability 25.00 13.00 13.00 7.00
Robotics and Automation 21.00 11.00 11.00 6.00
Signal Processing 24.00 12.00 12.00 6.00
Social Implications of Technology 22.00 11.00 10.00 5.00
Solid-State Circuits 14.00 7.00 7.00 4.00
Systems, Man, & Cybernetics 9.00 5.00 5.00 3.00
Ultrasonics, Ferroelectrics, and Frequency Control 20.00 10.00 10.00 5.00
Vehicular Technology 15.00 8.00 8.00 4.00
Proceedings of the IEEE
(print or online)
$25.00 N/A $25.00 N/A
Proceedings of the IEEE
(print and online combination)
$30.00 N/A $30.00 N/A
IEEE Standards Association
(IEEE-SA)
$10.00 Full Year Only $10.00 Full Year Only
Women in Engineering (WIE) $25.00 Full Year Only Free Full Year Only
Potentials Magazine
(outside US and Canada)
$15.00 $8.00 $5.00 $3.00

* Half year rates apply to new members only

 Special Circumstances : Visit http://www.ieee.org/membership/dues.html to read about special circumstances.

 

 

**The above data has been taken from the IEEE website (www.ieee.org) as is. The visitor is advised to verify the above dues at http://www.ieee.org/membership/dues.html for him/herself as they might be revised from time to time.
Last Updated  15 August, 2003 21:10