Friday 17 Decemeber, 2010 | ||||||||||||||||||||
0900- 0930 | Tutorial Registration | |||||||||||||||||||
Venue : TEQIP Building | ||||||||||||||||||||
0930 - 1230 | Tutorial 1: IP based Internet-of-Things for Smart Grids - a use case for Green ICT | |||||||||||||||||||
Prateep Misra, Soma
Bandyopadhyay, Jaydip Sen: Innovation Lab, Tata Consultancy Services. Kolkata
Tata Consultancy Services |
||||||||||||||||||||
Venue - TEQIP Building | ||||||||||||||||||||
WIE GOLD STUDENTS MEET | ||||||||||||||||||||
Presentations of achievements and future activities from WIE, GOLD and Student representatives | ||||||||||||||||||||
Panel discussion on Entrepreneurship and Engineers in India | ||||||||||||||||||||
Open house session on “Career Development" | ||||||||||||||||||||
Venue : Dr. K P Basu Memorial Hall | ||||||||||||||||||||
1230 - 1330 | Lunch Break | |||||||||||||||||||
Venue : University Guest House | ||||||||||||||||||||
1330 - 1630 | Tutorial III: Energy-Efficient Robust Systems in Scaled CMOS and Beyond | |||||||||||||||||||
Prof. Subhasish Mitra. Stanford University, USA | ||||||||||||||||||||
Tutorial IV: Automated bug localization for software programs: Approaches and Recent Directions | ||||||||||||||||||||
Ansuman Banerjee. Indian Statistical Institute- Kolkata, India | ||||||||||||||||||||
Venue : TEQIP Building | ||||||||||||||||||||
1500 - 1700 | CONFERENCE REGISTRATION | |||||||||||||||||||
Venue : TEQIP Building | ||||||||||||||||||||
1700 - 1830 | INAUGURAL SESSION | |||||||||||||||||||
Venue : GANDHI BHAVAN AUDITORIUM | ||||||||||||||||||||
1700 - 1710 | Welcome Address - Conference Chair: Prof. K. K. Mallik, Jadavpur University Chairman IEEE Calcutta Section | |||||||||||||||||||
1710 - 1720 | About IEEE, INDICON 2010 and its highlight - Prof. K. Rajgopal IISc, Chairman India Council | |||||||||||||||||||
1720 - 1735 | Address by General Chair - Prof. Ajoy K Ray, Vice Chancellor BESU | |||||||||||||||||||
1735 - 1750 | About the Host Institute - Prof. Siddhartha Dutta, Pro Vice Chancellor, Jadavpur University | |||||||||||||||||||
1750 - 1800 | Inauguration | |||||||||||||||||||
1800 - 1815 | Inaugural Speech - Prof. Debesh K Das, Minister In Charge Dept of IT, Govt of WB | |||||||||||||||||||
1815 - 1825 | Vote of Thanks: Prof. Dipak K Basu, AICTE Emeritus Fellow,Jadavpur University | |||||||||||||||||||
1825 - 1845 | Tea/Coffee Break | |||||||||||||||||||
1845 - 1930 | KEYNOTE ADDRESS | |||||||||||||||||||
Professor Ashoke. K. Barua, Emeritus Professor BESU & Former Director IACS Kolkata | ||||||||||||||||||||
Climate Changes and Role of Green Energy | ||||||||||||||||||||
1930 | High Tea | |||||||||||||||||||
Saturday 18 Decemeber, 2010 | ||||||||||||||||||||
0900 - 0930 | CONFERENCE REGISTRATION | |||||||||||||||||||
Venue : TEQIP Building | ||||||||||||||||||||
0930 - 1100 | Technical Session I | |||||||||||||||||||
Track I | Track II | Track III | ||||||||||||||||||
CS IA | CS IB | EC IA | EC IB | PE IA | PE IB | |||||||||||||||
Dr. H L Roy Building | Dr. Triguna Sen Auditorium | Dr. K P Basu Memorial Hall | TEQIP Hall - 3 | TEQIP Hall - 1 | TEQIP Hall - 2 | |||||||||||||||
Image Processing | Algorithms &
Verification |
Communication Systems & Networks | Theme Based Green Communication | Modeling & Control -1 | FACTS | |||||||||||||||
51 | 65 | 9 | 266 | 111 | 176 | 181 | 287 | 1 | 11 | 7 | 114 | |||||||||
91 | 120 | 283 | 238 | 276 | 368 | 370 | 15 | 61 | 170 | 224 | ||||||||||
162 | 209 | 302 | 491 | |||||||||||||||||
1100 - 1115 | Tea/Coffee Break | |||||||||||||||||||
1115 - 1245 | Technical Session II | |||||||||||||||||||
Track I | Track II | Track III | ||||||||||||||||||
CS IIA | CS IIB | EC IIA | EC IIB | PE IIA | PE IIB | |||||||||||||||
Dr. H L Roy Building | Dr. Triguna Sen Auditorium | Dr. K P Basu Memorial Hall | TEQIP Hall - 3 | TEQIP Hall - 1 | TEQIP Hall - 2 | |||||||||||||||
Multimedia | VLSI & Logic Design | Signal Processing & Coding | Physical Layer - Antennas | Machines & Drives | Power Electronic Converters | |||||||||||||||
375 | 402 | 14 | 82 | 64 | 102 | 141 | 142 | 5 | 223 | 12 | 34 | |||||||||
409 | 494 | 305 | 332 | 103 | 129 | 175 | 208 | 233 | 146 | 391 | ||||||||||
414 | 418 | 169 | 229 | 236 | ||||||||||||||||
1245 - 1330 | PLENARY LECTURE - I | |||||||||||||||||||
Professor Partha Pratim Chakrabarti, IIT Kharagpur | ||||||||||||||||||||
Design Verification of Hardware and Embedded Systems: Challenges and Trends | ||||||||||||||||||||
Venue : Gandhi Bhavan Auditorium | ||||||||||||||||||||
1330 - 1430 | Lunch | |||||||||||||||||||
Venue : University Guest House | ||||||||||||||||||||
1430- 1515 | INVITED LECTURE SESSION | |||||||||||||||||||
Track I COMPUTING | Track II COMMUNICATION | Track III POWER & ENERGY | ||||||||||||||||||
Dr. H L Roy Building | Dr. K P Basu Memorial Hall | TEQIP Seminar Hall | ||||||||||||||||||
Prof. Sanghamitra Bandyopadhyay ISI Kolkata | Dr. Ranavir Bose. Fujitsu Network Communications. Texas | Prof. Sudip Mazumder, University of Illinois, Chicago | ||||||||||||||||||
Advances and Challenges in Computational Biology | Energy Sustainability for Telecom Service Providers - Economics, Regulations and Standards | Advanced Power Electronics for
Green Energy Systems |
||||||||||||||||||
1515- 1530 | Tea/Coffee Break | |||||||||||||||||||
1530 - 1730 | Technical Session III | |||||||||||||||||||
Track I COMPUTING | Track II COMMUNICATION | Track III POWER & ENERGY | ||||||||||||||||||
CS IIIA | CS IIIB | EC IIIA | EC IIIB | PE IIIA | PE IIIB | |||||||||||||||
Dr. H L Roy Building | Dr. Triguna Sen Auditorium | Dr. K P Basu Memorial Hall | TEQIP Hall - 3 | TEQIP Hall - 1 | TEQIP Hall - 2 | |||||||||||||||
Pattern Recognition | Networking | Mobile/ Wireless Communication | Signal Processing & Coding | Power Systems - 1 | Power Quality | |||||||||||||||
127 | 157 | 110 | 256 | 22 | 23 | 203 | 214 | 21 | 98 | 77 | 86 | |||||||||
158 | 219 | 258 | 259 | 66 | 94 | 263 | 277 | 260 | 284 | 105 | 166 | |||||||||
242 | 294 | 323 | 325 | 130 | 149 | 288 | 361 | 364 | 309 | 433 | ||||||||||
459 | 488 | 504 | ||||||||||||||||||
1730 - 1800 | Tea/Coffee Break | |||||||||||||||||||
Venue : TEQIP Building | ||||||||||||||||||||
1730 - 1830 | IEEE India Council AGM (Members only) | |||||||||||||||||||
Venue : Dr. K P Basu Memorial Hall | ||||||||||||||||||||
1800 - 1830 | Patron/ Platinum /Gold Sponsors Presentation | |||||||||||||||||||
Venue TEQIP Building | ||||||||||||||||||||
1830 - 1930 | CULTURAL PROGRAM | |||||||||||||||||||
Venue : Dr. Triguna Sen Auditorium | ||||||||||||||||||||
1930 - 2100 | Conference Dinner | |||||||||||||||||||
Venue : University Guest House | ||||||||||||||||||||
Sunday 19 Decemeber, 2010 | ||||||||||||||||||||
0930 - 1015 | PLENARY LECTURE - II | |||||||||||||||||||
Dr. Sudhir Dixit, HP Lab, Bengalaru | ||||||||||||||||||||
Simplified user interaction accelerates ICT adoption | ||||||||||||||||||||
Venue : Gandhi Bhavan Auditorium | ||||||||||||||||||||
1015 - 1030 | Tea/Coffee Break | |||||||||||||||||||
1030 - 1230 | Technical Session IV | |||||||||||||||||||
Track I COMPUTING | Track II COMMUNICATION | Track III POWER & ENERGY | ||||||||||||||||||
CS IVA | CS IVB | EC IVA | EC IVB | PE IVA | PE IVB | |||||||||||||||
A. De Memorial Hall | A. De Memorial Hall Annex | Dr. K P Basu Memorial Hall | TEQIP Hall - 3 | TEQIP Hall - 1 | TEQIP Hall - 2 | |||||||||||||||
AI & Soft Computing | Embedded Systems& S-O-C | Physical Layer - Antennas | Signal Processing & Coding | Power Systems - 2 | Power Systems - 3 | |||||||||||||||
179 | 310 | 101 | 185 | 253 | 262 | 331 | 342 | 90 | 156 | 10 | 83 | |||||||||
313 | 314 | 248 | 389 | 397 | 427 | 502 | 178 | 222 | 188 | 196 | ||||||||||
381 | 465 | 439 | 461 | 510 | 237 | 393 | 373 | 423 | ||||||||||||
403 | 466 | |||||||||||||||||||
1230 - 1315 | PLENARY LECTURE - III | |||||||||||||||||||
Prof. V. Ramgopal Rao. IIT Bombay | ||||||||||||||||||||
Convergence of Bio-Nano-Information Technologies in the More than Moore Era | ||||||||||||||||||||
Venue : Gandhi Bhavan Auditorium | ||||||||||||||||||||
1315 - 1415 | Lunch | |||||||||||||||||||
Venue : University Guest House | ||||||||||||||||||||
1415 - 1545 | Technical Session V | |||||||||||||||||||
Track I | Track II | Track III | ||||||||||||||||||
CS VA | CS VB | EC VA | EC VB | PE VA | PE VB | |||||||||||||||
A. De Memorial Hall | A. De Memorial Hall Annex | Dr. K P Basu Memorial Hall | TEQIP Hall - 3 | TEQIP Hall - 1 | TEQIP Hall - 2 | |||||||||||||||
Medical Imaging | Simulation & Modeling | Mobile/ Wireless Communication | Material,
NanoDevices & Embedded Sys ) |
Modeling & Control - 2 | Faults & Protection | |||||||||||||||
347 | 359 | 129 | 152 | 150 | 204 | 134 | 138 | 126 | 227 | 19 | 122 | |||||||||
485 | 165 | 190 | 322 | 339 | 148 | 278 | 291 | 348 | 183 | 193 | ||||||||||
341 | 280 | 318 | 377 | 251 | ||||||||||||||||
1545 - 1600 | Tea/Coffee Break | |||||||||||||||||||
1600 - 1730 | Technical Session VI | |||||||||||||||||||
Track I | Track II | |||||||||||||||||||
CS VIA | CS VIB | EC VIA | EC VIB | |||||||||||||||||
A. De Memorial Hall | A. De Memorial Hall Annex | Dr. K P Basu Memorial Hall | TEQIP Hall - 3 | |||||||||||||||||
Signal & Image Processing | Mobile/ Wireless Communication) |
Physical Layer -Circuits &
Systems) |
||||||||||||||||||
415 | 421 | 390 | 413 | 108 | 220 | |||||||||||||||
430 | 441 | 449 | 450 | 255 | 398 | |||||||||||||||
448 | 514 | 511 | 399 | 479 | ||||||||||||||||
1730- 1745 | Valedictory Session | |||||||||||||||||||
Concluding Remarks and Vote of Thanks : Sanjoy Kar Chowdhury, Secretary, IEEE Calcutta Section | ||||||||||||||||||||
Venue : Dr. K P Basu Memorial Hall | ||||||||||||||||||||
The tentative schedule of INDICON 2010 is subject to last moment minor modification | ||||||||||||||||||||