Friday 18 Decemeber, 2009 | |||||||||||||||
0800 - 0845 | Conference and Tutorial Registration | ||||||||||||||
0900 - 1200 | Tutorial 1 - Speech in Mobile and Pervasive Environments by IBM India Research Lab, Delhi - (Venue: CEP 106) | ||||||||||||||
Tutorial 2 - Hands-on Session on ARM Targets by Edutech, Vadodara - (Venue: Lab 007) | |||||||||||||||
Tutorial 3 - Wavelet Signal Processing by DA-IICT - (Venue: CEP 108) | |||||||||||||||
1200 - 1300 | Lunch Break | ||||||||||||||
1300 - 1600 | Visit to Akshardham | ||||||||||||||
Conference Registration | |||||||||||||||
1600 - 1630 | Tea/Coffee Break | ||||||||||||||
Inaugural Function | |||||||||||||||
Venue: LT-1, DA-IICT Campus | |||||||||||||||
1630 - 1645 | Welcome Address - General Chair: Prof. S L Maskara | ||||||||||||||
1645 - 1655 | About IEEE, INDICON 2009 and its highlight - TPC Chair, Mr. Arup R Dasgupta | ||||||||||||||
1655 - 1700 | Introduction of the Chief Guest, Prof. M N Faruqui, Former Vice Chancellor, Aligarh Muslim Univ - Prof. Mehul Raval | ||||||||||||||
1700 - 1710 | Inauguration | ||||||||||||||
1715 - 1800 | Inaugural Speech - Prof. M N Faruqui | ||||||||||||||
1800 - 1810 | Plan of next two days - Prof. Suman Mitra | ||||||||||||||
1930 - 2100 | Inaugural Dinner | ||||||||||||||
Venue: SAC-2, near Sports Complex, DA-IICT Campus | |||||||||||||||
Saturday 19 Decemeber, 2009 | |||||||||||||||
0730 - 0845 | Conference Registration | ||||||||||||||
0900 - 0945 | Keynote Speech | ||||||||||||||
Venue: LT-1 | |||||||||||||||
Distinguished Speaker - Dr. Rangachar Kasturi, IEEE Computer Society President 2008 | |||||||||||||||
Title: Pattern Recognition Technologies to Enhance the Health, Security, and Quality of Life | |||||||||||||||
1000 - 1100 | Technical Sessions | ||||||||||||||
CEP 102 | CEP 110 | CEP 103 | CEP 108 | CEP 106 | |||||||||||
ICON1.1 | ICON1.2 | ICON1.3 | ICON1.4 | ICON1.5 | |||||||||||
Session Chair Asim Banerjee |
Session Chair K S Dasgupta |
Session Chair Sanjay Srivastava |
Session Chair Sanjay Chaudhary |
Session Chair Deepak Ghodgaonkar |
|||||||||||
Signal and Image Processing | Wireless and Mobile Communications | Network and Security | Information Technology | Microwaves and Antennas | |||||||||||
62 | 419 | 431 | 45 | 684 | 1202 | 72 | 926 | 1187 | 204 | 506 | 981 | 251 | 1233 | 1252 | |
1100 - 1120 | Tea/Coffee Break | ||||||||||||||
1120 - 1200 | Invited
Talk - Dipti Prasad Mukherjee ISI Kolkata Medical Image Processing - Some Algorithms and Applications |
Invited
Talk - R V Raja Kumar IIT Kharagpur Green Radio |
Invited
Talk - Amit Bhatt ARM Technology Bangalore Living on the Razor's edge |
Invited
Talk - Bhim Singh IIT Delhi Recent trends in Wind Energy generation systems |
|||||||||||
1200 - 1300 | Technical Sessions | ||||||||||||||
CEP 102 | CEP 110 | CEP 103 | CEP 108 | ||||||||||||
ICON2.1 | ICON2.2 | ICON2.3 | ICON2.4 | ||||||||||||
Session Chair Dipti P Mukherjee |
Session Chair R V Raja Kumar |
Session Chair Rahul Dubey |
Session Chair Bhim Singh |
||||||||||||
Signal and Image Processing | Wireless and Mobile Communications | VLSI | Power and Energy | ||||||||||||
618 | 550 | 966 | 690 | 791 | 1230 | 570 | 896 | 968 | 740 | 225 | 1189 | ||||
1300 - 1345 | Lunch Break | ||||||||||||||
1345 - 1545 | Poster Presentation | ||||||||||||||
CEP Foyer 1 | CEP Foyer 2 | ||||||||||||||
129 | 260 | 262 | 312 | 357 | 377 | 858 | 862 | 877 | 938 | 948 | 989 | ||||
391 | 421 | 466 | 487 | 497 | 522 | 1013 | 1035 | 1037 | 1041 | 1045 | 1046 | ||||
584 | 617 | 638 | 644 | 730 | 1050 | 1074 | 1106 | 1115 | 1129 | 1130 | |||||
768 | 777 | 816 | 823 | 1150 | 1210 | 1250 | 1265 | 580 | |||||||
1545 - 1645 | Technical Sessions | ||||||||||||||
CEP 102 | CEP 110 | CEP 103 | CEP 108 | CEP 106 | |||||||||||
ICON3.1 | ICON3.2 | ICON3.3 | ICON3.4 | ICON3.5 | |||||||||||
Session Chair Mehul Raval |
Session Chair Nishit Pandya |
Session Chair Samir Shroff |
Session Chair G R Patel |
Session Chair Deepak Ghodgaonkar |
|||||||||||
Signal and Image Processing | Wireless and Mobile Communications | VLSI | Power and Energy | Microwave and Antennas | |||||||||||
977 | 1009 | 1206 | 616 | 314 | 1253 | 967 | 1212 | 1249 | 102 | 252 | 1234 | 914 | 1211 | ||
1645 - 1700 | Tea/Coffee Break | ||||||||||||||
1700 - 1800 | Technical Sessions | ||||||||||||||
CEP 102 | CEP 110 | CEP 103 | CEP 108 | ||||||||||||
ICON4.1 | ICON4.2 | ICON4.3 | ICON4.4 | ||||||||||||
Session Chair Rajesh Thakkar |
Session Chair Vilas Palsule |
Session Chair Maniklal Das |
Session Chair Manish K Gupta |
||||||||||||
Signal and Image Processing | Wireless and Mobile Communications | Network and Security | Information Technology | ||||||||||||
951 | 144 | 614 | 126 | 850 | 1182 | 418 | 734 | 1111 | 301 | 363 | 1125, 646 | ||||
1930 - 2100 | Conference Banquet | ||||||||||||||
Venue: St. Laurn Hotel, Ashram Road, Ahmedabad | |||||||||||||||
Sunday 20 Decemeber, 2009 | |||||||||||||||
0900 - 0945 | Keynote Speech | ||||||||||||||
Venue: LT-1 | |||||||||||||||
Distinguished Speaker - Dr. Barry S Perlman, IEEE Microwave Theory and Techniques Society President 2009 | |||||||||||||||
Title: Integrated Mixed Signal Microsystems and Enabling Technology | |||||||||||||||
1000 - 1100 | Technical Sessions | ||||||||||||||
CEP 102 | CEP 110 | CEP 108 | CEP 103 | ||||||||||||
ICON5.1 | ICON5.2 | ICON5.3 | ICON5.4 | ||||||||||||
Session Chair M V Joshi |
Session Chair Prabhat Ranjan |
Session Chair Hiren H Patel |
Session Chair Raju Hira |
||||||||||||
Signal and Image Processing | Wireless and Mobile Communications | Power and Energy | Software Engineering | ||||||||||||
66 | 659 | 739 | 362 | 879 | 943 | 478 | 928 | 189 | 22 | 729 | 1207 | ||||
1100 - 1120 | Tea/Coffee Break | ||||||||||||||
1120 - 1200 | Invited
Talk - Bhabatosh Chanda ISI Calcutta Morphological Algorithms for Image Fusion |
Invited
Talk - Rajesh Zele MindTree, Bangalore Advances in RF IC design |
Invited
Talk - Kaushik Saha ST Microelectronics, Noida Design For Manufacturability |
Invited
Talk - Lakshminath Dondeti Qualcomm, Bangalore Security in LTE systems |
Invited
Talk - Shiban K. Koul IIT Delhi Micromachined and reconfigurable antennas |
||||||||||
1200 - 1300 | Technical Sessions | ||||||||||||||
CEP 102 | CEP 110 | CEP 103 | CEP 108 | CEP 106 | |||||||||||
ICON6.1 | ICON6.2 | ICON6.3 | ICON6.4 | ICON6.5 | |||||||||||
Session Chair B Chanda |
Session Chair Rajesh Zele |
Session Chair Kaushik Saha |
Session Chair Lakshminath Dondeti |
Session Chair S K Koul |
|||||||||||
Signal and Image Processing | Wireless and Mobile Communications | VLSI | Information Technology | Microwave and Antennas | |||||||||||
941 | 293 | 1102 | 867 | 1070 | 1094 | 39 | 842 | 952 | 821 | 1010 | 969, 668 | 916 | 1006 | 361 | |
1300 - 1345 | Lunch Break | ||||||||||||||
1345 - 1445 | Poster Presentation | ||||||||||||||
CEP Foyer 1 | CEP Foyer 2 | ||||||||||||||
14 | 101 | 148 | 167 | 190 | 565 | 592 | 598 | 711 | |||||||
220 | 233 | 434 | 504 | 545 | 796 | 930 | 992 | 1097 | 1118 | ||||||
1445 - 1545 | Technical Sessions | ||||||||||||||
CEP 102 | CEP 110 | ||||||||||||||
ICON7.1 | ICON7.2 | ||||||||||||||
Session Chair S N Pradhan |
Session Chair C Vijaykumar |
||||||||||||||
Signal and Image Processing | Wireless and Mobile Communications | ||||||||||||||
74 | 13 | 1087 | 285 | 860 | 974 | ||||||||||
1545 - 1600 | Tea/Coffee Break | ||||||||||||||
1600 - 1700 | Closing/Veledictory Ceremony - Prof. Sanjay Chaudhary | ||||||||||||||
Venue: LT-1 |