IEEE Region 3 Southeast United States and Jamaica |
Last modified: 20 December 2011
Zip file of 2011-12 web space for those who would like to put web space on your notebook computer.
The ExCom meeting will be held by e-conference on teleconference and WebEx.
5 December 2011 - 9:00 - 11:00 PM EST - Roster - Minutes
1. | Start of Region 3 ExCom Meeting | Stogner |
---|---|---|
2. | Approval of Agenda | Stogner |
3. | Consent Agenda | Stogner |
a - The Committee to receive the reports listed in the Information Agenda[10] | ||
b - The Committee to approve the minutes of its 10 October 2011 Meeting. | Stogner | |
Officer Reports | ||
4. | Director/Chair's Report | Stogner |
5. | Director-Elect's Report | Green |
6. | Secretary's Report | Vaughn |
7. | Treasurer's Report | Hill |
8. | Past Director's Report | Ratcliff |
9. | Action Agenda | Stogner |
a - | ||
b - | ||
10. | Discussion Agenda | |
a - 2012 Newsletter Schedule (and topic brainstorming) | Labelle / Green | |
b - 2011 Financial Forecast | Hill | |
c - 2012 Draft Budget | Hill | |
d - Operations Manual Changes | Ratcliff | |
e - Report from Conference Task Force Meeting in Orlando | Conrad | |
f - Report from MAW in Huntsville | Stogner | |
g - Membership development in Region 3 | ||
h - Formation of Jobs Boards | ||
i - 2011 Review and Wrap Up | Stogner | |
j - 2012 Plans for 2012-3 | Green | |
k - | ||
l - | ||
11. | Old Business | |
a - | ||
b - | ||
12. | New Business | |
a - | ||
b - | ||
13. | Date and Location of Next Meeting --- | Stogner |
a - ExCom meeting TBD | Stogner | |
14. | Adjourn | Stogner |
Items in the Information Agenda will be discussed during the caucuses as time permits. Approval of the consent agenda represents ExCom receipt of these reports. Members who think an item requires discussion ask the Director to add an item to the Discussion Agenda.
Officer Reports | Lee Stogner | |
1. | Director/Chair's Report | Lee Stogner |
2. | Director-Elect's Report | David Green |
3. | Secretary's Report | Gregg Vaughn |
4. | Treasurer's Report | Don Hill |
5. | Past Director's Report | Bill Ratcliff |
---- | --------------------------------------------------------- | ------------------- |
Standing Committee Reports | ||
6. | Audit | Charles Hickman |
7. | Awards & Recognition | Dev Palmer |
8. | Communications (MGA-IMC) | Bill Clayton |
a - Automated Tools (ECSE) | Bill Clayton | |
b - Newsletter | William LaBelle | |
c - Public Information | David Bower | |
d - Webmaster | Eric Ackerman | |
9. | Conferences | Sean Haynes |
a - Southcon | Beall / Howard | |
b - SoutheastCon 2009, Atlanta, GA (6-8 March) | Wilson / Marshall | |
c - SoutheastCon 2010, Charlotte, NC (18-21 March) | Jim Conrad | |
d - SoutheastCon 2011, Nashville, TN (17-20 March) | Jeffrey Black | |
e - SoutheastCon 2012, Orlando, FL (13-18 March) | George McClure | |
f - SoutheastCon 2013, Jacksonville, FL (4-8 April) | Butch Shadwell | |
10. | Educational Activities | Bruce Walcott |
a - Teacher In-Service Program | Pat Donohoe | |
11. | Finance Committee (FINCOM) | Don Hill |
12. | Leadership Development and Regional Support | Randall / Shadwell |
a - Archive Management | Eric Ackerman | |
b - Regional Support / Help Desk | Percy Shadwell | |
c - Section/Chapter Rejuvenation | Lee Stogner | |
d - Sections Congress | Howard / Haynes | |
13. | Member Engagement and Life Cycle | John Montague |
a - Gold Representative | Jonathan Torbert | |
b - Industry Relations | Bill Harrison | |
c - Life Member | Charles Husbands | |
d - Member Recruitment and Recovery | Anderson / Day | |
e - Women in Engineering | ||
14. | Nominations & Appointments | Bill Ratcliff |
15. | Professional Activities Operations (USA-PACE) | Susan Ronning |
a - Career Enhancement, Vice Chair | ||
b - Educational Activities Liaison | ||
c - Employment and Career Services (USA-ECSC) | Ed Kirchner | |
d - PACE Chair | Susan Ronning | |
d - Pre-College Rep. (Not in OM) | Ralph Russell | |
e - S-PAC | Jim Howard | |
f - Government Relations Activities (USA-GAC) | Stogner / McClure | |
16. | Strategic Planning | George McClure |
a - History | Hickman / Beall | |
b - Special Review Committee | Roy Harris | |
17. | Student Activities | Regina Hannemann |
a - Student Representative | Ryan Nazaretian | |
18. | Ad Hoc Committees | Lee Stogner |
---- | --------------------------------------------------------- | ------------------- |
Area/Council Reports | Lee Stogner | |
19. | Area 1/Virginia Council | Bill Clayton |
a - Central Virginia Section | ||
b - Hampton Roads Section | ||
c - Richmond Section | ||
d - Virginia Mountain Section | ||
20. | Area 2/NC Council | Jim Corr |
a - Central North Carolina Section | ||
b - Charlotte Section | ||
c - Eastern North Carolina Section | ||
d - Western North Carolina Section | ||
e - Winston-Salem Section | ||
21. | Area 3 | Curtis Lee |
a - Atlanta Section | ||
b - Central Georgia Section | ||
c - Savannah Section | ||
22. | Area 4/Florida Council | Donghul Wu |
a - Broward Section | ||
b - Canaveral Section | ||
c - Daytona Section | ||
d - Florida West Coast Section | ||
e - Gainesville Section | ||
f - Jacksonville Section | ||
g - Melbourne Section | ||
h - Miami Section | ||
i - Northwest Florida Section | ||
j - Orlando Section | ||
k - Palm Beach Section | ||
l - Tallahassee Section | ||
23. | Area 5/Tennessee Council | Tim Bigelow |
a - Chattanooga Section | ||
b - East Tennessee Section | ||
c - Memphis Section | ||
d - Central Tennessee Section | ||
e - Tri Cities Section | ||
24. | Area 6 | Ron Ogan |
a - Alabama Section | ||
b - Huntsville Section | ||
c - Mississippi Section | ||
d - Mobile Section | ||
25. | Area 7/SC Council | Richard Baker |
a - Central Savannah River Section | ||
b - Coastal South Carolina Section | ||
c - Columbia Section | ||
d - Piedmont Section | ||
26. | Area 8 | Jerry Goerz |
a - Evansville/Owensboro Section | ||
b - Lexington Section | ||
c - Louisville Section | ||
27. | Area 9 | Wilfred Roberts |
a - Jamaica Section |
Maintained by Gregg Vaughn, g.vaughn@ieee.org
URL: https://www.ewh.ieee.org/reg/3/excom/meetings/2010-05/agendas.html
(Modified: 20 December 2011 . )