IEEE Region 3 Southeast United States and Jamaica |
Last modified: 20 May 2014
Zip file of 2013–04 web space for those who would like to put web space on your notebook computer.
Held in conjunction with SoutheastCon 2013
Hyatt Regency Jacksonville Riverfront 225 East Coastline Drive, Jacksonville, Florida, USA 32202 Phone: 904 588 1234
To register for the conference and to make hotel reservations go to the conference web site above.
The ExCom meeting will be a combination teleconference / e-conference using WebEx Conferencing Service.
E-mail an electronic copy of your expense report to the Region 3 Director and the Region 3 Treasurer. Include a scanned copy of your receipts.
Date | EDT | Meeting | Convener |
---|---|---|---|
1 April 2013 | 9:00p - 11:00p | Region 3 ExCom Meeting | Green |
Date | EDT | Meeting | Room | Convener |
---|---|---|---|---|
Friday | Breakfast on your own | |||
5 April | 08:20a | IEEE Beyond the Section | Grand 1 | Green |
2013 | Membership Recruitment/Recovery | Grand 2 | Stogner | |
Conference Committee | Grand 3 | Haynes | ||
10:00a | Break | |||
10:15a | Tools Panel | Grand 1 | Tiedemann | |
FinCom | Grand 2 | Hill | ||
Professional Activities for Section Chairs | Grand 3 | Montague | ||
11:45a | Lunch with IEEE and IEEE-USA Candidates | Grand 5 | ||
01:30p | Member Engagement | Grand 1 | Randall/Pigg | |
Financial Planning for Sections | Grand 2 | Hill | ||
Strategic Planning Committee | Grand 3 | Ratcliff | ||
03:00p | Break | |||
03:15p | Award Nomination Tutorial | Grand 1 | Hickman/Conner | |
vTools Demonstration | Grand 2 | Tiedemann | ||
SAMIEEE Demonstration | Grand 3 | Gostin | ||
05:00p | Conference Opening Reception | River Terr 3 | ||
05:30p | SPC Dinner (by invitation only) | TBD | Ratcliff | |
07:00p | Area/Council Meetings | |||
Area 1 (VA) | Boardroom 2 | Dowdell | ||
Area 2/North Carolina Council | Daytona | Weldon | ||
Area 3 (GA) | Boardroom 4 | Lee | ||
Area 4/Florida Council | Clearwater | Anderson | ||
Area 5/Tennessee Council | Boardroom 3 | Bigelow | ||
Area 6 (AL/MS) | Suite 4108 | Ogan | ||
Area 7/South Carolina Council | St. Johns | Montague | ||
Area 8 (IN, KY) / Area 9 (Jamaica) | Grand 3 | Parr/Tulloch-Reid | ||
09:15p | Area/Council Chairs meet with Director | Grand 1 | Green | |
10:00p | End of Meetings for 5 April 2013 | |||
Saturday | 07:00a | Breakfast Buffet | Grand 5 | |
6 April | 08:00a | Region 3 Workshop - Focus on Sections | Grand 1 | Lord |
2013 | 10:00a | Break | ||
10:30a | Section Reports | Grand 1 | Green | |
12:00p | Lunch | Grand 5 | ||
01:30p | Section Reports (continued) | Grand 1 | Green | |
02:30p | Break | |||
02:45p | Region 3 Workshop (continued) | Grand 1 | Lord | |
03:45p | Break | |||
04:00p | Workshop Groups Report Results | Grand 1 | Lord | |
06:30p | Awards Banquet, Hardware Contest Finals | Grand 5,6,7,8 | ||
09:00p | End of Meetings for 6 April 2013 | |||
Sunday | 07:00a | Breakfast Buffet | Grand 5 | |
7 April | 08:00a | Region 3 Committee Meeting | Grand 1 | Green |
2013 | 12:00p | End of Conference Meetings | ||
12:30p | Conference Debriefing (by Invitation only) | Clearwater | Shadwell | |
02:30p | End of Conference Debriefing |
Maintained by Gregg Vaughn, g.vaughn@ieee.org
URL: https://www.ewh.ieee.org/reg/3/excom/meetings/2012–13/
(Modified: 20 May 2014) .