IEEE Region 3 Southeast United States and Jamaica |
Last modified: 19 October 2023
The ExCom meeting will be held by e-conference using WebEx.
25 September 2023 @ 8:00–10:00 pm EDT (E-Conference)
Bylaws | Operations Manual | Strategic Plan | ExCom Roster (voting/non-voting) | R3 Areas | Minutes | Recording
# | Item | Person |
---|---|---|
1. | Start of Region 3 ExCom Meeting | Brunasso |
2. | Approval of Agenda | Brunasso |
3. | Consent Agenda | Brunasso |
a - ExCom to receive the reports listed in the Information Agenda | ||
b - ExCom to approve the minutes of its 26 June 2023 Meeting | ||
c - | ||
Officer Reports | ||
4. | Director/Chair’s Report | Brunasso |
5. | Director-Elect’s Report | Grigorian |
6. | Secretary’s Report | Donohoe |
7. | Treasurer’s Report | Pennisi |
8. | Past Director’s Report | Gostin |
9. | Action Agenda | Brunasso |
a - Modify Projects Subcommittee Membership | Green | |
b - Approve new MGA Award/Scholarship - Cybersecurity Scholarship | Green | |
–Motion | ||
–James Graham Scholarship | ||
10. | Discussion Agenda | |
a - Area Chair Reports | Area Chairs | |
b - Student_Activities Committee Update | Heyman | |
c - SoutheastCon 2024 Update | Syed | |
d - | ||
11. | Old Business | |
a - Review Action Item list from last meeting | Donohoe | |
b - | ||
12. | New Business | |
a - | ||
b - | ||
13. | Date and Location of Next Meetings — | |
R3 ExCom Meeting, 23 October 2023, 8:00PM - 10:00PM EDT (Webex) | Brunasso | |
14. | Adjourn Main Meeting | Brunasso |
Items in the Information Agenda will be discussed during the caucuses as time permits. Approval of the consent agenda represents ExCom receipt of these reports. Members who think an item requires discussion ask the Director to add an item to the Discussion Agenda.
# | Item | Person |
---|---|---|
Officer Reports | ||
1. | Director/Chair’s Report | Brunasso |
2. | Director-Elect’s Report | Grigorian |
3. | Secretary’s Report | Donohoe |
4. | Treasurer’s Report | Pennisi |
5. | Past Director’s Report | Gostin |
Standing Committee Reports | ||
6. | Awards & Recognition | Lourenco |
7. | Member Communications | Dillard |
a - Member Recruitment and Retention | Brown | |
b - Newsletter | LaBelle | |
c - Webmaster | Sweet | |
d - Information Coordinator | Walker | |
e - Fellows Coordinator | Kirkici | |
8. | Conferences | Ackerman |
a - SoutheastCon 2022, Mobile, AL (30 Mar - 3 Apr) | Nicholson | |
b - SoutheastCon 2023, Orlando, FL (14–16 Apr) | Juisai | |
c - SoutheastCon 2024, Atlanta, GA (20–24 Mar) | Medda | |
9. | Finance Committee (FINCOM) | Pennisi |
10. | Section Support | Bing |
a - Life Members | Kulangara | |
b - Young Professionals | Kumar | |
c - Women in Engineering | Licona | |
d - Senior Member Elevation | Seely | |
e - Projects | Jones | |
f - Technical Activities | Syed | |
11. | Nominations & Appointments | Gostin |
12. | Operational Audit | Ratcliff |
13. | Professional Activities | Fillion |
a - Employment and Career Services (USA-ECSC) | Lourenco | |
b - Government Activities (USA-GAC) | Stogner | |
c - Student Professional Awareness | Heyman | |
14. | Strategic Operations & Support | Green |
15. | Student Activities | Heyman |
a - Student Representative | Lin | |
Area/Council Reports | ||
16. | Area 1 | Imanian |
a - Central North Carolina Section | ||
b - Central Virginia Section | ||
c - Charlotte Section | ||
d - Eastern North Carolina Section | ||
e - Hampton Roads Section | ||
f - Richmond Section | ||
g - Virginia Mountain Section | ||
h - Western North Carolina Section | ||
i - Winston-Salem Section | ||
17. | Area 2 | Williams |
a - Atlanta Section | ||
b - Central Georgia Section | ||
c - Central Savannah River Section | ||
d - Coastal South Carolina Section | ||
e - Columbia Section | ||
f - Jacksonville Section | ||
g - Piedmont Section | ||
h - Savannah Section | ||
18. | Area 3 | Ortega |
a - Broward Section | ||
b - Canaveral Section | ||
c - Daytona Section | ||
d - Florida West Coast Section | ||
e - Melbourne Section | ||
f - Miami Section | ||
g - Orlando Section | ||
h - Palm Beach Section | ||
19. | Area 4 | Kuban |
a - Central Tennessee Section | ||
b - Chattanooga Section | ||
c - East Tennessee Section | ||
d - Evansville-Owensboro Section | ||
e - Lexington Section | ||
f - Louisville Section | ||
g - Memphis Section | ||
h - Tri-Cities Section | ||
20. | Area 5 | Kung |
a - Alabama Section | ||
b - Gainesville Section | ||
c - Huntsville Section | ||
d - Jamaica Section | ||
e - Mississippi Section | ||
f - Mobile Section | ||
g - Northwest Florida Section | ||
h - Tallahassee Section |
Maintained by Pat Donohoe, donohoe@ece.msstate.edu
URL: https://www.ewh.ieee.org/reg/3/excom/meetings/2023–09/agendas.html
(Modified: 19 October 2023 . )