Paper# | Title | Authors (Affiliation) |
---|---|---|
1568925001 | Simulation of Two-Rate Adaptive Neural Network and Fuzzy Logic Hybrid Control for Stochastic Model of an Experimental Aircraft | Igor Astrov (Tallinn Technical University) |
1568925112 | A Novel Learning Algorithm Based on Minimizing the Empirical Probability of Error | Haosheng Zhou (The University of Winnipeg) |
1568925282 | On Identification of Multichannel Hammerstein Systems | Mirek Pawlak (University of Manitoba), Ruixiang Song (University of Manitoba) |
1568925300 | A new Z-domain Continued Fraction Expansion and Its use in the Generation of Stable Transfer Functions | Venkatanarayana Ramachandran (Concordia University) |
1568925311 | Generation of Low-Pass Filter Analog and Digital Transfer Functions having Monotonic Responses | Venkatanarayana Ramachandran (Concordia University) |
1568925590 | Design of PI Traffic Controller for AQM Routers Supporting TCP Flows | Yang Hong (University of Ottawa) |
1568925725 | Effects of Control Systems Time Delay on The Performance of Direct Harmonics Elimination | Jenny Zhou (The University of Manitoba) |
1568925771 | Model-Based State Estimation for Unknown Inputs on the Base of Acceleration Measurements | Svenja Kirchenkamp (University Duisburg-Essen), Dirk Söffker (University Duisburg-Essen), Elmar Ahle (University of Duisburg-Essen) |
1568925772 | Modeling the Decision Process of the Lane-Change Maneuver Using a Situation-Operator Model | Elmar Ahle (University of Duisburg-Essen), Dirk Söffker (University Duisburg-Essen) |
1568925797 | Evolutionary Algorithms for Dynamic Path Planning | Ahmed Elshamli (University of Guelph), Hussein Abdullah (University of Guelph), Shawki Areibi (University of Guelph) |
1568925814 | Mobile Robot Position Determination Using Data from Gyro and Odometry | Nasser Houshangi (Purdue University Calumet) |
1568925817 | An Intelligent Project lifecycle Data Mart-Based Decision Support System | Nora Houari (University of Calgary), Behrouz Homayoun Far (University of Calgary) |
1568925828 | Adaptive Backstepping Based Nonlinear Control of an IPMSM Drive | Jason Lau (Lakehead University), Mohammad Uddin (Lakehead University) |
1568925855 | Using Model Predictive Control for Real-Time Control over the Internet | Samer Mansour (Dalhousie university), Bill Robertson (Dalhousie University), Guy Kember (Dalhousie University), William Phillips (Dalhousie University) |
1568925876 | An Adaptive Time Step Control Algorithm for Nonlinear Time Domain Envelope Transient | Carlos Christoffersen (Lakehead University), Jude Alexander (Lakehead University) |
1568925898 | A Web-Based 3D Virtual Robot Remote Control System | Xiaoli Yang (Lakehead University) |
1568925980 | Robot Path Planning with Multiresolution Probabilistic Representations: A Comparative Study | Martin Soucy (University of Ottawa), Pierre Payeur (University of Ottawa) |
1568925983 | An Integrated Robotic Laser Range Sensing System for Automatic Mapping of Wide Workspaces | Phillip Curtis (University of Ottawa), Pierre Payeur (University of Ottawa) |
1568926014 | On Classification Of Simulated Sensory Deficiency | Aimee Betker (University of Manitoba) |
1568926079 | An Architectural Framework for a Distributed Information System in Process Control Industries | Varanon Uraikul (University of Regina), Christine Chan (University of Regina), Paitoon Tontiwachwuthikul (University of Regina) |
1568926081 | Multi-Attribute Optimization for Process Control of A Bioremediation System | Zhiying Hu (University of Regina), Christine Chan (University of Regina), Gordon Huang (University of Regina) |
1568926086 | Predicting Oil Production of an Infill Well Based on Historical Data of Existing Wells | Hanh Nguyen (University of Regina), Christine Chan (University of Regina), Micheal Monea (Petroleum Technology Research Center) |
1568926137 | Microscopic Dynamics of Cytobots | Blake Podaima (TRLabs), Thuraiappah Vaseeharan (TRLabs), Richard Gordon (University of Manitoba) |
1568926158 | Controlling Ant Population in Ant Based Routing Using Neural Network | Mohammad Akon (Concordia University), Dhrubajyoti Goswami (Concordia University), Shaila Jyoti (Prairie View A&M University) |
1568926239 | A new adaptive iterative learning control algorithm for uncertain robotic systems | Shafiqul Islam (Research Student, Lakehead University) |
1568926401 | A Requirements Interaction Detection Process Guide | Mohamed Shehata (University of Calgary), Li Jiang (University of Calgary), Armin Eberlein (American University of Sharjah, UAE) |
1568926545 | Design of QFT Robust Controller for Fuzzy Systems | Mehdi Narimani (Isfahan University of Technology), Farid Sheikholeslam (Isfahan University of Technology) |
1568926555 | Model Predictive Control for Bilateral Teleoperation Systems with Time Delays | Jie Sheng (University of Illinois at Urbana-Champaign), Mark Spong (University of Illinois at Urbana-Champaign) |
1568926573 | Application of Fuzzy Logic for Improved Project Management Estimations | Imran Siwani (University of Western Ontario), Miriam Capretz (University of Western Ontario) |
1568926579 | Representing Generalized Fuzzy Automata in Recurrent Neural Networks | Mansoor Doostfatemeh (University of Guelph), Stefan Kremer (University of Guelph) |
1568926716 | Advanced Robotics Mechatronics System: Emerging Technologies for Interplanetary Robotics | George Bailak (MD Robotics), Bruno Rubinger (MD Robotics), Moksoon Jang (Electrical and Computer Engineering, University of Toronto), Francis Dawson (Electrical and Computer Engineering, University of Toronto) |
1568926720 | Reference Model Supervisory Loop for Neural Network Based Adaptive Control of a Flexible Joint with Hard Nonlinearities | Hicham Chaoui (Université du Québec en Outaouais), Pierre Sicard (Université du Québec à Trois-Rivières), Ahmed Lakhsasi (Université du Québec en Outaouais) |
1568926721 | Comparaison des performances de deux contrôleurs appliqués à la régulation de la tension et de la fréquence une centrale éolienne connectée à un réseau électrique | Jamel Ghouili (Université de Moncton), Azeddine Kaddouri (Université de Moncton), Mohsen Ghribi (Université de Moncton) |
1568926728 | Tension Control Loop Using a Linear Actuator Based on the Energetic Macroscopic Representation | Christian Thiffault (Université du Québec à Trois-Rivières), Pierre Sicard (Université du Québec à Trois-Rivières), Alain Bouscayrol (L2EP, Université des Sciences et Technologies de Lille) |
1568926791 | Design and Implementation of a NeuroFuzzy Controller for A Manufacturing System with Parallel Machines | Farid Mobasser (Queen's University) |
1568926833 | On the Debugging of a High Clutter Tracking System | Zhen Ding (Raytheon Canada Ltd) |
1568926841 | Static Series Synchronous Compensator for Transient and Dynamic System Stability | Walid El-Khattam (University of waterloo), Mehrdad Kazerani (University of waterloo), Salama Magdy (University of waterloo) |
1568926871 | Control of Haptic Interface Using An Artificial Neural Network | Andrew Smith (Queen's University) |
1568926874 | Control Schemes for Stabilization of Force-Reflecting Teleoperators with Communication Delay | Ilia Polushin (Lakehead University), Abdelhamid Tayebi (Lakehead University), Horacio Marquez (University of Alberta) |
1568926931 | Agent-based Resource Management Framework for Smart Robotic Sensors | Abderrahmane Assal (University of Ottawa), Voicu Groza (University of Ottawa) |
1568926978 | An Algorithm for Locating Microseismic Events | Brian Daku (University of Saskatchewan) |
1568927011 | An improvement of self-localization for omnidirectional mobile robots using a new odometry sensor and omnidirectional vision | Yousof Pakzad (University of Ottawa) |
accepted |
---|
42 |