Paper# | Title | Authors (Affiliation) |
---|---|---|
1568923710 | Towards a Unified Optimal Spectral Amplitude Estimator for Speech Enhancement in Various Low-SNR Environments | Hesham Tolba (INRS-EMT, Universite du Quebec), Zili Li (INRS-EMT, Universite du Quebec), Douglas O'shaughnessy (INRS-EMT, Universite du Quebec) |
1568923858 | Microprocessor-Based Phase Tracking System for Digital Power Metering | Wu Jiekang (Guangxi University), Liang Ying (Guangxi University), Long Jun (Guangxi University), He Fen (Guangxi University) |
1568924229 | Détermination du niveau de clinker par le traitement de signaux radars | Louis-Philippe Gill (Université Laval) |
1568924257 | Pitch and MFCC dependent GMM models for speaker identification systems | Ezzadi Hassan (Université du Québec à Chicoutimi), Rouat Jean (Université de Sherbrooke) |
1568924895 | A Comparative Study of Fourier Descriptors and Hu's Seven Moment | Qing Chen (University of Ottawa) |
1568925089 | Tone Recognition of Thai Continuous Speech Using Fujisaki's Model | Nutthee Ngarmchatetanarom (Digital Signal Processing Research Laboratory, Chulalongkorn University, Thailand), Somchai Jitapunkul (Chulalongkorn University) |
1568925115 | Improving the robustness of speech recognition front-end analysis | Douglas O'shaughnessy (INRS-EMT, Universite du Quebec) |
1568925194 | Image Compression with Optimal Wavelet | Guangyi Chen (Concordia University), T. D. Bui (Concordia University), A. Krzyzak () |
1568925200 | On Achieving High Quality Video Streaming with a Hybrid DCT/Mesh-Based Inter-Frame Coding Approach | Alfred Yu (University of Toronto), Wael Badawy (U. of Calgary) |
1568925224 | ISAR imaging with AUTOCLEAN algorithm | Hugues Dombrowski (Laval University) |
1568925236 | Full-integrated OTA Highpass Filter Design Based on Jacobi-Method and Matrix Similar Diagonal | Shuyan Wang (Tianjin University,China), Jianfu Teng (Tianjin University,China) |
1568925249 | A spatial domain error concealment algorithm with texture recovery for MPEG-2 | Jihua Cao (Tsinghua University) |
1568925280 | Spatial and Temporal Adaptive Error Concealment Algorithm for MPEG-2 | Jihua Cao (Tsinghua University) |
1568925285 | Density Estimation Embedded B-Spline Smoother for Signal Denoising and Edge-Preserving | Ruixiang Song (University of Manitoba) |
1568925310 | Wavelet based speech enhancement using two different threshold-based denoising algorithms | A. Lallouani (ETS , University of Quebec), Marcel Gabrea (ETS, University of Quebec), Christian Gargour (ETS, University of Quebec) |
1568925368 | Automatic analysis of EMG signals for changes of muscular activity during gait with loads | Lanyi Xu (University of Ottawa), Andy Adler (University of Ottawa) |
1568925591 | A Stroke Based Algorithm for Dynamic Signature Recognition | Tong Qu (University of Ottawa), Abdulmotaleb El Saddik (University of Ottawa), Andy Adler (University of Ottawa) |
1568925592 | Dense Disparity Estimation Based on Continuous Wavelet Transform | Xiaodong Huang (University of Ottawa) |
1568925637 | A PC based patient monitoring system for real time in-vitro measurment of bio-signals | Balaji Srinivasan (Anna University) |
1568925649 | Functional Mapping of Multiple Mechanomyographic Signals to Hand Kinematics | Adam Grossman (University of Toronto), Tom Chau (Bloorview Macmillan Children's Centre) |
1568925651 | Simulation of Oscillometric Waveforms | Sukru Colak (Syracuse University) |
1568925661 | Extraction des caractéristiques pour la reconnaissance de mots isolés par la méthode des paquets dondelettes | Samir Hakim Abbou (ETS , Univ. of Quebec, Elec. Eng. Dep.), Marcel Gabrea (ETS, University of Quebec), Christian Gargour (ETS, University of Quebec) |
1568925662 | A rectification scheme for RST invariant image watermarking | Yan Liu (University of Ottawa), Jiying Zhao (University of Ottawa) |
1568925680 | Digital Watermarking by Using A Feature-based Multiwavelet Fusion Approach | Jiying Zhao (University of Ottawa), Zheng Liu (University of Ottawa), Robert Laganiere (University of Ottawa) |
1568925698 | Unequal Error Protected ROI Image Transmission Based on Vector Quantization | Abbas Ebrahimi-Moghadam (McMaster University), Shahram Shirani (McMaster University) |
1568925714 | Non-invasive monitoring of heart and lung function using Eddy currents | Yi Pan (University of Ottawa), Lanyi Xu (University of Ottawa), Andy Adler (University of Ottawa) |
1568925726 | A Steganalysis Method, New Fragile Watermark Algorithm and Its Application | Dong Wang (School of Electronic Information Engineering,Tianjin University), Mingchu Li (School of Electronic Information Engineering,Tianjin University) |
1568925807 | A New Approach to Onset Detection in Automatic Transcription of Piano Music | Simon Savary (Laval University) |
1568925816 | Combining regularization frameworks for image deblurring: Optimization of combined hyper-parameters | Richard Youmaran (University of Ottawa), Andy Adler (University of Ottawa) |
1568925819 | Automated Classification Between Swallowing and Breath Sounds | Mohammad Aboofazeli (University of Manitoba), Zahra Moussavi (University of Manitoba) |
1568925820 | Lossy Compression of DNA Microarray Images | Naser Faramarzpour (McMaster University), Shahram Shirani (McMaster University) |
1568925826 | Relationship between Airflow and frequency- based features of Tracheal Respiratory | Marziyeh Golabbakhsh (University of Manitoba), Zahra Moussavi (University of Manitoba) |
1568925830 | A MPEG-4 XMT Algorithm for Scene Structure Authentication and Content Location | Ziad Sakr (University of Ottawa) |
1568925831 | RD Optimized, Adaptive, Error-Resilient Transmission of MPEG4 Coded Video | Scott Bezan (McMaster University) |
1568925838 | Local Correlation Based CFA Interpolation | Marko Aleksic (University of Toronto), Rastislav Lukac (University of Toronto) |
1568925854 | A Wavelet Transform Based Digital Image Watermarking Scheme | Mohammad Aboofazeli (University of Manitoba), Gabriel Thomas (University of Manitoba), Zahra Moussavi (University of Manitoba) |
1568925859 | Joint Rate Distortion Optimal Shape and Texture Coding | Saurav Bandyopadhyay (University at Buffalo, The State University of New York), Lisimachos Kondi (University at buffalo) |
1568925860 | A New Digital Camera Zooming Solution | Rastislav Lukac (University of Toronto), Kostas Plataniotis (University of Toronto) |
1568925864 | Demosaicked Image Postprocessing Framework | Rastislav Lukac (University of Toronto), Karl Martin (University of Toronto), Kostas Plataniotis (University of Toronto) |
1568925865 | A Simulated Annealing Algorithm to support the Sensor Placement for Target Location | Pei-Ling Chiu (National Taiwan University), Frank Yeong-Sung Lin (National Taiwan University) |
1568925866 | Adaptive Processing of Singing Voice Timbre | Francois Thibault (McGill University), Philippe Depalle (McGill University) |
1568925872 | Variable Genetic Algorithm for Finding Frequent Patterns | Yao Weili (Beijing University of Post and Telecom) |
1568925878 | A Two-Stage Approach for Determining the Boundary of a Hypertext Document | James Sweet (Xerox), Andreas Savakis (Rochester Institute of Technology) |
1568925890 | Extraction Algorithm of Principal Lines and Rotation method for Non-contacting Fingerprint Authentication | Torii Keita (Kanto-Gakuin University), Okamoto Noriyoshi (Dept. of Electric & Electronic Engineering, Kanto Gakuin University) |
1568925891 | Semi real-time algorithm for posture estimation of the human face using a 3-dimensional reference picture | Takahashi Daisuke (Kanto-Gakuin University), Okamoto Noriyoshi (Dept. of Electric & Electronic Engineering, Kanto Gakuin University) |
1568925892 | Rate-Distortion Optimization of Spatial Filters for Motion Compensated Video Coding | Vincent Fong (Queen's University), Wai-Yip Chan (Queen's University) |
1568925893 | Multibit Image Data Hiding based on CDMA | Yongqing Xin (University of Manitoba), Mirek Pawlak (University of Manitoba) |
1568925894 | Geometrically Robust Quantization-based Image Watermarking | Yongqing Xin (University of Manitoba), Simon X. Liao (University of Winnipeg), Mirek Pawlak (University of Manitoba) |
1568925896 | ECG Signal Compression by Using Multiquadric Interpolation | Pond Boonyaves (Chulalongkorn University), Porntip Paisalsing (Chulalongkorn University), Pian Totarong (National Institule of Metrodoloy), Somchai Jitapunkul (Chulalongkorn University) |
1568925915 | Fuzzy Operation for Extracting Blood Vessels of Baby Retina | Sathit Intajag (Faculty of Engineering, King Mongkuts Institute of Technology Ladkrabang), Sakreya Chitwong (King Mongkuts Institute of Technology Ladkrabang), Sunya Samaimag (Faculty of Engineering, King Mongkuts Institute of Technology Ladkrabang) |
1568925920 | An Effective Feature Extraction Algorithm for The Recognition of Facial Expressions | Satoshi Nakamizo (Kogakuin University), Ken-ichi Haneda (Kogakuin University), Osamu Nakamura (Kogakuin University) |
1568925922 | On The Isolation of Spectacles and The Extraction of Faces For Personal Identification. | Yoshihiro Kato (Kogakuin University), Osamu Nakamura (Kogakuin University) |
1568925941 | Personal Authentication Based on Facial Image used together with Watermarks | Masanori Hashimoto (Kogakuin University), Hiroshi Akiyama (Kogakuin University), Osamu Nakamura (Kogakuin University) |
1568925944 | FFT Filter Bank Based Majority and Summation CFAR Detectors: A Comparative Study | Robert Inkol (DRDC-Ottawa), Sichun Wang (Communications Research Centre, Industry Canada) |
1568925952 | Design Issues and Performance Analysis of CDMA Multi-beam Mobile Satellites | Ozgur Ekici (University of Ottawa), Abbas Yongacoglu (University of Ottawa) |
1568925963 | On the Empirical Statistics of DWT Coefficients of AR Processes | Jeong-Jin Lee (University of Waterloo), George Freeman (University of Waterloo) |
1568925969 | An Improved Radix-16 FFT Algorithm | Saad Bouguezel (Concordia University), M.O. Ahmad (Concordia University), S. M. S. Swamy (Concordia University) |
1568925975 | A Relationship between the Structures of the Radix-2 DIT FHT and Complex-Valued FFT Algorithms | Saad Bouguezel (Concordia University), M.O. Ahmad (Concordia University), S. M. S. Swamy (Concordia University) |
1568925977 | Reconfigurable and Efficient FFT/IFFT Architecture | Marie-Eve Grandmaison (École de technologie supérieure), Jean Belzile (Ecole de Technologie Supérieure), Francois Gagnon (Ecole de Technologie Superieure), Claude Thibeault (École de technologie supérieure) |
1568925981 | An Efficient FFT Algorithm Based on the Radix-2/4 DIF Approach for Computing 3-D DFT | Saad Bouguezel (Concordia University), M.O. Ahmad (Concordia University), S. M. S. Swamy (Concordia University) |
1568925988 | Object-Based Image Watermarking Using Wavelets | Jinwen Zan (Concordia University), M.O. Ahmad (Concordia University), S. M. S. Swamy (Concordia University) |
1568925992 | Compression of 3D Facial Data | In-Su Park (McMaster University), Shahram Shirani (McMaster University), David Capson (McMaster University) |
1568925994 | Audio Quality Measurement by Using Digital Watermarking | Libin Cai (University of Ottawa), Jiying Zhao (University of Ottawa) |
1568925998 | Fused watermark detection on noisy interpolated images | Alexia Giannoula (University of Toronto), Nikolaos Boulgouris (University of Toronto), Dimitrios Hatzinakos (University of Toronto) |
1568926000 | A Comparative Study of FFT Summation and Polyphase-FFT CFAR Detectors | Sichun Wang (Communications Research Centre, Industry Canada), Robert Inkol (DRDC-Ottawa) |
1568926038 | Classifying Underwater Mine-like Objects from Size and Shape Features | Patrick Connor (University of New Brunswick), Maryhelen Stevenson (University of New Brunswick) |
1568926040 | Neural Network Texture Segmentation in Equine Leg Ultrasound images | Qi Huang (University of Guelph), Robert Dony (University of Guelph) |
1568926041 | Speech Modelling By Non-Stationary Partials with Time Varying Amplitude and Frequency | Ying Huang (University of Guelph), Robert Dony (University of Guelph) |
1568926042 | Estimation of Epipolar Geometry from Homography Using Global Optical Flow | Reginald Rowlandson (University of Guelph), Robert Dony (University of Guelph) |
1568926045 | RST Invariant Digital Image Watermarking based on Resynchronization | Dong Zheng (University of Ottawa), Jiying Zhao (University of Ottawa) |
1568926046 | Evaluation of Image Corner Detectors for Hardware Implementation | Wendy Wang (University of Guelph), Robert Dony (University of Guelph) |
1568926047 | Evaluation of Hierarchical Elastic Medical Image Registration Method | Xiaoyan Xu (University of Guelph), Robert Dony (University of Guelph) |
1568926049 | Speed Skater Motion Tracking From Real-time Video | Yankun Wei (University of Calgary), Wael Badawy (U. of Calgary) |
1568926051 | Robust Time-Frequency Representation for Polynomial Phase signals in Impulsive Noise Environment | Mounir Djeddi (Laboratoire des signaux et systèmes) |
1568926054 | Classification des sons respiratoires en utilisant des modèles de mélange de gaussiennes | Mohammed Bahoura (Université du Québec à Rimouski) |
1568926057 | Gait analysis and recognition using angular transforms | Nikolaos Boulgouris (University of Toronto), Kostas Plataniotis (University of Toronto), Dimitrios Hatzinakos (University of Toronto) |
1568926060 | A Computer Method for Synthesizing Lung Nodules | Maciej Dajnowiec (Ryerson University), Javad Alirezaie (Ryerson University) |
1568926072 | Music Indexing and Retrieval | Ismail Shakra (University of Ottawa), Abdulmotaleb El Saddik (University of Ottawa) |
1568926098 | A study of outliers for robust independent component analysis | Neil Gadhok (University of Manitoba), Witold Kinsner (University of Manitoba) |
1568926103 | A multifractal analysis based approach for SAR image segmentation | Abdelhakim El-Boustani (University of Manitoba), Sharjeel Siddiqui (University of Manitoba), Witold Kinsner (University of Manitoba), Slawo Wesolkowski (University of Waterloo) |
1568926106 | Modelling multifractal object boundaries using iterated function systems | Sharjeel Siddiqui (University of Manitoba), Abdelhakim El-Boustani (University of Manitoba), Witold Kinsner (University of Manitoba) |
1568926108 | Multifractal spectra of lightning strike maps using entropy and wavelet analyses | Aram Faghfouri (University of Manitoba), Witold Kinsner (University of Manitoba), David Swatek (Manitoba Hydro) |
1568926112 | Multifractal characterization for classification of network traffic | Robert Barry (University of Manitoba), Witold Kinsner (University of Manitoba) |
1568926115 | A Fuzzy Classifier Approach to Assessing the Progression of Adolescent Idiopathic Scoliosis from Radiographic Indicators | Peter Ajemba (University of Alberta), Lino Ramirez (University of Alberta), Nelson Durdle (University of Alberta), Doug Hill (Glenrose Rehabilitation Hospital, Capital Health Authority), James Raso (Glenrose Rehabilitation Hospital, Capital Health Authority) |
1568926121 | Heart Sound Reduction from Lung Sound Recordings Using Independent Component Analysis | Mahsa Talebpourazad (University of Manitoba), Zahra Moussavi (University of Manitoba) |
1568926122 | Re-positioning Effects on a Full Torso Imaging System for the Assessment of Scoliosis | Peter Ajemba (University of Alberta), Nelson Durdle (University of Alberta), Doug Hill (Glenrose Rehabilitation Hospital, Capital Health Authority), James Raso (Glenrose Rehabilitation Hospital, Capital Health Authority) |
1568926126 | Mammography Information Retrieval and Analysis through Association-Rule Mining | Xiaozheng Wang (University of Calgary), Mike Smith (University of Calgary), Rangaraj Rangayyan (University of Calgary) |
1568926132 | Shape Constrained Discrete Dynamic Contours for Noisy Object Segmentation | Azad Shademan (Ryerson University) |
1568926154 | A New Rate Adaptation Approach for MPEG-4 Vieo Streaming over IP | Colin Huang (Ryerson University), Ling Guan (Ryerson University) |
1568926163 | Adaptive Image Restoration Using a Perception Based Error Measurement | Stuart Perry (Canon Information Systems Research Australia), Pedram Varjavandi (Ryerson University), Ling Guan (Ryerson University) |
1568926164 | Minimizing Human-Machine Interactions in Automatic Image Retrieval | Kambiz Jarrah (Ryerson University), Ling Guan (Ryerson University), Ivan Lee (University of Sydney) |
1568926307 | Restoring an All-Focused Micromechanical Structure Image | Tina Shoa (University of Manitoba), Gabriel Thomas (University of Manitoba), Cyrus Shafai (The University of Manitoba), Alireza Shoa (McMaster University) |
1568926320 | Pixel architectures for digital X-ray mammography in crystalline silicon technology | Mohammad Hadi Izadi (Simon Fraser University), Karim S. Karim (Simon Fraser University) |
1568926366 | SmartSLAM: a context-based approach to landmark representation using vision | Daniel Asmar (University of Guelph) |
1568926413 | AM-FM Decomposition of the Speech Signal Using MWL Criterion | Reza Rashidi Far (Queen's University), Saeed Gazor (Queens Univ) |
1568926459 | Correlation coefficient-based voice activity detector algorithm | Alexandru Craciun (Ecole de technologie superieure), Marcel Gabrea (ETS, University of Quebec) |
1568926468 | Enhancement of Digital Mammograms Using Minimum Distortion Histogram Equalizer A Preference Study | Kamyar Hazaveh (University of Toronto) |
1568926469 | An Optimized Gabor Filter Bank Using Discrete Cosine Transform for Texture Segmentation | Nezamoddin Nezamoddini-Kachouie (Ryerson University), Javad Alirezaie (University of Waterloo) |
1568926506 | A Novel Blind Watermarking Base on Lattice Vector Quantization | Xiaoqiang Li (Fudan University) |
1568926546 | Biomedical Data Classification Using Hierarchical Clustering Method | Hu Yang (University of Manitoba), N.J. Pizzi (Institute for Biodiagnostics, National Research Council Canada) |
1568926547 | Flux guiding in an aluminum honeycomb lattice observed through magnetic resonance imaging | Andrew Marble (University of New Brunswick) |
1568926551 | A Novel Morphologial-based Carotid Artery Contour Extraction | Amr Abdel-Dayem (University of Western Ontario), Mahmoud El-Sakka (University of Western Ontario) |
1568926560 | Volumetric Display of Magnetic Resonance Images using Scopira and OpenGL | Satish Pallapotu (University of Manitoba), N.J. Pizzi (Institute for Biodiagnostics, National Research Council Canada) |
1568926562 | A Novel Robust Image Watermarking Using a Chirp Based Technique | Arunan Ramalingam (Ryerson University), Sri Krishnan (Ryerson University) |
1568926593 | Formal Verification of FFT Algorithms Designed in SPW | Behzad Akbarpour (Concordia University), Sofiene Tahar (Concordia University) |
1568926606 | Application of Neural Networks and Wavelet Transforms in High Impedance Fault Detection in Electrical Systems, Process Industries and Coal mines | Adel Sharaf (University of New Brunswick), Syed Saleem (University of New Brunswick) |
1568926627 | New Method in Blind Estimation for Fast Time-Varying | AmirReza Momen (Iran Telecommunication Research Center (ITRC)), Saeed Masajedian (Iran Telecommunication Research Center) |
1568926684 | Sub-dictionary selection using local discriminant bases algorithm for signal classification | Karthikeyan Umapathy (The University of Western Ontario), Sri Krishnan (Ryerson University), Anindya Das (The University of Western Ontario) |
1568926740 | Event Based Rule Production for Fuzzy Classification of EMG Data | Andrew Hamilton-Wright (University of Waterloo), Dan Stashuk (University of Waterloo), Hamid R. Tizhoosh (University of Waterloo) |
1568926753 | Multispectral imaging of ice | Dennis Gregoris (MD Robotics), Simon Yu (MD Robotics) |
1568926777 | Joint Blind Deconvolution, Fusion and Classification of Multiframe Imagery | Jianxin Han (University of Toronto), Dimitrios Hatzinakos (University of Toronto) |
1568926783 | A New Technique for Adaptive Fuzzy Image Enhancement | Farhang Sahba (University of Waterloo), Hamid R. Tizhoosh (University of Waterloo) |
1568926815 | A Novel Way of Lossless Compression of Digital Mammograms Using Grammar Codes | Xiaoli Li (Ryerson University), Sri Krishnan (Ryerson University), Ngok-Wah Ma (Department fo Electrical and Computer Engineering,Ryerson University) |
1568926824 | A Novel Demodulation Method of Image Fringe Pattern with Complicated Inner Mask Area | Sheng Liu (OAKLAND UNIVERSITY) |
1568926842 | Modeling Change of Haplotype Distributions in Random Mating Populations Using Random Sets | Amir Raji-Kermany (University of Ottawa) |
1568926861 | A Hybrid Range Imaging System Solution for In-Flight Space Shuttle Inspection | Ross Gillett (MD Robotics Limited), Andrew Kerr (MD Robotics Limited), Christian Sallaberger (MD Robotics Limited), Daven Maharaj (Optech Incorporated), Eric Martin (Optech Incorporated), Robert Richards (Optech Incorporated) |
1568926862 | Design and Simulation of Laser Diodes with Sampled Grating Structure by the Split-step Traveling Wave Approach | Wei Li (University of Wisconsin-Platteville) |
1568926898 | Binary Shape Mask Representation for Zerotree-Based Visual Object Coding | Karl Martin (University of Toronto), Rastislav Lukac (University of Toronto), Kostas Plataniotis (University of Toronto) |
1568926901 | Real Time Implementation of an adaptive filter for speech enhancement | Rajamani Doraiswami (University of New Brunswick) |
1568926904 | A Bayesian-Networks-Based Approach to Managing Uncertainty in Location-Tracking Applications | Wegdan Abdelsalam (University of Waterloo), Yasser Ebrahim (Wilfrid Laurier University) |
1568926915 | Video tracking of multiple objects in a natural scene, using motion based segmentation and invariant moments | Martin Stadler (University of Manitoba), Witold Kinsner (University of Manitoba), Joseph Pear (University of Manitoba) |
1568926916 | Design of an Electronic Saccadic Imaging System | Winnie Wong (York University) |
1568926930 | A Fuzzy-neural Technique for Content-based Retrieval of Digital Video | Siddhivinayak Kulkarni (Nipissing University) |
1568926949 | Algorithms for Estimating Information Distance with Application to Bioinformatics, Linguistics, and Authorship Attribution. | Alexei Kaltchenko (Wilfrid Laurier University) |
1568926954 | An Ultra Low-Power, Low-Noise Front-End For Multichannel Cortical Signals Recording | Benoit Gosselin (École Polytechnique de Montréal), Virginie Simard (Ecole Polytechnique de Montreal), Mohamad Sawan (École Polytechnique de Montréal) |
1568926964 | Probability Distribution of Speech Signal Envelope | Saeed Gazor (Queens Univ), Reza Rashidi Far (Queen's University) |
1568926969 | A Novel Low Power Architecture for Real-Time Mesh-based Video Motion Estimation | Mohammed Sayed (University of Calgary), Wael Badawy (Smart Camera Technologies, Inc.) |
1568926973 | On Modeling and Turbo Compression of Grayscale Images in the Slepian-Wolf Context | Isabel Deslauriers (McGill University), Jan Bajcsy (McGill University) |
1568926981 | High Precision Target Tracking with a Compound Eye Image Sensor | Rubakumar Krishnasamy (York University), Winnie Wong (York University), Ed Shen (York University), Srdjan Pepic (York University), Richard Hornsey (York University), Paul Thomas (Topaz Technology Inc.) |
1568927026 | New Compactly Supported Scaling And Wavelet Functions Derived From Gegenbauer Polynomials | Luciana Soares (Federal University of Pernambuco), Helio Oliveira (UFPE), Renato Cintra (Federal University of Pernambuco) |
1568927303 | Goertzel Implementaions of the Forward and Inverse Modified Cosine Transform | Trevor Fox (Intelligent Engines) |
1568927483 | Analysis of distance based indexing methods for similarity search | Bashir Sadjad (University of Waterloo), Mahdi Mirzazadeh (University of Waterloo) |
accepted |
---|
132 |