. | |
Churchill Falls Project Area (Churchill Fall (Labrador) Corporation Limited) |
RATED CAPACITY | ||
Original | 5,225,000 | kw |
Uprated (1985) | 5,428,500 | kw |
GENERATING UNITS | ||
Number of Turbines | 11 | |
Type | Francis | |
Rated Capacity (Original) | 648,000 | HP |
Rated Capacity (Uprated) | 680,000 | HP |
Rated Net Head | 312.4 m | (1,025 ft) |
Synchronous Speed | 200 | r.p.m |
Scroll Case Inlet Diameter | 4.48 m | (14.7 ft) |
Runner Inlet Diameter | 5.82 m | (19.1 ft) |
Runner Weight | 77.13 t | 170,000 lb |
Long Term Plant Mean Flow | 1387.52 m3/s | (49,000 ft3/sec) |
GENERATORS | ||
Rated Voltage | 15 | kv |
Rated Capacity | 526,315 | kva (7 units) |
500,000 | kva (3 units) | |
530,000 | kva (1 unit) | |
Rated Power Factor | 0.95 | |
Rotor Diameter | 9.11 m | (29.9 ft) |
Rotor Weight | 576 t | (1,270,000 lb) |
StatorCoreDepth | 2.99 m | (9.8 ft) |
PENSTOCKS | ||
Number | 11 | |
Length | 426.72 m | (1,400 ft) |
Diameter - Concrete Lined Section | 6.10 m | (20 ft) |
Diameter- Steel Lined Section | 4.48 m | (14.7 ft) |
MACHINE HALL | ||
Length | 296.27 m | (972 ft) |
Width | 24.70 m | (81 ft) |
Height | 46.94 m | (154 ft) |
Overhead Travelling | 2 X 400 | t |
SURGE CHAMBER | ||
Length | 232.56 m | (763 ft) |
BoflomWioth | 12.19 m | (40 ft) |
Top Width | 19.5 m | (64 ft) |
Height | 45.11 m | (148 ft) |
VENT SHAFT | ||
Diameter | 6.10 m | (20 ft) |
Depth | 252.68 m | (829 ft) |
TAILRACE TUNNELS (Unlined) | ||
Number | 2 | |
Width | 13.71 m | (45 ft) |
Height | 18.29 m | (60 ft) |
Length | 1691.64 m | (5,500 ft) |
TRANSFORMER GALLERY | ||
Transformers | 11 | (5,500 mva) |
Voltage | 14.75/240 | kv |
Length | 260.91 m | (856 ft) |
Width | 15.24 m | (50 ft) |
Height | 11.89 m | (39 ft) |
CABLE SHAFTS | ||
Cables (oil filled) | 10.07 | km |
Voltage | 240 | kv |
Number | 6 | |
Diameter | 2.13 m | (7 ft) |
Depth | 263.65 m | (865 ft) |
SWITCHYARD | ||
715/236 kv Transformers | 18 | (6,000 mva) |
230/138 kv Transformers | 2 | (84 mva) |
735 kv - 55 mva Reactors | 9 | (495 mva) |
735 kv Circuit Breakers | 12 | |
230 kv Circuit Breakers | 16 | |
TRANSMISSION | ||
735 kv Lines | 3 @ 608 km | (378 mi) |
230 kv Lines | 2 @ 463 km | (288 mi) |
138 kv Lines | 1 @ 267 km | (166 mi) |
66 kv Lines | 200 km | (124 mi) |
RESERVOIRS | ||
Smallwood | ||
Maximum Normal Water Level | 473 m | (1,551 ft) |
Minimum Water Level | 464 m | (1,522 ft) |
Reservoir Area | 5698 km2 | (2,200 mi2) |
Active Storage | 28.97 x 109 m3 | (1022 x 109 ft3) |
Ossokmanuan | ||
Maximum Normal Water Level | 479 m | (1,572 ft) |
Active Storage | 2.84 x 109 m3 | (100.1 x 109 ft3) |
East and West Forebay | ||
Active Storage | 0.864 x 109 m3 | (30.5 x 109 ft3) |
DYKES | ||
Total Number | 88 | |
Total Volume of Material | 20,000,000 m3 | (26,000,000 cyd) |
Average Height | 9 m | (30 ft) |
Maximum Height (Forebay Area) | 36 m | (117 ft) |
Largest in Volume (Forebay Area) | 1,950,000 m3 | (2,551,000 cyd) |
Longest (Sail Lake Area) | 6041 m | (19,813 ft) |
Total Crest Length | 64.4 km | (40 mi) |
CLIMATE | ||
Average Annual Precipitation | 765 mm | (30.1 in) |
Temperature Range | -48 C to 30 C | (-55 F to 87 F) |
Temperature Average Annual | -4 C | (25 F) |
. | |
Cross Section Turbine Generator (Churchill Fall (Labrador) Corporation Limited) |
. | |
Cross Section Powerhouse (Churchill Fall (Labrador) Corporation Limited) |