Friday 9th of March |
|||||
Room 501 | Room 403 | Room 404 | Room 405 | Room 402 | |
07:00 | |||||
07:10 | |||||
07:20 | |||||
07:30 | |||||
07:40 | |||||
07:50 | |||||
08:00 | |||||
08:10 | |||||
08:20 | |||||
08:30 | |||||
08:40 | |||||
08:50 | |||||
09:00 | |||||
09:10 | |||||
09:20 | |||||
09:30 | |||||
09:40 |
CE - Opening Ceremony [Program→] |
||||
09:50 | |||||
10:00 |
TTISPS - Plenary Session 1 [Program→] |
||||
10:10 | |||||
10:20 | |||||
10:30 | |||||
10:40 | |||||
10:50 | |||||
11:00 |
CF - Cofee Break [Program→] |
||||
11:10 | |||||
11:20 | |||||
11:30 |
SS04 - Smart Precision Motion Control in Mechatronic Systems 1 Papers: 4 [Program→] |
SS03 - Design and Control of Compliant Robots Papers: 4 [Program→] |
TTVSSIP - Visual Servo Systems and Image Processing Papers: 4 [Program→] |
||
11:40 | |||||
11:50 | |||||
12:00 | |||||
12:10 | |||||
12:20 | |||||
12:30 | |||||
12:40 | |||||
12:50 |
LU - Lunch [Program→] |
LU - Lunch [Program→] |
LU - Lunch [Program→] |
LU - Lunch [Program→] |
LU - Lunch [Program→] |
13:00 | |||||
13:10 | |||||
13:20 | |||||
13:30 | |||||
13:40 | |||||
13:50 | |||||
14:00 |
SS04 - Smart Precision Motion Control in Mechatronic Systems 2 Papers: 4 [Program→] |
SS05 - Advanced Motion Control Systems for Smart, Green and Integrated Vehicles 1 Papers: 4 [Program→] |
SS06 - Network-based Control Systems and Its Applications 1 Papers: 4 [Program→] |
||
14:10 | |||||
14:20 | |||||
14:30 | |||||
14:40 | |||||
14:50 | |||||
15:00 | |||||
15:10 | |||||
15:20 |
CF - Coffee Break [Program→] |
||||
15:30 | |||||
15:40 | |||||
15:50 |
SS04 - Smart Precision Motion Control in Mechatronic Systems 3 Papers: 4 [Program→] |
SS05 - Advanced Motion Control Systems for Smart, Green and Integrated Vehicles 2 Papers: 4 [Program→] |
SS06 - Network-based Control Systems and Its Applications 2 Papers: 4 [Program→] |
||
16:00 | |||||
16:10 | |||||
16:20 | |||||
16:30 | |||||
16:40 | |||||
16:50 | |||||
17:00 | |||||
17:10 | |||||
17:20 | |||||
17:30 | |||||
17:40 | |||||
17:50 | |||||
18:00 |
CE - Welcome Reception @ Telecom Center Building [Program→] |
CE - Welcome Reception @ Telecom Center Building [Program→] |
CE - Welcome Reception @ Telecom Center Building [Program→] |
CE - Welcome Reception @ Telecom Center Building [Program→] |
|
18:10 | |||||
18:20 | |||||
18:30 | |||||
18:40 | |||||
18:50 | |||||
19:00 | |||||
19:10 | |||||
19:20 | |||||
19:30 | |||||
19:40 | |||||
19:50 | |||||
20:00 | |||||
20:10 | |||||
20:20 | |||||
20:30 | |||||
20:40 | |||||
20:50 | |||||
21:00 | |||||
21:10 | |||||
21:20 | |||||
21:30 | |||||
21:40 | |||||
21:50 | |||||
Saturday 10th of March |
|||||
Room 501 | Room 403 | Room 404 | Room 405 | Room 402 | |
07:00 | |||||
07:10 | |||||
07:20 | |||||
07:30 | |||||
07:40 | |||||
07:50 | |||||
08:00 | |||||
08:10 | |||||
08:20 | |||||
08:30 | |||||
08:40 | |||||
08:50 | |||||
09:00 | |||||
09:10 | |||||
09:20 | |||||
09:30 |
TTISPS - Plenary Session 2 [Program→] |
||||
09:40 | |||||
09:50 | |||||
10:00 | |||||
10:10 | |||||
10:20 | |||||
10:30 |
CF - Coffee Break [Program→] |
||||
10:40 | |||||
10:50 | |||||
11:00 |
TTMCM - TT Motion Control in Mechatronics 1 Papers: 4 [Program→] |
SS07 - Disturbance Observer-based Robust Control and Its Applications 1 Papers: 4 [Program→] |
TTWRMR - Walking Robots and Mobile Robots Papers: 4 [Program→] |
||
11:10 | |||||
11:20 | |||||
11:30 | |||||
11:40 | |||||
11:50 | |||||
12:00 | |||||
12:10 | |||||
12:20 |
LU - Lunch [Program→] |
LU - Lunch [Program→] |
LU - Lunch [Program→] |
LU - Lunch [Program→] |
LU - Lunch [Program→] |
12:30 | |||||
12:40 | |||||
12:50 | |||||
13:00 | |||||
13:10 | |||||
13:20 | |||||
13:30 |
TTMCM - Motion Control in Mechatronics 2 Papers: 5 [Program→] |
SS01 - Sensors and Techniques for Human Movements Detection 1 Papers: 5 [Program→] |
TTAS - Actuators and Sensors Papers: 5 [Program→] |
||
13:40 | |||||
13:50 | |||||
14:00 | |||||
14:10 | |||||
14:20 | |||||
14:30 | |||||
14:40 | |||||
14:50 | |||||
15:00 | |||||
15:10 |
CF - Coffee Break [Program→] |
||||
15:20 | |||||
15:30 | |||||
15:40 |
TTMCM - TT Motion Control in Mechatronics 3 Papers: 5 [Program→] |
SS01 - Sensors and Techniques for Human Movements Detection 2 Papers: 5 [Program→] |
TTRM - Haptics and Robotics in Medicine Papers: 4 [Program→] |
||
15:50 | |||||
16:00 | |||||
16:10 | |||||
16:20 | |||||
16:30 | |||||
16:40 | |||||
16:50 | |||||
17:00 | |||||
17:10 | |||||
17:20 | |||||
17:30 | |||||
17:40 | |||||
17:50 | |||||
18:00 | |||||
18:10 | |||||
18:20 | |||||
18:30 |
DI - Conference Dinner @ Tokyo Bay Ariake Washington Hotel [Program→] |
DI - Conference Dinner @ Tokyo Bay Ariake Washington Hotel [Program→] |
DI - Conference Dinner @ Tokyo Bay Ariake Washington Hotel [Program→] |
DI - Conference Dinner @ Tokyo Bay Ariake Washington Hotel [Program→] |
DI - Conference Dinner @ Tokyo Bay Ariake Washington Hotel [Program→] |
18:40 | |||||
18:50 | |||||
19:00 | |||||
19:10 | |||||
19:20 | |||||
19:30 | |||||
19:40 | |||||
19:50 | |||||
20:00 | |||||
20:10 | |||||
20:20 | |||||
20:30 | |||||
20:40 | |||||
20:50 | |||||
21:00 | |||||
21:10 | |||||
21:20 | |||||
21:30 | |||||
21:40 | |||||
21:50 | |||||
Sunday 11th of March |
|||||
Room 501 | Room 403 | Room 404 | Room 405 | Room 402 | |
07:00 | |||||
07:10 | |||||
07:20 | |||||
07:30 | |||||
07:40 | |||||
07:50 | |||||
08:00 | |||||
08:10 | |||||
08:20 | |||||
08:30 | |||||
08:40 | |||||
08:50 | |||||
09:00 | |||||
09:10 | |||||
09:20 | |||||
09:30 |
TTISPS - Plenary Session 3 [Program→] |
||||
09:40 | |||||
09:50 | |||||
10:00 | |||||
10:10 | |||||
10:20 | |||||
10:30 |
CF - Coffee Break [Program→] |
||||
10:40 | |||||
10:50 | |||||
11:00 |
SS08 - Motion Control for Physical Human-Robot Interaction 1 Papers: 3 [Program→] |
SS07 - Disturbance Observer-based Robust Control and Its Applications 2 Papers: 3 [Program→] |
SS02 - Design, Modeling, and Control Applications of Fluid Power Systems 1 Papers: 3 [Program→] |
||
11:10 | |||||
11:20 | |||||
11:30 | |||||
11:40 | |||||
11:50 | |||||
12:00 |
LU - Lunch [Program→] |
LU - Lunch [Program→] |
LU - Lunch [Program→] |
LU - Lunch [Program→] |
LU - Lunch [Program→] |
12:10 | |||||
12:20 | |||||
12:30 | |||||
12:40 | |||||
12:50 | |||||
13:00 |
SS08 - Motion Control for Physical Human-Robot Interaction 2 Papers: 3 [Program→] |
TTICS - Intelligent Control Systems 1 Papers: 3 [Program→] |
SS02 - Design, Modeling, and Control Applications of Fluid Power Systems 2 Papers: 3 [Program→] |
||
13:10 | |||||
13:20 | |||||
13:30 | |||||
13:40 | |||||
13:50 | |||||
14:00 |
CF - Coffee Break [Program→] |
||||
14:10 | |||||
14:20 | |||||
14:30 |
TTMCM - TT Motion Control in Mechatronics 4 Papers: 4 [Program→] |
TTICS - Intelligent Control Systems 2 Papers: 4 [Program→] |
TTTCS - Traction Control Systems Papers: 4 [Program→] |
||
14:40 | |||||
14:50 | |||||
15:00 | |||||
15:10 | |||||
15:20 | |||||
15:30 | |||||
15:40 | |||||
15:50 |
CE - Closing Ceremony [Program→] |
||||
16:00 | |||||
16:10 | |||||
16:20 | |||||
16:30 | |||||
16:40 | |||||
16:50 | |||||
17:00 | |||||
17:10 | |||||
17:20 | |||||
17:30 | |||||
17:40 | |||||
17:50 | |||||
18:00 | |||||
18:10 | |||||
18:20 | |||||
18:30 | |||||
18:40 | |||||
18:50 | |||||
19:00 | |||||
19:10 | |||||
19:20 | |||||
19:30 | |||||
19:40 | |||||
19:50 | |||||
20:00 | |||||
20:10 | |||||
20:20 | |||||
20:30 | |||||
20:40 | |||||
20:50 | |||||
21:00 | |||||
21:10 | |||||
21:20 | |||||
21:30 | |||||
21:40 | |||||
21:50 |