IEEE Region 3 Southeast United States and Jamaica |
Last modified: 31 July 2008
Zip file of 2008-07 web space for those who would like to put web space on your notebook.
The ExCom meeting will be held by e-conference on IRC channel #ieee3 and teleconference.
28 Jul 2008 @ 9-11 pm EST (E-Conference) - Roster - Log - Minutes
1. | Call to Order | Ratcliff |
---|---|---|
2. | Approval of Agenda | Ratcliff |
3. | Consent Agenda | Ratcliff |
a - The ExCom to receive the reports listed in the Information Agenda[10] | ||
b - ExCom to approve the minutes of its 19 May 2008 Meeting. | Ratcliff | |
Officer Reports | ||
4. | Director/Chair's Report | Ratcliff |
5. | Director-Elect's Report | Stogner |
6. | Secretary's Report | Green |
7. | Treasurer's Report | Hickman |
8. | Past Director's Report | McClure |
9. | Action Agenda | McClure |
a - | ||
b - | ||
10. | Discussion Agenda | |
a - Sections Congress, identifying attendees | Howard / Haynes | |
b - Awards and Recognition - Tactical plan and status | Randall | |
c - Communications - Tactical plan and status | Clayton | |
e - Conferences - Tactical plan and status | Hill | |
f - Educational Activities - Tactical plan and status | Donohoe | |
g - Leadership Development and Training - Tactical plan and status | Lord | |
h - Member Development - Tactical plan and status | Lord | |
i - Professional Activities Operations - Tactical plan and status | Adeeb | |
j - Strategic Planning - Tactical plan and status | Riddle | |
k - Student Activities - Tactical plan and status | Ackerman / Erickson | |
l - Area 1/Virginia Council - Tactical plan and status | Clayton | |
m - Area 2/NC Council - Tactical plan and status | Conrad | |
n - Area 3 - Tactical plan and status | Lee | |
o - Area 4/Florida Council - Tactical plan and status | Duvall | |
p - Area 5/Tennessee Council - Tactical plan and status | Bigelow | |
q - Area 6 - Tactical plan and status | Jadus | |
r - Area 7/SC Council - Tactical plan and status | Montague | |
s - Area 8 - Tactical plan and status | Parr | |
t - Area 9 - Tactical plan and status | Gayle | |
11. | Old Business | |
a - | ||
b - | ||
12. | New Business | |
a - | ||
b - | ||
13. | Date and Location of Next Meeting --- 8 Sep 2008, 9-11p EDT - E-conference | Ratcliff |
Items in the Information Agenda will be discussed during the caucuses as time permits. Approval of the consent agenda represents ExCom receipt of these reports. Members who think an item requires discussion ask the Director to add an item to the Discussion Agenda.
1. | Director/Chair's Report | Bill Ratcliff |
---|---|---|
2. | Director-Elect's Report | Lee Stogner |
3. | Secretary's Report | David Green |
4. | Treasurer's Report | Charles Hickman |
5. | Past Director's Report | George McClure |
Standing Committee Reports | Bill Ratcliff | |
6. | Awards & Recognition | Mary Ellen Randall |
7. | Audit | Dale Caston |
8. | Communications | Bill Clayton |
8a. | - Electronic Communications Systems Coordinator | David Green |
8b. | - Newsletter | William Labelle |
8c. | - Public Information | David Bower |
8d. | - Webmaster | Eric Ackerman |
9. | Conferences | Don Hill |
9a. | - SoutheastCon 2007 Richmond VA (23-25 March 2007) | Adeeb Hamzey, Sean Haynes |
9b. | - SoutheastCon 2008, Huntsville, AL (4-6 April 2008) | Keith Jadus |
9c. | - SoutheastCon 2009, Atlanta, GA (6-8 March 2009) | Amy Wilson / Bill Marshall |
9d. | - SoutheastCon 2010, Charlotte, NC (18-21 April 2010) | Jim Conrad |
9e. | - SoutheastCon 2011, Ft. Lauderdale, FL (proposed 8-10 April 2011) | Eric Ackerman |
9f. | - Southcon | Jim Beall, Jim Howard |
9g. | - Sections Congress Coordinator | Jim Howard / Sean Haynes |
10. | Educational Activities | Pat Donohoe |
11. | Finance Committee | Charles Hickman |
12. | Leadership Development and Regional Support | Charles Lord |
12a. | - Archive | Charles Lord |
12b. | - Help Desk | |
12c. | - Section Rejuvenation | William Ratcliff |
13. | Member Development | Charles Lord |
13a. | - Gold Representative | Wah Garris |
13b. | - Industry Relations | Alan Thomas |
13b. | - Industry Relations | Alan Thomas |
13c. | - Membership Life Cycle Models Study Group | Butch Shadwell |
13d. | - Regional Life Member Coordinator | David McLaren |
13e. | - Women in Engineering | Parveen Wahid |
14. | Professional Activities Operations Comm. | Adeeb Hamzey |
14a. | - PACE | Adeeb Hamzey |
14b. | - Region 3 Employment Assistance | Lee Stogner |
14c. | - SPAC Coordinator | Jim Howard |
14d. | - IEEE-USA Employment Assistance | Carl Hussey |
143. | - IEEE-USA Government Activities Committee | Lee Stogner |
15. | Nominations & Appointments | George McClure |
16. | Strategic Planning | Dick Riddle |
16a. | History | Vernon Powers |
16b. | Special Projects | |
16c. | Special Review Committee | Roy Harris |
17. | Student Activities | Eric Ackerman |
17a. | Regional Student Representative | Matthew Erickson |
18. | Area/Council Reports | Bill Ratcliff |
18a. | Area 1/Virginia Council | Bill Clayton |
Central Virginia Section | ||
Hampton Roads Section | ||
Richmond Section | ||
Virginia Mountain Section | ||
18b. | Area 2/NC Council | James Conrad |
Central North Carolina Section | ||
Charlotte Section | ||
Eastern North Carolina Section | ||
Western North Carolina Section | ||
Winston-Salem Section | ||
18c. | Area 3 | Curtis Lee |
Atlanta Section | ||
Central Georgia Section | ||
Savannah Section | ||
18d. | Area 4/Florida Council | Joey Duvall |
Broward Section | ||
Canaveral Section | ||
Daytona Section | ||
Florida West Coast Section | ||
Gainesville Section | ||
Jacksonville Section | ||
Melbourne Section | ||
Miami Section | ||
Northwest Florida Section | ||
Orlando Section | ||
Palm Beach Section | ||
Tallahassee Section | ||
18e. | Area 5/Tennessee Council | Tim Bigelow |
Chattanooga Section | ||
East Tennessee Section | ||
Memphis Section | ||
Central Tennessee Section | ||
Tri Cities Section | ||
18f. | Area 6 | Keith Jadus |
Alabama Section | ||
Huntsville Section | ||
Mississippi Section | ||
Mobile Section | ||
18g. | Area 7/SC Council | John Montague |
Central Savannah River Section | ||
Coastal South Carolina Section | ||
Columbia Section | ||
Piedmont Section | ||
18h. | Area 8 | John Parr |
Evansville/Owensboro Section | ||
Lexington Section | ||
Louisville Section | ||
18i. | Area 9 | Devon Gayle |
Jamaica Section |
Maintained by David Green d.green@ieee.org
URL: https://www.ewh.ieee.org/reg/3/excom/meetings/2008-07/agendas.html
(Modified: 31 July 2008 .