IEEE Region 3 Southeast United States and Jamaica |
Last modified: 27 November 2012
Zip file of 2012-11 web space for those who would like to put web space on your notebook.
19 November 2012 @ 9-11 pm EST (E-Conference) - Roster - Minutes
1. | Start of Region 3 ExCom Meeting | Green |
---|---|---|
2. | Approval of Agenda | Green |
3. | Consent Agenda | Green |
a - ExCom to receive the reports listed in the Information Agenda[10] | ||
b - ExCom to approve the minutes of its 15 October 2012 Meeting. | Vaughn | |
Officer Reports | ||
4. | Director/Chair's Report | Green |
5. | Director-Elect's Report | Randall |
6. | Secretary's Report | Vaughn |
7. | Treasurer's Report | Hill |
a - Financial status Budget update 2012 to date | Hill | |
8. | Past Director's Report | Stogner |
9. | Action Agenda | Green |
a - Recommendation from R3 N&A Committee about candidates for Director-Elect 2014-15. | Green/Stogner | |
b - | ||
10. | Discussion Agenda | |
a - SoutheastCon 2013 Timeline | Haynes/Shadwell | |
b - Budget for 2013 | Hill | |
c - Plans for PACE Webinar | Montague | |
d - Report on Succession Planning, N&A, & Vtools Voting Webinar | Randall | |
e - Report on visit to Mobile Section | Ratcliff/Ogan | |
f - | ||
g - | ||
11. | Old Business | |
a - Review Action Item list from last meeting. | Vaughn | |
b - | ||
12. | New Business | |
a - | ||
b - | ||
13. | Date and Location of Next Meeting --- | Green |
a - Region 3 Committee, 3 December 2012, 9:00 PM - 11:00 PM EST | Green | |
b - Tentative: ExCom meeting, 10 December 2012, 9:00 PM - 11:00 PM EST | Green | |
14. | Adjourn | Green |
Items in the Information Agenda will be discussed during the caucuses as time permits. Approval of the consent agenda represents ExCom receipt of these reports. Members who think an item requires discussion ask the Director to add an item to the Discussion Agenda.
Officer Reports | ||
1. | Director/Chair's Report | Green |
2. | Director-Elect's Report | Randall |
3. | Secretary's Report | Vaughn |
4. | Treasurer's Report | Hill |
5. | Past Director's Report | Stogner |
---- | --------------------------------------------------------- | ------------- |
Standing Committee Reports | ||
7. | Awards & Recognition | Hickman |
8. | Communications (MGA-IMC) | Marshall |
a - Archive Management | ||
b - Automated Tools (ECSE) | Tiedemann | |
c - Newsletter | LaBelle | |
d - Public Information | Anderson | |
e - Webmaster | Ackerman | |
9. | Conferences | Haynes |
d - SoutheastCon 2011, Nashville, TN (17-20 March) | Black | |
e - SoutheastCon 2012, Orlando, FL (13-18 March) | Wu | |
f - SoutheastCon 2013, Jacksonville, FL (4-8 April) | Shadwell | |
d - SoutheastCon 2014, Lexington, KY (13-16 March) | Hill | |
10. | Educational Activities | Pigg |
11. | Finance Committee (FINCOM) | Hill |
a - New Income | Stogner | |
12. | Leadership Development and Regional Support | Shadwell |
a - Regional Support | Shadwell | |
b - Leadership Development Training | Randall | |
b - Section/Chapter Rejuvenation | ||
c - Sections Congress | Hardy | |
13. | Member Engagement and Life Cycle | |
a - Gold Representative | Smith | |
b - Industry Relations | Goodson | |
c - Life Member | Husbands | |
d - Member Recruitment and Recovery | Williams | |
e - Women in Engineering | Davis | |
14. | Nominations & Appointments | Stogner |
15. | Professional Activities Operations (USA-P A C E) | Montague |
a - Career Enhancement / Jobs Board | Kirchner | |
c - Employment and Career Services (USA-ECSC) | Kirchner | |
d - PACE Chair | Montague | |
d - IEEE-USA K-12 STEM Literacy Comm. Rep. (Not in OM) | Russell | |
e - S-PAC | Smith | |
16. | Strategic Planning | Ratcliff |
a - History | Beall/Hickman | |
b - Special Review Committee | Harris | |
17. | Student Activities | Hannemann |
a - Student Representative | Shank | |
18. | IEEE-USA Policy Committees Liaisons | |
---- | --------------------------------------------------------- | -------- |
Area/Council Reports | ||
19. | Area 1 | Dowdell |
a - Central Virginia Section | ||
b - Hampton Roads Section | ||
c - Richmond Section | ||
d - Virginia Mountain Section | ||
20. | Area 2/NC Council | Weldon |
a - Central North Carolina Section | ||
b - Charlotte Section | ||
c - Eastern North Carolina Section | ||
d - Western North Carolina Section | ||
e - Winston-Salem Section | ||
21. | Area 3 | Lee |
a - Atlanta Section | ||
b - Central Georgia Section | ||
c - Savannah Section | ||
22. | Area 4/Florida Council | Wu |
a - Broward Section | ||
b - Canaveral Section | ||
c - Daytona Section | ||
d - Florida West Coast Section | ||
e - Gainesville Section | ||
f - Jacksonville Section | ||
g - Melbourne Section | ||
h - Miami Section | ||
i - Northwest Florida Section | ||
j - Orlando Section | ||
k - Palm Beach Section | ||
l - Tallahassee Section | ||
23. | Area 5/Tennessee Council | Bigelow |
a - Chattanooga Section | ||
b - East Tennessee Section | ||
c - Memphis Section | ||
d - Central Tennessee Section | ||
e - Tri-Cities Section | ||
24. | Area 6 | Ogan |
a - Alabama Section | ||
b - Huntsville Section | ||
c - Mississippi Section | ||
d - Mobile Section | ||
25. | Area 7/SC Council | Carroll |
a - Central Savannah River Section | ||
b - Coastal South Carolina Section | ||
c - Columbia Section | ||
d - Piedmont Section | ||
26. | Area 8 | Parr |
a - Evansville/Owensboro Section | ||
b - Lexington Section | ||
c - Louisville Section | ||
27. | Area 9 | Roberts |
a - Jamaica Section |
Maintained by Gregg Vaughn, g.vaughn@ieee.org
URL: https://www.ewh.ieee.org/reg/3/excom/meetings/2012-06/agendas.html
(Modified: 27 November 2012 . )