IEEE Region 3 Southeast United States and Jamaica |
Last modified: 03 June 2014
Zip file of 2014–05 web space for those who would like to put web space on your notebook.
12 May 2014 @ 8:30–10:30 pm EDT (E-Conference) - Roster - Minutes
# | Item | Person |
---|---|---|
1. | Start of Region 3 ExCom Meeting | Randall |
2. | Approval of Agenda | Randall |
3. | Consent Agenda | Randall |
a - ExCom to receive the reports listed in the Information Agenda | ||
b - ExCom to approve the minutes of its 14 April 2014 Meeting. | Vaughn | |
Officer Reports | ||
4. | Director/Chair’s Report | Randall |
5. | Director-Elect’s Report | Conrad |
6. | Secretary’s Report | Vaughn |
7. | Treasurer’s Report | Hill |
a - Financial status | Hill | |
8. | Past Director’s Report | Green |
9. | Action Agenda | Randall |
a - | ||
b - | ||
10. | Discussion Agenda | |
a - Committee Report: MOVE | Montague | |
b - Committee Report: First Member Experience | Stogner | |
c - Committee Report: Volunteer Integration Process (VIP) Gostin | ||
d - Committee Report: Leadership Development & Regional Support | Bellarmine | |
e - Committee Report: Member_Engagement_& Life_Cycle | Ammentorp | |
f - Committee Report: Professional Activities Operation | Montague | |
g - Committee Report: Student_Activities | Donohue | |
h - Making the Connection: working with elementary school to build the next generation of makers, tinkerers, and roboticists | Bedell | |
i - | ||
j - | ||
11. | Old Business | |
a - Review Action Item list from last meeting. | Vaughn | |
b - | ||
12. | New Business | |
a - | ||
b - | ||
13. | Date and Location of Next Meeting — | Randall |
ExCom meeting, 9 June 2014, 8:30 PM - 10:30 PM EDT | Randall | |
14. | Adjourn* | Randall |
Items in the Information Agenda will be discussed during the caucuses as time permits. Approval of the consent agenda represents ExCom receipt of these reports. Members who think an item requires discussion ask the Director to add an item to the Discussion Agenda.
# | Item | Person |
---|---|---|
Officer Reports | ||
1. | Director/Chair’s Report | Randall |
2. | Director-Elect’s Report | Conrad |
3. | Secretary’s Report | Vaughn |
4. | Treasurer’s Report | Hill |
5. | Past Director’s Report | Green |
Standing Committee Reports | ||
7. | Awards & Recognition | Gostin |
8. | Communications (MGA-IMC) | Ackerman |
a - Archive Management | ||
b - Automated Tools (ECSE) | Tiedemann | |
c - Newsletter | LaBelle | |
d - Public Information | ||
e - Webmaster | Ackerman | |
9. | Conferences | Hardy |
a - SoutheastCon 2013, Jacksonville, FL (4–8 April) | Shadwell | |
b - SoutheastCon 2014, Lexington, KY (13–16 March) | Hill | |
c - SoutheastCon 2015, Broward, FL (6–12 April) | Ackerman | |
10. | Educational Activities | Howard |
11. | Finance Committee (FINCOM) | Hill |
12. | Leadership Development and Regional Support | Bellarmine |
a - Regional Support | Gostin | |
b - Leadership Development Training | Ratcliff | |
b - Section/Chapter Rejuvenation | ||
c - Sections Congress | Hardy | |
13. | Member Engagement and Life Cycle | Ammentorp |
a - Young Professional Representative | Suter | |
b - Industry Relations | Williams | |
c - Life Member | Husbands | |
d - Member Recruitment and Recovery | Stogner | |
e - 1st Year Member Experience Project | Stogner | |
f - Women in Engineering | Freeman | |
14. | Nominations & Appointments | Green |
15. | Professional Activities Operations (USA-P A C E) | Montague |
a - Career Enhancement / Jobs Board | Williams | |
b - Educational Activities Liaison | Howard | |
c - Employment and Career Services (USA-ECSC) | Kirchner | |
d - PACE Chair | Montague | |
d - IEEE-USA K–12 STEM Literacy Comm. Rep. (Not in OM) | Iglesias | |
e - S-PAC | Smith | |
16. | Strategic Planning | Ratcliff |
a - History | Hickman | |
b - Special Review Committee | Harrison | |
17. | Student Activities | Donohue |
a - Student Representative | Shank | |
18. | IEEE-USA Policy Committees Liaisons | |
Area/Council Reports | ||
19. | Area 1 | Haynes |
a - Central Virginia Section | ||
b - Hampton Roads Section | ||
c - Richmond Section | ||
d - Virginia Mountain Section | ||
20. | Area 2/NC Council | Goodson |
a - Central North Carolina Section | ||
b - Charlotte Section | ||
c - Eastern North Carolina Section | ||
d - Western North Carolina Section | ||
e - Winston-Salem Section | ||
21. | Area 3 | Marshall |
a - Atlanta Section | ||
b - Central Georgia Section | ||
c - Savannah Section | ||
22. | Area 4/Florida Council | Anderson |
a - Broward Section | ||
b - Canaveral Section | ||
c - Daytona Section | ||
d - Florida West Coast Section | ||
e - Gainesville Section | ||
f - Jacksonville Section | ||
g - Melbourne Section | ||
h - Miami Section | ||
i - Northwest Florida Section | ||
j - Orlando Section | ||
k - Palm Beach Section | ||
l - Tallahassee Section | ||
23. | Area 5/Tennessee Council | Bigelow |
a - Chattanooga Section | ||
b - East Tennessee Section | ||
c - Memphis Section | ||
d - Central Tennessee Section | ||
e - Tri-Cities Section | ||
24. | Area 6 | Torres |
a - Alabama Section | ||
b - Huntsville Section | ||
c - Mississippi Section | ||
d - Mobile Section | ||
25. | Area 7/SC Council | Carroll |
a - Central Savannah River Section | ||
b - Coastal South Carolina Section | ||
c - Columbia Section | ||
d - Piedmont Section | ||
26. | Area 8 | Richardson |
a - Evansville/Owensboro Section | ||
b - Lexington Section | ||
c - Louisville Section | ||
27. | Area 9 | Tulloch-Reid |
a - Jamaica Section |