IEEE Region 3 Southeast United States and Jamaica |
Last modified: 15 December 2018
Zip file of 2018–07 web space for those who would like to put web space on your notebook.
The ExCom meeting will be held by e-conference using WebEx.
16 July 2018 @ 8:00–10:00 pm EDT (E-Conference) - Roster - Minutes - Recording - Current Bylaws
# | Item | Person |
---|---|---|
1. | Start of Region 3 ExCom Meeting | Vaughn |
2. | Approval of Agenda | Vaughn |
3. | Consent Agenda | Vaughn |
a - ExCom to receive the reports listed in the Information Agenda | ||
b - ExCom to approve the minutes of its 18 June 2018 Meeting. | Battaglio | |
Officer Reports | ||
4. | Director/Chair’s Report | Vaughn |
5. | Director-Elect’s Report | Gostin |
6. | Secretary’s Report | Battaglio |
7. | Treasurer’s Report | Pigg |
8. | Past Director’s Report | Conrad |
9. | Action Agenda | Vaughn |
a - Region 3 Logo | Dillard | |
b - Region 3 Travel Policy | Pigg | |
c - | ||
10. | Discussion Agenda | |
a - SoutheastCon 2021 | Haynes | |
b - OU Analytics Training & Updates (July SSC Forum) | Torres/Wright | |
c - SoutheastCon 2018 Recap | Howard/Pigg | |
d - MOVE Updates | Randall | |
e - Government Relations Update | Stogner | |
f - IEEE Day - Call for Volunteers | Pack | |
g - | ||
11. | Old Business | |
a - Review Action Item list from last meeting. | Battaglio | |
b - | ||
12. | New Business | |
a - | ||
b - | ||
13. | Date and Location of Next Meeting — | Vaughn |
ExCom meeting, 20 August 2018, 8:00 PM - 10:00 PM EDT | Vaughn | |
14. | Adjourn* | Vaughn |
Items in the Information Agenda will be discussed during the caucuses as time permits. Approval of the consent agenda represents ExCom receipt of these reports. Members who think an item requires discussion ask the Director to add an item to the Discussion Agenda.
# | Item | Person |
---|---|---|
Officer Reports | ||
1. | Director/Chair’s Report | Vaughn |
2. | Director-Elect’s Report | Gostin |
3. | Secretary’s Report | Battaglio |
4. | Treasurer’s Report | Pigg |
5. | Past Director’s Report | Conrad |
Standing Committee Reports | ||
7. | Awards & Recognition | Bing |
8. | Member Activities (MGA-SCSC-Eccs) | Dillard |
a - Newsletter | LaBelle | |
b - Webmaster | Ackerman | |
c - Information Coordinator | Jackson | |
d - Fellows Coordinator | Conner | |
9. | Conferences | Haynes |
a - SoutheastCon 2018, St. Petersburg, FL (21 Apr - 25 Apr) | Howard | |
b - SoutheastCon 2019, Huntsville, AL (11 Apr - 14 Apr) | Grigorian | |
c - SoutheastCon 2020, Raliegh, NC | Upadhyay | |
d - SoutheastCon 2021, Atlanta, GA | ||
10. | Finance Committee (FINCOM) | Pigg |
11. | Section Support | Torres |
a - Life Member | Bellarmine | |
b - Young Professionals | Diaz | |
c - Women in Engineering | Mercer | |
d - Senior Member Elevation | Cunningham | |
e - Projects | Randall (G) | |
f - Technical Activities | Parker | |
12. | Nominations & Appointments | Conrad |
13. | Operational Audit | Harrison |
14. | Professional Activities (USA-PACE) | Brunasso |
a - Employment and Career Services (USA-ECSC) | Kirchner | |
b - Government Activities (USA-GAC) | Stogner | |
c - SPAC | Ulferts | |
d - STEM Education (USA-K–12 STEM) | Conner | |
16. | Strategic Operations & Support | Green |
17. | Student Activities | Basantes |
a - Student Representative | Johnson | |
Area/Council Reports | ||
19. | Area 1 | Kemp |
a - Central Virginia Section | ||
b - Hampton Roads Section | ||
c - Richmond Section | ||
d - Virginia Mountain Section | ||
20. | Area 2/NC Council | Lord |
a - Central North Carolina Section | ||
b - Charlotte Section | ||
c - Eastern North Carolina Section | ||
d - Western North Carolina Section | ||
e - Winston-Salem Section | ||
21. | Area 3 | Hardy |
a - Atlanta Section | ||
b - Central Georgia Section | ||
c - Savannah Section | ||
22. | Area 4/Florida Council | Kirchner |
a - Broward Section | ||
b - Canaveral Section | ||
c - Daytona Section | ||
d - Florida West Coast Section | ||
e - Gainesville Section | ||
f - Jacksonville Section | ||
g - Melbourne Section | ||
h - Miami Section | ||
i - Northwest Florida Section | ||
j - Orlando Section | ||
k - Palm Beach Section | ||
l - Tallahassee Section | ||
23. | Area 5/Tennessee Council | Imam |
a - Chattanooga Section | ||
b - East Tennessee Section | ||
c - Memphis Section | ||
d - Central Tennessee Section | ||
e - Tri-Cities Section | ||
24. | Area 6 | Grigorian |
a - Alabama Section | ||
b - Huntsville Section | ||
c - Mississippi Section | ||
d - Mobile Section | ||
25. | Area 7/SC Council | Stogner |
a - Central Savannah River Section | ||
b - Coastal South Carolina Section | ||
c - Columbia Section | ||
d - Piedmont Section | ||
26. | Area 8 | Hill |
a - Evansville/Owensboro Section | ||
b - Lexington Section | ||
c - Louisville Section | ||
27. | Area 9 | Wickramamayake |
a - Jamaica Section |