The Minutes from the meetings of the IEEE/PES Switchgear Committee
April 22-26, 2018, Orlando, Florida
Main Committee
Description | Meeting Location | Filename |
---|---|---|
ADSCOM (Administrtive Subcommittee)
Description | Meeting Location | Document |
---|---|---|
Document list from Orlando Meeting | Orlando | S18ADSCOMfnREV0.pdf |
Minutes of ADSCOM Subcommittee Meeting & Attendance | Orlando | S18ADSCOMmiREV0.pdf |
Document Status Report | Orlando | S18ADSCOMa1REV0.pdf |
Standards Coordinator Report | Orlando | S18ADSCOMa2REV0.pdf |
C37.59 WG Minutes | Orlando | S18ADSCOMa3REV0.pdf |
C37.100.1 WG Minutes | Orlando | S18ADSCOMa4REV0.pdf |
C37.301 WG Minutes | Orlando | S18ADSCOMa5REV0.pdf |
High Voltage Circuit Breakers Subcommittee
Description | Meeting Location | Document |
---|---|---|
Document list from Orlando | Orlando | S18HVCBfnREV0.pdf |
Minutes of HVCB Subcommittee Meeting | Orlando | S18HVCBmiREV1.pdf |
Document Status Report | Orlando | S18HVCBa1REV0.pdf |
HVCB Roster & Attendance | Orlando | S18HVCBa2REV0.pdf |
C37.012a - Cap. Switching Application Guide | Orlando | S18HVCBa3REV0.pdf |
C37.09 -Test Procedure for AC HVCB's | Orlando | S18HVCBa4REV0.pdf |
C37.011- TRV for AC HVCB | Orlando | S18HVCBa5REV0.pdf |
C37.04 - Rating Structure for HVCB's | Orlando | S18HVCBa6REV0.pdf |
C37.10.1- Guide for Monitoring HVCB's | Orlando | S18HVCBa7REV0.pdf |
C37.12 - Specification guide for HVCB | Orlando | S18HVCBa8REV0.pdf |
C37.12.1 - Recommended Practice IM Content | Orlando | S18HVCBa9REV0.pdf |
C37.016 - HV Circuit Switchers | Orlando | S18HVCBa10REV0.pdf |
IEC/IEEE 62271-37-013 - Generator CB | Orlando | S18HVCBa11REV0.pdf |
TF for Shunt Reactor Switching Endurance - PENDING | Orlando | S18HVCBa12REV0.pdf |
High Voltage Fuses Subcommittee
Description | Meeting Location | Document |
---|---|---|
Document list from Orlando | Orlando | S18HVFfnREV0.pdf |
Minutes of HVF Subcommittee Meeting & Attendance | Orlando | S18HVFmiREV0.pdf |
Document Status Report | Orlando | S18HVFa1REV0.pdf |
C37.48 WG Minutes - PENDING | Orlando | S18HVFa2REV0.pdf |
High Voltage Switch Subcommittee
Description | Meeting Location | Document |
---|---|---|
Document list from Orlando Meeting | Orlando | S18HVSfnREV0.pdf |
Minutes of HVS Subcommittee Meeting & Attendance | Orlando | S18HVSmiREV0.pdf |
Document Status Report | Orlando | S18HVSa1REV0.pdf |
C37.30.1 WG Minutes | Orlando | S18HVSa2REV0.pdf |
C37.30.3 WG Minutes | Orlando | S18HVSa3REV0.pdf |
C37.30.4 WG Minutes | Orlando | S18HVSa4REV0.pdf |
C37.30.5 WG Minutes | Orlando | S18HVSa5REV0.pdf |
Low Voltage Switchgear Devices Subcommittee (LVSD)
Description | Meeting Location | Document |
---|---|---|
Document list from Orlando Meeting | Orlando | S18LVSDfnREV0.pdf |
Minutes of LVSD Subcommittee Meeting | Orlando | S18LVSDmiREV0.pdf |
LVSD Roster (Members, Honorary Members) | Orlando | S18LVSDa1REV0.pdf |
Document Status Report | Orlando | S18LVSDa2REV0.pdf |
S18 -TF Minutes - Circuit Breakers for Emerging Tech 2018-04-23 | Orlando | S18LVSDa3REV0.pdf |
S18 -TF Minutes - Circuit Breakers for Emerging Tech Telecon 2018-03-27 | On-line meeting 2018-03-27 | S18LVSDa4REV0.pdf |
Minutes C37.17 2018-04-23 | Orlando | S18LVSDa6REV0.pdf |
Minutes C37.17 2018-03-19-REV1 | On-line meeting 2018-03-19 | S18LVSDa5REV0.pdf |
Reclosers and other Distribution Equipment (RODE) Subcommittee
Description | Meeting Location | Document |
---|---|---|
Document list from Orlando | Orlando | S18RODEfnREV0.pdf |
Minutes of RODE Subcommittee Meeting & Attendance | Orlando | S18RODEmiREV0.pdf |
Document Status Report - PENDING | Orlando | S18RODEa1REV0.pdf |
C37.68 WG Minutes | Orlando | S18RODEa2REV0.pdf |
C37.62 WG Minutes | Orlando | S18RODEa3REV0.pdf |
Discussion Group - Visible Break | Orlando | S18RODEa4REV0.pdf |
Task Force - Alternative Gasses | Orlando | S18RODEa5REV0.pdf |
Task Force - Recloser Interface | Orlando | S18RODEa6REV1.pdf |
C37.75 WG Minutes | Orlando | S18RODEa7REV0.pdf |
Task Force - Common Requirements for High Voltage Power Switchgear Rated Above 1000 V | Orlando | S18RODEa8REV0.pdf |
C37.66 WG Minutes | Orlando | S18RODEa9REV0.pdf |
Switchgear Assemblies Subcommittee
Technology and Innovation Subcommittee
Description | Meeting Location | Document |
---|---|---|
Document list from Orlando Meeting | Orlando | S18TIfnREV0.pdf |
Minutes of TI Subcommittee Meeting & Attendance | Orlando | S18TImiREV0.pdf |
Document Status Report | Orlando | S18TIa1REV0.pdf |
Updated: May 18, 2018