picture

IEEE ICMA 2015
Final Technical Program

Please download the full version from HERE(PDF).
>>Poster Site is here<<
Paper ID:  

Session

Paper 1

Paper 2

Paper 3

Paper 4

Paper 5

Paper 6

Date

Time

MP1-1 532731 531781 534251 533801 534161 534541 Aug. 3 13:30-15:00
MP2-1 536451 535432 532961 533071 532611 533091 Aug. 3 15:15-16:45
MP3-1 532941 534581 530881 534792 535671 532911 Aug. 3 17:00-18:30
MP1-2 533591 532591 530701 536431 536401 536351 Aug. 3 13:30-15:00
MP2-2 534851 532061 536141 526803 526802 533881 Aug. 3 15:15-16:45
MP3-2 534202 534211 531571 533771 533761 532841 Aug. 3 17:00-18:30
MP1-3 532271 533671 536481 534341 535131 535141 Aug. 3 13:30-15:00
MP2-3 530401 534552 533741 535421 535741 533281 Aug. 3 15:15-16:45
MP3-3 530601 531731 534921 533391 Aug. 3 17:00-18:00
MP1-4 534141 531431 532511 534182 535701 531162 Aug. 3 13:30-15:00
MP2-4 533961 533201 534611 535531 533251 533401 Aug. 3 15:15-16:45
MP3-4 535181 534261 533152 535371 530201 530193 Aug. 3 17:00-18:30
MP1-5 534471 531101 532001 532541 532542 535621 Aug. 3 13:30-15:00
MP2-5 531532 534491 531601 534981 531771 534741 Aug. 3 15:15-16:45
MP3-5 524491 532501 530032 536081 533981 537023 Aug. 3 17:00-18:30
MP1-6 534612 535511 532331 535771 535691 536941 Aug. 3 13:30-15:00
MP2-6 535751 533151 536221 520081 534371 532381 Aug. 3 15:15-16:45
MP3-6 532091 533031 532221 533131 534231 536171 Aug. 3 17:00-18:30
MP1-7 531511 532441 534961 532321 535121 532821 Aug. 3 13:30-15:00
MP2-7 533111 533121 533951 535101 535231 537021 Aug. 3 15:15-16:45
MP3-7 534621 535381 537022 536051 535091 536591 Aug. 3 17:00-18:30
TA1-1 525941 533101 525191 531961 533081 532531 Aug. 4 10:30-12:00
TP1-1 531011 535881 536821 534401 531371 534041 Aug. 4 13:30-15:00
TP2-1 526121 535882 532461 532781 535571 536731 Aug. 4 15:15-16:45
TA1-2 532141 532971 531561 533731 536101 535251 Aug. 4 10:30-12:00
TP1-2 532871 535911 531521 534751 536691 536091 Aug. 4 13:30-15:00
TP2-2 534641 533521 533461 535462 535241 535041 Aug. 4 15:15-16:45
TA1-3 532081 526281 533592 535631 534561 534931 Aug. 4 10:30-12:00
TP1-3 535051 534571 536211 536142 532041 531631 Aug. 4 13:30-15:00
TP2-3 531141 534061 530781 535001 532261 534672 Aug. 4 15:15-16:45
TA1-4 535391 530491 533541 536641 532681 532901 Aug. 4 10:30-12:00
TP1-4 533381 532691 536491 534183 535481 533161 Aug. 4 13:30-15:00
TP2-4 536661 535482 534101 534481 535111 533231 Aug. 4 15:15-16:45
TA1-5 533941 536031 533481 533341 532942 535601 Aug. 4 10:30-12:00
TP1-5 534451 536851 532191 532741 534311 534281 Aug. 4 13:30-15:00
TP2-5 531831 536071 535921 530782 531441 536671 Aug. 4 15:15-16:45
TA1-6 531501 531591 531621 532491 533271 Aug. 4 10:30-11:45
TP1-6 532471 530441 533861 533871 531791 533811 Aug. 4 13:30-15:00
TP2-6 530291 532771 533581 530913 530911 526801 Aug. 4 15:15-16:45
TA1-7 534991 531471 531461 531281 535361 535551 Aug. 4 10:30-12:00
TP1-7 530411 532161 532211 532711 532751 532752 Aug. 4 13:30-15:00
TP2-7 534441 534572 534731 536361 536471 536751 Aug. 4 15:15-16:45
WA1-1 535081 532931 533901 535271 525192 533551 Aug. 5 10:30-12:00
WP1-1 533571 534831 534771 534951 532251 536601 Aug. 5 13:30-15:00
WP2-1 533931 530861 530691 534241 533902 533791 Aug. 5 15:15-16:45
WA1-2 536931 532851 536231 535901 530901 535781 Aug. 5 10:30-12:00
WP1-2 533991 535171 532421 532401 532581 530081 Aug. 5 13:30-15:00
WP2-2 533221 532811 533601 533431 533241 531661 Aug. 5 15:15-16:45
WA1-3 535431 535061 534651 535281 534711 534801 Aug. 5 10:30-12:00
WP1-3 534521 532011 536841 532391 532451 535291 Aug. 5 13:30-15:00
WP2-3 534811 536261 531981 536461 530931 533471 Aug. 5 15:15-16:45
WA1-4 533621 534941 533661 534791 533272 531391 Aug. 5 10:30-12:00
WP1-4 535761 533721 536011 534531 531761 532791 Aug. 5 13:30-15:00
WP2-4 535311 531421 533041 531071 530311 531551 Aug. 5 15:15-16:45
WA1-5 535191 535502 535501 535411 535071 533321 Aug. 5 10:30-12:00
WP1-5 531211 534551 534871 533682 533311 534911 Aug. 5 13:30-15:00
WP2-5 532551 532291 533561 532561 533371 533681 Aug. 5 15:15-16:45
WA1-6 531701 532861 531171 532361 534861 532822 Aug. 5 10:30-12:00
WP1-6 532341 534501 536301 533011 534271 536571 Aug. 5 13:30-15:00
WP2-6 532891 533531 536711 534381 534721 533701 Aug. 5 15:15-16:45
WA1-7 535721 534111 536621 533331 534671 534761 Aug. 5 10:30-12:00
WP1-7 534081 533291 533971 535591 534781 530621 Aug. 5 13:30-15:00
WP2-7 535661 533361 532031 536501 533841 533831 Aug. 5 15:15-16:45
MA1-P 530821 531951 535851 531801 530871 535341 Aug. 3 11:00-12:00
530961 532051 535861 533411 531221 535651
531531 532521 535871 533683 531691 535801
532021 532721 536111 533911 531871 535821
532181 532921 536121 534361 531931 535841
532801 533512 536181 535201 530872 536611
532881 533891 530271 535641 534891 530272
532882 533921 530912 535711 535891 530452
534031 534121 531671 535791 533641 535611
534901 534151 533061 535831 536151 533642
535031 534181 530531 536631 532673 536161
527621 534321 531541 532092 537011 532662
533781 530571 533352 530481 534051 534461
536581 533351 536712 536521 535331 534391
536321 531151
The Robotics Society of Japan The Japan Society of Mechanical Engineers Japan Society for Precision Engineering The Society of Instrument and Control Engineers Harbin Engineering University University of Electro-Communications University of Electronic Science and Technology of China Changchun University of Science and Technology