Switchgear Committee Spring (April 16-20, 2023, Clearwater)
and Virtual Meeting Minutes
Download the Final Schedule of the Spring 2023 Meeting
Main Committee
Description | Meeting Location | Document |
---|---|---|
Minutes of Main Committee Meeting with Attendance | Clearwater Beach, FL | S23_Main_Cmte_Minutes_R00.pdf |
Registrar's Report | Clearwater Beach, FL | S23_Main_Registrars_Report_R00.pdf |
Standards Coordinator Report | Clearwater Beach, FL | S23_Main_Standards_Coordinator_Report_R00.pdf |
ASC C37 Report | Clearwater Beach, FL | S23_Main_ASC_C37_Report_R00.pdf |
Administrative Subcommittee (AdsCom)
Description | Meeting Location | Document |
---|---|---|
Minutes of ADSCOM Meeting with Attendance | Clearwater Beach, FL | S23_ADSCOM_SC_Minutes_R00.pdf |
Minutes of C37.86 Meeting | Virtual 2022-12-06 | PC37.86_WG_Minutes(2022-12-06).R2.pdf |
Minutes of C37.86 Meeting | Virtual 2023-01-16 | PC37.86_WG_Minutes(2023-01-16).R3.pdf |
Minutes of C37.86 Meeting | Virtual 2023-02-16 | PC37.86_WG_Minutes(2023-02-16).R3.pdf |
Minutes of C37.86 Meeting | Virtual 2022-09-20 | PC37.86_WG_Minutes(2022-09-20).R2.pdf |
Minutes of C37.86 WG | Clearwater Beach, FL | S23_ADSCOM_C37.86_WG_Minutes_R03.pdf |
Minutes of C37.100.1 WG | Clearwater Beach, FL | S23_ADSCOM_C37.100.1_WG_Minutes_R00.pdf |
Minutes of C37.100.2 WG | Clearwater Beach, FL | S23_ADSCOM_C37.100.2_WG_Minutes_R00.pdf |
Minutes of C37.100.6 WG | Clearwater Beach, FL | S23_ADSCOM_C37.100.6_WG_Minutes_R00.pdf |
Minutes of C37.100.7 WG | Clearwater Beach, FL | S23_ADSCOM_C37.100.7_WG_Minutes_R01.pdf |
Minutes of C37.100.8 Meeting | Virtual 2023-02-27 | C37.100.8_Virtual_Mtg_Minutes_2023-02-27-R01.pdf |
Minutes of C37.100.8 WG | Clearwater Beach, FL | S23_ADSCOM_C37.100.8_WG_Minutes_R00.pdf |
Minutes of C37.122.3 Meeting Note: Access Restricted | Virtual 2023-01-09 | C37.122.3_WG_Minutes_(2023-01-09).pdf |
Minutes of EPAG (External Projects Approval Group) | Clearwater Beach, FL | S23_ADSCOM_EPAG_Minutes_R00.pdf |
High Voltage Circuit Breakers Subcommittee (HVCB)
Description | Meeting Location | Document |
---|---|---|
Minutes of HVCB meeting with attendance & meeting agenda | Clearwater Beach, FL | S23HVCBmiREV02.pdf |
Minutes of PC37.01 working group meeting | Clearwater Beach, FL | S23HVCBa1REV03.pdf |
Minutes of PC37.04a working group meeting | Clearwater Beach, FL | S23HVCBa2REV00.pdf |
Minutes of PC37.09a working group meeting | Clearwater Beach, FL | S23HVCBa3REV00.pdf |
Minutes of C37.015 PAR study group meeting | Clearwater Beach, FL | S23HVCBa4REV02.pdf |
Minutes of PC37.016 working group meeting | Clearwater Beach, FL | S23HVCBa5REV00.pdf |
Minutes of P62271-37-082 working group meeting | Clearwater Beach, FL | S23HVCBa6REV00.pdf |
Minutes of PC37.10 working group meeting | Clearwater Beach, FL | S23HVCBa7REV00.pdf |
Minutes of C37.12 PAR study group meeting | Clearwater Beach, FL | S23HVCBa8REV01.pdf |
Minutes of C37.12.1 PAR study group meeting | Clearwater Beach, FL | S23HVCBa9REV01.pdf |
High Voltage Fuses Subcommittee (HVF)
Description | Meeting Location | Document |
---|---|---|
Minutes of HVF Sub-committee | Clearwater Beach, FL | S23_HVF_SC_Minutes_R01.pdf |
Minutes PC37.41 – High Voltage Fuse Design Tests and Specifications | Clearwater Beach, FL | S23_HVF_C37.41_WG_Minutes_R01.pdf |
High Voltage Switches Subcommittee (HVS)
Description | Meeting Location | Document |
---|---|---|
Minutes of HVS Sub-committee | Clearwater Beach, FL | S23_HVS_SC_Minutes_R00.pdf |
Standards Status Report for HVS | Clearwater Beach, FL | S23_HVS_SC_StdRep_R00.pdf |
Minutes PC37.30.6 – Motor operator guide | Clearwater Beach, FL | S23_HVS_C37.30.6_WG_Minutes_R00.pdf |
Minutes PC37.30.7 – HV dc Switches | Clearwater Beach, FL | S23_HVS_C37.30.7_WG_Minutes_R00.pdf |
Low-Voltage Switchgear Devices Subcommittee (LVSD)
Description | Meeting Location | Document |
---|---|---|
Minutes of LVSD Subcommittee Meeting | Clearwater Beach, FL | S23_LVSD_SC_Minutes_R01.pdf |
C37.13 Working Group Meeting Minutes | Clearwater Beach, FL | S23_LVSD_C37.13_WG_Minutes_R00.pdf |
C37.13.1 Working Group Meeting Minutes | Clearwater Beach, FL | S23_LVSD_C37.13.1_WG_Minutes_R01.pdf |
C37.14 Working Group Meeting Minutes | Clearwater Beach, FL | S23_LVSD_C37.14_WG_Minutes_R01.pdf |
C37.17 PAR Study Group Minutes | Clearwater Beach, FL | S23_LVSD_C37.17_PSG_Minutes_R02.pdf |
Reclosers and Other Disdribution Equipment Subcommittee (RODE)
Description | Meeting Location | Document |
---|---|---|
Minutes of RODE Subcommittee Meeting | Clearwater Beach, FL | S23_RODE_SC_Minutes_R00.pdf |
Minutes PC37.60 Disussion Group | Clearwater Beach, FL | S23_RODE_C37.60_DG_Minutes_R00.pdf |
Minutes PC37.60 Disussion Group - Scope and Title Change | Clearwater Beach, FL | S23_RODE_C37.60_DG_Scope_and_Title_Changes_R00.pdf |
Minutes PC37.63 – Sectionalizers | Clearwater Beach, FL | S23_RODE_C37.63_WG_Minutes_R02.pdf |
Minutes PC37.63 – Sectionalizers | Virtual 2023-01-30 | S23_RODE_C37.63_WG_OL1-30-23_Minutes_R01.pdf |
Minutes PC37.63 – Sectionalizers | Virtual 2023-03-16 | S23_RODE_C37.63_WG_OL3-16-23_Minutes_R01.pdf |
Minutes PC37.68 – Controls for Distribution Equipment | Clearwater Beach, FL | S23_RODE_C37.68_WG_Minutes_R00.pdf |
Minutes PC37.68 – Controls for Distribution Equipment | Virtual 2022-10-25 | S23_RODE_C37.68_WG_OL10-25-22_Minutes_R00.pdf |
Minutes PC37.68 – Controls for Distribution Equipment | Virtual 2022-11-10 | S23_RODE_C37.68_WG_OL11-10-22_Minutes_R00.pdf |
Minutes PC37.68 – Controls for Distribution Equipment | Virtual 2022-11-16 | S23_RODE_C37.68_WG_OL11-16-22_Minutes_R00.pdf |
Minutes PC37.74 – Subsurface, Vault, and Padmounted Switchgear | Clearwater Beach, FL | S23_RODE_C37.74_WG_Minutes_R00.pdf |
Minutes PC37.74 – Subsurface, Vault, and Padmounted Switchgear | Virtual 2023-01-25 | S23_RODE_C37.74_WG_OL1-25-23_Minutes_R00.pdf |
Minutes PC37.74 – Subsurface, Vault, and Padmounted Switchgear | Virtual 2023-02-02 | S23_RODE_C37.74_WG_OL2-02-23_Minutes_R00.pdf |
Minutes PC37.74 – Subsurface, Vault, and Padmounted Switchgear | Virtual 2023-02-10 | S23_RODE_C37.74_WG_OL2-10-23_Minutes_R00.pdf |
Minutes PC37.74 – Subsurface, Vault, and Padmounted Switchgear | Virtual 2023-03-07 | S23_RODE_C37.74_WG_OL3-07-23_Minutes_R00.pdf |
Minutes PC37.74 – Subsurface, Vault, and Padmounted Switchgear | Virtual 2023-03-17 | S23_RODE_C37.74_WG_OL3-17-23_Minutes_R00.pdf |
Minutes PC37.74 – Subsurface, Vault, and Padmounted Switchgear | Virtual 2023-04-03 | S23_RODE_C37.74_WG_OL4-03-23_Minutes_R00.pdf |
Minutes PC37.75 – Enclosure Integrity | Clearwater Beach, FL | S23_RODE_C37.75_WG_Minutes_R00.pdf |
Minutes PC37.75 – Enclosure Integrity | Virtual 2022-11-14 | S23_RODE_C37.75_WG_OL11-14-22_Minutes_R00.pdf |
Minutes PC37.75 – Enclosure Integrity | Virtual 2022-12-12) | S23_RODE_C37.75_WG_OL12-12-22_Minutes_R00.pdf |
Minutes PC37.75 – Enclosure Integrity | Virtual 2023-03-15 | S23_RODE_C37.75_WG_OL3-15-23_Minutes_R00.pdf |
Presentation PC37.60 Discussion Group | Clearwater Beach, FL | S23_RODE_C37.60_62271-111-PAR-study-group-session-2-final_R00.pdf |
Presentation PC37.60 Discussion Group | Clearwater Beach, FL | S23_RODE_C37.60_DG_High-Level-Plan-R00.pdf |
Recloser Interface Discussion Group | Clearwater Beach, FL | S23_RODE_Recl_Interface_DG_Minutes_R00.pdf |
Standards Status Report for RODE | - | S23_RODE_SC_StdRep_R00.pdf |
Switchgear Assemblies Subcommittee (SA)
Description | Meeting Location | Document |
---|---|---|
Minutes of SA Subcommittee Meeting with Attendance | Clearwater Beach, FL | S23_SA_SC_Minutes_R00.pdf |
Document Status Report – 2023-04-19 | Clearwater Beach, FL | S23_SA_SC_Document_Status_R00.xlsx |
Minutes of C37.20.1 - Standard for Metal-Enclosed Low-Voltage (1000 Vac and below, 3200 Vdc and below) Power Circuit Breaker Switchgear | Clearwater Beach, FL | S23_SA_C37.20.1_WG_Minutes_R02.pdf |
Minutes of C37.20.3 – Standard for Metal-Enclosed Interrupter Switchgear (1 kV-48.3 kV) | Clearwater Beach, FL | S23_SA_C37.20.3_WG_Minutes_R00.pdf |
Minutes of C37.20.4 – Standard for Indoor AC Switches (1 kV-52 kV) for Use in Metal-Enclosed Switchgear | Clearwater Beach, FL | S23_SA_C37.20.4_WG_Minutes_R00.pdf |
Minutes of C37.20.6 – Standard for 4.76 kV to 48.3 kV Rated Ground and Test Devices Used in Enclosures | Clearwater Beach, FL | S23_SA_C37.20.6_WG_Minutes_R00.pdf |
Minutes of C37.20.7 – Recommended Practice for Testing Switchgear Rated Up to 52 kV for Internal Arcing Faults | Clearwater Beach, FL | S23_SA_C37.20.7_WG_Minutes_R01.pdf |
Minutes of C37.20.9a –Standard for Metal-Enclosed Switchgear Rated 1 kV to 52 kV Incorporating Gas Insulating Systems | Clearwater Beach, FL | S23_SA_C37.20.9a_WG_Minutes_R01.pdf |
Minutes of C37.20.10 – Standard for Definitions for AC (52 kV and Below) and DC (3.2 kV and Below) Switchgear Assemblies | Clearwater Beach, FL | S23_SA_C37.20.10_WG_Minutes_R01.pdf |
Minutes of C37.21 –Standard for Control Switchboards | Clearwater Beach, FL | S23_SA_C37.21_WG_Minutes_R02.pdf |
Minutes of C37.23 - Standard for Metal-Enclosed Bus | Clearwater Beach, FL | S23_SA_C37.23_WG_Minutes_R00.pdf |
Minutes of C37.24 – Guide for Evaluating the Effect of Solar Radiation on Outdoor Metal-Enclosed Switchgear | Clearwater Beach, FL | S23_SA_C37.24_WG_Minutes_R01.pdf |
Minutes of C37.81 – Guide for Seismic Qualification of Class 1E Metal-Enclosed Power Switchgear Assemblies | Clearwater Beach, FL | S23_SA_C37.81_PSG_Minutes_R02.pdf |
Minutes of C37.82 – Standard for the Qualification of Switchgear Assemblies for Class 1E Applications in Nuclear Power Generating Stations | Clearwater Beach, FL | S23_SA_C37.82_PSG_Minutes_R02.pdf |
Technology and Innovation Subcommittee (TI)
Description | Meeting Location | Document |
---|---|---|
Minutes of T&I Meeting with Attendance and all attachments | Clearwater Beach, FL | S23_TI_Minutes_R00.pdf |
Education, Recognition, and Publications Subcommittee (ER&P)
Updated: October 9, 2023