Wednesday 18th of September 2019
Time | Lecture Hall 1 and Lobby | Location |
---|---|---|
10:00h | HBP Education Workshop (separate registration required) | Technical University of Munich Fakultät für Informatik Boltzmannstraße 3 85748 Garching bei München |
16:30h | Open lecture - prelude to CBS2019 - Speaker: Robert Riener (ETH Zürich, Switzerland) | |
15:00h | BMW Plant Tour (separate registration required) | BMW Welt Am Olympiapark 1, 80809 München |
Thursday 19th of September 2019
Time | Conference Room | Location |
---|---|---|
8:00 - 9:00 | Registration Opens | TonHalle München, Atelierstraße 24, 81671München |
9:00 - 9:20 | Opening by Prof. Knoll – CBS2019 General Chair | |
9:20 - 10:00 | Keynote Speaker: Prof. "Angelika Peer" (University of Bozen-Bolzano, Italy) | |
10:00 - 10:30 | Coffee Break | |
10:30 - 12:00 | Session 1, Biomimetics (1/2) | |
12:00 - 13:00 | Lunch and Poster Treasures | |
13:00 - 14:15 | Session 2, Wearables | |
14:15 - 14:45 | Coffee Break | |
14:45 - 15:45 | Session 3, Rehabilitation (1/2) | |
15:45 - 16:00 | Comfort Break | |
16:00 - 17:00 | Session 4, Rehabilitation (2/2) | |
19:30 | Conference Banquet | Paulaner am Nockherberg Hochstraße 77, 81541 München |
Friday 20th of September 2019
Time | Conference Room | Location |
---|---|---|
8:00 - 9:00 | Registration Opens | TonHalle München, Atelierstraße 24, 81671München |
9:00 - 9:45 | Keynote Speaker: "Andreas Rowald" (EPFL) | |
9:45 - 10:15 | Coffee Break / Poster Treasures | |
10:15 - 11:15 | Session 5, Cyborg Intelligence (1/2) | |
11:15 - 12:00 | Keynote Speaker: "Prof. Satoshi Oota" (Riken Tsukuba Institute, Japan) | |
12:00 - 13:00 | Lunch and Poster Treasures | |
13:00 - 14:30 | Session 6, Biomimetics (2/2) | |
14:30 - 15:00 | Coffee Break / Poster Treasures | |
15:00 - 16:30 | Session 7, Cyborg Intelligence (2/2) and Micro-Robotics | |
16:30 - 17:00 | Comfort Break | |
17:00 - 18:30 | Session 8, Medical Surgical Robotics |
Session 1, Biomimetics (1/2)
19/09/19, 10:30h to 12:00hPaper# | Title | Authors |
---|---|---|
6 | Vessel Dissection Simulation for Neurosurgery Simulators Considering Subarachnoid Space Structure | Chen, Xiaoshuai; Hashimoto, Mio; Sase, Kazuya; Tsujita, Teppei; Konno, Atsushi |
9 | Design and Modelling of a Modular Variable Stiffness Actuator | Liang, Jiale; Ning, Yinghao; Huang, Hailin; Xu, Wenfu; Li, Bing; HU, Ying |
26 | Effect of Visuomotor Learning in Arm Reaching Movement on the Visual Boundary Associated with the Direction of Target Motion | Ito, Satoshi; Ueda, Hiromi; Morita, Ryosuke; Ostry, David |
28 | Development of Insect Cyborgs with Artificial Wings | Kosaka, Takumi; Shimizu, Takahiro; Sato, Hirotaka; Umezu, Shinjiro |
32 | A Chemosensory Navigation Model Inspired by the Neural Odour Processing Mechanism in Cockroaches | Pequeno Zurro, Alejandro; Rano, Inaki; Shaikh, Danish |
43 | Co-Development of an Infant Prototype in Hardware and Simulation Based on CT Imaging Data | Feldotto, Benedikt; Walch, Blasius; Koch, Patrick; Dendorfer, Sebastian; Knoll, Alois |
Session 2, Wearables
19/09/19, 13:00h to 14:15hPaper# | Title | Authors |
---|---|---|
37 | Simultaneous Estimation of Elbow Joint Angle and Load Based on Upper Arm Deformation | Kurasumi, Tetsuya; Cho, Sung-Gwi; Ding, Ming; Garcia Ricardez, Gustavo Alfonso; Takamatsu, Jun; Ogasawara, Tsukasa |
45 | On the Optimal Selection of Motors and Transmissions for a Back-Support Exoskeleton | Shojaei Barjuei, Erfan; Ghazaei Ardakani, M. Mahdi; Caldwell, Darwin G.; Sanguineti, Marcello; Ortiz, Jesus |
49 | Enfolded Textile Actuator for Soft Wearable Robots | Nassour, John; Hamker, Fred |
50 | Haptic Feedback System of the Additional Hand Position for Multiple Task Situations Using a Wearable Robot Arm | Iwasaki, Yukiko; Ando, Kozo; Iwata, Hiroyasu |
83 | Prothesis Sensor Used for Soft Tissue Balancing in Total Knee Arthroplasty | Lu, Mu; wang, yu; Yang, Yuanyuan; Liang, Jiawei; HU, Ying; Liu, Shoubin; Sun, Lining; Sun, Yu |
Session 3, Rehabilitation (1/2)
19/09/19, 14:45 to 15:45hPaper# | Title | Authors |
---|---|---|
4 | Motor Point Tracking Stimulation of Biceps Brachii Using Multi Electrodes Based on Functional Electrical Stimulation | Ichikawa, Kento; Jiang, Yinlai; SUGI, Masao; Togo, Shunta; Yokoi, Hiroshi |
17 | Low-Cost, Flexible, and Reliable Hybrid Wheelchair Controller for Patients with Tetraplegia | Al-Okby, Mohammed; Neubert, Sebastian; Stoll, Norbert; Thurow, Kerstin |
41 | Interlimb Parallel-Link Powered Orthosis (IPPO) for Gait Assistance with Lateral Weight Bearing | Nomura, Takumi; Kondo, Shuji; Kagawa, Takahiro |
44 | Elderly Fall Risk Prediction with Plantar Center of Force Using ConvLSTM Algorithm | Liang, Shengyun; Zhao, Guoru |
Session 4, Rehabilitation (2/2)
19/09/19, 16:00h to 17:00hPaper# | Title | Authors |
---|---|---|
51 | A Random Forest Approach for Continuous Prediction of Joint Angles and Moments During Walking: An Implication for Controlling Active Knee-Ankle Prostheses/Orthoses | Dey, Sharmita; Yoshida, Takashi; Ernst, Michael; Schmalz, Thomas; Schilling, Arndt |
54 | A Prototype of a P300 Based Brain-Robot Interface to Enable Multi-Modal Interaction for Patients with Limited Mobility | Braun, Jonas F.; Díez Valencia, Germán; Ehrlich, Stefan K.; Lanillos, Pablo; Cheng, Gordon |
62 | A Comparative Study of SLAM Algorithms for Indoor Navigation of Autonomous Wheelchairs | Juneja, Abhayjeet; Bhandari, Lakshay; mohammadbagherpoor, hamed; SINGH, ANAND; Grant, Edward |
78 | Towards In-Silico Robotic Post-Stroke Rehabilitation for Mice | Vannucci, Lorenzo; Pasquini, Maria; Spalletti, Cristina; Caleo, Matteo; Micera, Silvestro; Laschi, Cecilia; Falotico, Egidio |
Session 5, Cyborg Intelligence (1/2)
20/09/19, 10:15h to 11:15hPaper# | Title | Authors |
---|---|---|
21 | Ultra-Lightweight Cyborg Insect: Sideways Walking of Remote-Controlled Living Beetle with a Miniature Backpack | NGUYEN, HUU DUOC; Tan, Pakzan; Sato, Hirotaka; VO DOAN, TAT THANG |
52 | Gesture Recognition Based on Nano-Gold Flexible Sensor using Different Training Modes | Sun, Shurui; Liu, Shengping; huang, pingao; jiang, yanbing; wang, yuan; Fu, Menglong; yuan, simin; Xue, Jinwei; deng, hanjie; liu, zhiyuan; Chen, Shixiong; Li, Guanglin |
55 | A Comparative Study on Adaptive Subject-Independent Classification Models for Zero-Calibration Error-Potential Decoding | Schönleitner, Florian Marian; Otter, Lukas; Ehrlich, Stefan K.; Cheng, Gordon |
74 | Integration of Paired Spiking Cerebellar Models for Voluntary Movement Adaptation in a Closed-Loop Neuro-Robotic Experiment. A Simulation Study | Corchado Miralles, Carlos; Antonietti, Alberto; Capolei, Marie Claire; Casellato, Claudia; Tolu, Silvia |
Session 6, Biomimetics (2/2)
20/09/19, 13:00h to 14:30hPaper# | Title | Authors |
---|---|---|
47 | Tactile Hallucinations on Artificial Skin Induced by Homeostasis in a Deep Boltzmann Machine | Deistler, Michael; Yener, Yagmur; Bergner, Florian; Lanillos, Pablo; Cheng, Gordon |
48 | FE-Analysis of Bio-Inspired Compliant Mechanisms in Matlab for Medical Applications | Sun, Yilun; Liu, Yuqing; Lueth, Tim C. |
58 | ViTa-SLAM: A Bio-Inspired Visuo-Tactile SLAM for Navigation While Interacting with Aliased Environments | Struckmeier, Oliver; Tiwari, Kshitij; Salman, Mohammed; Pearson, Martin; Kyrki, Ville |
61 | A Mechanical Lower Limb Exoskeleton Prototype Synthetized with a Deep Learning Based Algorithm | Mercader, Alexandra Léna Victoria; Laudahn, Simon; Lueth, Tim C. |
69 | Force-Sensitive Prosthetic Hand with 3-Axis Magnetic Force Sensors | Votta, Ann; Gunay, Sezen Yagmur; Erdogmus, Deniz; Onal, Cagdas |
75 | Development of the Neurorobotic Mouse | Lucas, Peer Konstantin; Oota, Satoshi; Conradt, Jorg; Knoll, Alois |
Session 7, Cyborg Intelligence (2/2) and Micro-Robotics
20/09/19, 15:00h to 16:30hPaper# | Title | Authors |
---|---|---|
76 | The Neurorobotics Platform for Teaching - Embodiment Experiments with Spiking Neural Networks and Virtual Robots | Vasquez Tieck, Juan Camilo; Kaiser, Jacques; Steffen, Lea; Schulze, Martin; Von Arnim, Axel; Reichard, Daniel; Roennau, Arne; Dillmann, Rüdiger |
77 | Closed Loop Control of a Braided-Structure Continuum Manipulator with Hybrid Actuation Based on Learning Models | George Thuruthel, Thomas; Hassan, Taimoor; Falotico, Egidio; Ansari, Yasmin; Cianchetti, Matteo; Laschi, Cecilia |
79 | Motion Prediction of Virtual Patterns, Human Hand Motions, and a Simplified Hand Manipulation Task with Hierarchical Temporal Memory | Tenbrink, Lukas; Feldotto, Benedikt; Roehrbein, Florian; Knoll, Alois |
80 | Efficient Framework for a Biped Humanoid Robot to learn walking | Leng, Jie; Tang, Song; Ji, Yunfeng; Liu, Na; Li, Qingdu; Zhang, Jianwei |
12 | Flying Cyborg: A New Approach for the Study of Coleopteras Flight Pitching | Li, Yao; HU, Ying; Umezu, Shinjiro; Sato, Hirotaka |
65 | Micro Channel for Analyzing Mechanical Adaption of Cancer Cell | Li, Pengyun; LIU, Xiaoming; Tang, Xiaoqing; Kojima, Masaru; Huang, Jian; Huang, Qiang; Arai, Tatsuo |
Session 8, Medical Surgical Robotics
20/09/19, 17:00h to 18:30hPaper# | Title | Authors |
---|---|---|
2 | Needle Deflection Modeling and Verification During Insertion into Soft Tissue | xu, liang; Zhao, Baoliang; Lei, Long; Li, Shibo; HU, Ying; Zhang, Peng; Zhang, Yue; Yang, Xiaojun |
7 | Automatic Segmentation of Ultrasound Knee Image Based on Mobilenet-SSD and Deeplab-LargeFOV Network | Zhang, Xiaobing; Long, Zhili; Li, Cong; Fan, Qiu; Wu, Xiaojun |
18 | Deep Learning Based 3-Dimensional Liver Motion Estimation Using 2-Dimensional Ultrasound Images | Imaizumi, Tsubasa; Kondo, Ryosuke; kusahara, kenta; Nishiyama, Yu; Tsukihara, Hiroyuki; Matsumoto, Naoki; Numata, Kazushi; Koizumi, Norihiro |
30 | Lesion Tracking Method Using CNN in Non-Invasive Ultrasound Diagnostic Treatment Integrated System | Igarashi, Riki; Tomita, Kyohei; Nishiyama, Yu; Shigenari, Yuka; Koizumi, Norihiro |
57 | Development of a Surgical-Forceps Driver with an Embedded High-Precision Tiny Force Sensor Module | Park, Sungwoo; Jang, Namseon; Jeong, Jinwoo; Ihn, Yong Seok; Yim, Sehyuk; Yang, Sungwook; Kim, Keehoon; Oh, Sang-Rok; Hwang, Donghyun |
81 | Multi-Layered Artificial Dura Mater Models for Medical Surgical Simulators | Hayakawa, Shusaku; Takeuchi, Masaru; Ichikawa, Akihiko; Hasegawa, Akiyuki; Uchida, Keisuke; Fukuda, Toshio; Huang, Qiang |
Interactive Session
both days during breaksPaper# | Title | Authors |
---|---|---|
3 | A Balance Rehabilitation Gait for Human and Lower Extremity Exoskeleton System to Overcome the Instability Caused by Gravity | Wang, Hansong; Yang, Can-Jun; Yang, Wei; Ma, Zhangyi |
8 | Study of a Novel Amphibious Water Jet Thruster for Returnable Jumping | Mo, Jixue; Li, Bing; Huang, Hailin; HU, Ying |
10 | Wreath Product 3D Analysis and Movement Affordances: A Neurorobotic Approach | Henderson, Thomas C.; Welker, Taylor; Sacharny, David |
13 | Elasticity Evaluation of Red Blood Cell without Force Sensor under Large Deformation | Kaneko, Makoto; Mizoue, Kouji |
15 | Development of Bed-Type Ultrasound Diagnosis and Therapeutic Robot | Kobayashi, Kento; Sasaki, Yudai; Eura, Fumio; Kondo, Ryosuke; Tomita, Kyohei; Kobayashi, Takahiro; Watanabe, Yusuke; Otsuka, Akihide; Tsukihara, Hiroyuki; Matsumoto, Naoki; Numata, Kazushi; Nagaoka, Hidetoshi; Iwai, Toshiyuki; Iijima, Hideyuki; Nishiyama, Yu; Koizumi, Norihiro |
19 | Design and Implementation of an Intravenous Medication Dispensing Robot | He, Yucheng; HU, Ying; Fu, Xueqi; Cheng, Xiaoli; Jin, Haiyang; Zhang, Peng |
24 | Structural properties of robotic arm models with potential application to the study of human arm control and related topics | Ailon, Amit |
25 | Towards Overhead Semantic Part Segmentation of Workers in Factory Environments from Depth Images Using a FCN | Yoshimura, Masakazu; Marques Marinho, Murilo; Nakazawa, Atsushi; Harada, Kanako; Mitsuishi, Mamoru; Maekawa, Takuya; Namioka, Yasuo |
29 | Development of an MEMS Based Biomimetic Whisker Sensor for Tactile Sensing | Wei, Zihou; Shi, Qing; Li, Chang; Yan, Shurui; Jia, Guanglu; Zeng, Zhigang; Huang, Qiang; Fukuda, Toshio |
40 | Human Position Guidance Using Vibrotactile Feedback Stimulation Based on Phantom-Sensation | Salazar Luces, Jose Victorio; Ishida, Kanako; Hirata, Yasuhisa |
60 | Extraction of Simple Monophasic Motor Primitives towards Bio-Inspired Locomotion Assistance | Laloyaux, Henri; Ronsse, Renaud |
67 | Quantification of Extent of Muscle-Skin Shifting by Traversal sEMG Analysis Using High-Density sEMG Sensor | Okajima, Shotaro; Iáñez, Eduardo; Yamasaki, Hiroshi; Costa, Álvaro; Alnajjar, Fady; Hattori, Noriaki; Shimoda, Shingo |
70 | Analysis of Cooperative Motions in a Ball-Manipulation Task Toward Robot-Aided Rehabilitation for the Upper Extremity | Tanaka, Yoshiyuki; Wada, Shota |
71 | Co-Worker Robot PaDY Escorts Worker: Determination of Appropriate Delivery Position | Wada, Hisaka; Kinugawa, Jun; Kosuge, Kazuhiro |
82 | A GPU Parallelization Scheme for 3D Agent-Based Simulation of In-Stent Restenosis | Li, Shibo; Lei, Long; HU, Ying; He, Yucheng; Sun, Yu; Zhou, Yimin |
84 | BVMSOD:Bionic Vision Mechanism based Salient Object Detection | JinGang Tan; Lili Chen; Du Liang; Jiamao Li; Xiaolin Zhang |
85 | Robust Active Visual SLAM System Based on Bionic Eyes | Yanqing Liu; Dongchen Zhu; Jingquan Peng; Xianshun Wang; Lei Wang; Lili Chen; Jiamao Li; Xiaolin Zhang |
86 | Multilevel Cross-Aware RGBD Semantic Segmentation of Indoor Environments | Wenjun Shi; Dongchen Zhu; Guanghui Zhang; Lili Chen; Lei Wang; Jiamao Li; Xiaolin Zhang |