PROGRAM
The detailed program is available here . Presenters are suggested to check in the detailed program if papers have been accepted in oral or interactive presentations. Presenter instructions are available here .Program at a glance
Tuesday 24 | Wednesday 25 | Thursday 26 | Friday 27 | Saturday 28 | |||||||||
8:00 | - | 8:15 | Registration | Registration | Registration | Registration | Competition team registration | ||||||
8:15 | - | 8:30 | |||||||||||
8:30 | - | 8:45 | |||||||||||
8:45 | - | 9:00 | SSSA Rector and General Chair | Mayor | The BioRobotics Institute Director | ||||||||
9:00 | - | 9:15 | WS1, WS2, WS3, WS4 Full-day Workshops (Morning session 1) |
WS5, WS6 Half-day Workshops (Part 1) |
Plenary Lecture Koichi Suzumori |
Exhibition | Plenary Lecture Paolo Dario |
Exhibition | Plenary Lecture Mark Cutkosky |
Exhibition | RoboSoft 2018 Competition | ||
9:15 | - | 9:30 | |||||||||||
9:30 | - | 9:45 | |||||||||||
9:45 | - | 10:00 | |||||||||||
10:00 | - | 10:15 | Biologically Inspired Soft Robots | Hydraulic/pneumatic actuators | Applied Mathematics for Soft Robotics | ||||||||
10:15 | - | 10:30 | |||||||||||
10:30 | - | 10:45 | Coffee break | ||||||||||
10:45 | - | 11:00 | Coffee break | Coffee break | Coffee break | ||||||||
11:00 | - | 11:15 | WS1, WS2, WS3, WS4 Full-day Workshops (Morning session 2) |
WS5, WS6 Half-day Workshops (Part 2) |
|||||||||
11:15 | - | 11:30 | Modelling and control of soft robots | Locomotion | Soft grasping and manipulation | ||||||||
11:30 | - | 11:45 | |||||||||||
11:45 | - | 12:00 | |||||||||||
12:00 | - | 12:15 | Wearable robots | ||||||||||
12:15 | - | 12:30 | |||||||||||
12:30 | - | 12:45 | Poster Teasers | Poster Teasers | |||||||||
12:45 | - | 13:00 | |||||||||||
13:00 | - | 13:15 | Free Time for Lunch | Free Time for Lunch | Free Time for Lunch | Free Time for Lunch | Competition awards ceremony and closing | ||||||
13:15 | - | 13:30 | |||||||||||
13:30 | - | 13:45 | |||||||||||
13:45 | - | 14:00 | |||||||||||
14:00 | - | 14:15 | WS1, WS2, WS3, WS4 Full-day Workshops (Afternoon session 1) |
WS7, WS8 Half-day Workshops (Part 1) |
Interactive session (with coffee) |
Interactive session (with coffee) |
Interactive late-breaking session (with coffee) |
||||||
14:15 | - | 14:30 | |||||||||||
14:30 | - | 14:45 | |||||||||||
14:45 | - | 15:00 | |||||||||||
15:00 | - | 15:15 | |||||||||||
15:15 | - | 15:30 | |||||||||||
15:30 | - | 15:45 | Force and Tactile Sensing | Plenary Lecture Daniel Goldman |
Technical Tour at the Research Centre on Sea Technologies and Marine Robotics "Scoglio della Regina" (*) | ||||||||
15:45 | - | 16:00 | |||||||||||
16:00 | - | 16:15 | Coffee break | Bus Livorno to Pontedera | |||||||||
16:15 | - | 16:30 | Flexible robots and mechanism design | ||||||||||
16:30 | - | 16:45 | WS1, WS2, WS3, WS4 Full-day Workshops (Afternoon session 2) |
WS7, WS8 Half-day Workshops (Part 2) |
Underwater soft robotics | Technical Tour at The BioRobotics Institute (*) | |||||||
16:45 | - | 17:00 | |||||||||||
17:00 | - | 17:15 | Haptics and Haptic Interfaces | Competition team registration | |||||||||
17:15 | - | 17:30 | |||||||||||
17:30 | - | 17:45 | |||||||||||
17:45 | - | 18:00 | |||||||||||
18:00 | - | 18:15 | Social event & Banquet (awards ceremony, RoboSoft 2018 report (Program Chair), RoboSoft 2019 (next General Chair)) |
Bus Pontedera to Livorno | Inspection of the competition fields | ||||||||
18:15 | - | 18:30 | |||||||||||
18:30 | - | 18:45 | Welcome party | Farwell party at the Research Centre on Sea Technologies and Marine Robotics "Scoglio della Regina" | |||||||||
18:45 | - | 19:00 | |||||||||||
19:00 | - | 19:15 | |||||||||||
19:15 | - | 19:30 | |||||||||||
19:30 | - | 19:45 | |||||||||||
19:45 | - | 20:00 | |||||||||||
20:00 | - |
Plenary lectures, podium sessions and poster teasers are held at Pancaldi Conference Center.
Interactive sessions and exhibition are held at Grand Hotel Palazzo.
(*) TECHNICAL TOURS:
A technical tour is organized on Friday April 27 afternoon, to the Biorobotics Institute of Scuola Superiore Sant'Anna and to the IIT Center for Micro-BioRobotics , both located in Pontedera (PI). A bus transportation will be organized by the Conference, leaving from Livorno, GHPalazzo at 4pm and coming back at 6.30pm. Interested people are invited to subscribe the tour sending a message to: secretariat@robosoft2018.org
NEW - Another technical tour is organized on Friday April 27, in parallel with the Technical Tour at the BioRobotics Institute, to the Research Center on Sea Technologies and Marine Robotics. Registration is not needed for this tour.