![]() |
IEEE Region 3 Southeast United States and Jamaica |
Last modified: 26 December 2021
No December 2021 ExCom Meeting - Reports Only
Bylaws - Operations Manual - Roster - Minutes - Recording
| # | Item | Person |
|---|---|---|
| 1. | Date and Location of Next Meeting — | |
| R3 ExCom Meeting, 24 January 2022, 8:00 PM - 10:00 PM EST | Brunasso |
| # | Item | Person |
|---|---|---|
| Officer Reports | ||
| 1. | Director/Chair’s Report | Gostin |
| 2. | Director-Elect’s Report | Brunasso |
| 3. | Secretary’s Report | Donohoe |
| 4. | Treasurer’s Report | Balsam |
| 5. | Past Director’s Report | Vaughn |
| Standing Committee Reports | ||
| 7. | Awards & Recognition | Lourenco |
| 8. | Member Communications | Dillard |
| a - Newsletter | LaBelle | |
| b - Webmaster | Sweet | |
| c - Information Coordinator | Walker | |
| d - Fellows Coordinator | Kirkici | |
| 9. | Conferences | Grigorian |
| a - SoutheastCon 2020, Raleigh, NC (12–15 Mar) | Lord | |
| b - SoutheastCon 2021, Atlanta, GA (10–14 Mar) | Williams | |
| c - SoutheastCon 2022, Mobile, AL (30 Mar - 3 Apr) | Nicholson | |
| d - SoutheastCon 2023, Orlando, FL (14–16 Apr) | Juisai | |
| 10. | Finance Committee (FINCOM) | Balsam |
| 11. | Section Support | Marshall |
| a - Life Member | Bellarmine | |
| b - Young Professionals | Dharmawardena | |
| c - Women in Engineering | Sahlstrom | |
| d - Senior Member Elevation | Brown | |
| e - Projects | G. Randall | |
| f - Technical Activities | Ackerman | |
| 12. | Nominations & Appointments | Vaughn |
| 13. | Operational Audit | Harrison |
| 14. | Professional Activities | Cunningham |
| a - Employment and Career Services (USA-ECSC) | Lourenco | |
| b - Government Activities (USA-GAC) | Stogner | |
| c - SPAC | Heyman | |
| 16. | Strategic Operations & Support | Green |
| 17. | Student Activities | Heyman |
| a - Student Representative | Lin | |
| Area/Council Reports | ||
| 19. | Area 1 | Kemp |
| a - Central Virginia Section | ||
| b - Hampton Roads Section | ||
| c - Richmond Section | ||
| d - Virginia Mountain Section | ||
| 20. | Area 2/NC Council | Lord |
| a - Central North Carolina Section | ||
| b - Charlotte Section | ||
| c - Eastern North Carolina Section | ||
| d - Western North Carolina Section | ||
| e - Winston-Salem Section | ||
| 21. | Area 3 | Palmer |
| a - Atlanta Section | ||
| b - Central Georgia Section | ||
| c - Savannah Section | ||
| 22. | Area 4/Florida Council | Pitts |
| a - Broward Section | ||
| b - Canaveral Section | ||
| c - Daytona Section | ||
| d - Florida West Coast Section | ||
| e - Gainesville Section | ||
| f - Jacksonville Section | ||
| g - Melbourne Section | ||
| h - Miami Section | ||
| i - Northwest Florida Section | ||
| j - Orlando Section | ||
| k - Palm Beach Section | ||
| l - Tallahassee Section | ||
| 23. | Area 5/Tennessee Council | Baba |
| a - Chattanooga Section | ||
| b - East Tennessee Section | ||
| c - Memphis Section | ||
| d - Central Tennessee Section | ||
| e - Tri-Cities Section | ||
| 24. | Area 6 | Merkl |
| a - Alabama Section | ||
| b - Huntsville Section | ||
| c - Mississippi Section | ||
| d - Mobile Section | ||
| 25. | Area 7/SC Council | Stogner |
| a - Central Savannah River Section | ||
| b - Coastal South Carolina Section | ||
| c - Columbia Section | ||
| d - Piedmont Section | ||
| 26. | Area 8 | Hill |
| a - Evansville/Owensboro Section | ||
| b - Lexington Section | ||
| c - Louisville Section | ||
| 27. | Area 9 | Wickramamayake |
| a - Jamaica Section |
Maintained by Pat Donohoe, donohoe@ece.msstate.edu
URL: https://www.ewh.ieee.org/reg/3/excom/meetings/2021–12/agendas.html
(Modified: 26 December 2021 . )