The conference will be held as a Fully Virtual Conference with live sessions.
Virtual Conference Contents
Live Streaming and On-demand Contents:
EDTM2022 will provide the live streaming contents including live Q&A. Please check the program slot for details on streaming times. These sessions will be available for on-demand access after the live sessions from March 14 to April 30 (JST).
Q&A:
Your questions will be answered by the authors by posting them in the live Q&A chatroll. Please check the conference program for details on event times. All recorded live Q&A sessions will be available for on-demand access after the live sessions from March 14 to April 30 (JST). While viewing an on-demand presentation, you can ask questions by typing them in the "Q&A box" indicated under the on-demand presentation video.
Day1:March 6 (JST/CET) / March 5 (PST)
| JST | CET | PST | Room A | Room B | Room C | Room D | Room E | 
|---|---|---|---|---|---|---|---|
| 09:00- 09:10 | 01:00- 01:10 | 16:00- 16:10 | Short Course 1 (Computing) 9:00-13:10 | Short Course 2 (SDGs) | Tutorial 1 (Photonics) | ||
| 09:10- 10:10 | |||||||
| 10:10- 11:10 | |||||||
| 11:10- 12:10 | |||||||
| 12:10- 13:30 | 04:10- 05:30 | 19:30- 20:30 | Lunch Break | ||||
| 13:30- 14:30 | Special Session (Japanese language only) | Lunch Break | |||||
| 14:30- 15:30 | Special Session Discussion (Japanese language only) | Short Course 2 (SDGs) | Tutorial 2 (Flexible) | Tutorial 3 (Sensor) | |||
| 15:40- 16:40 | Short Course 1 (Computing) 15:40-17:40 | ||||||
| 16:40- 17:40 | 08:40- 09:40 | 23:40- 00:40 | |||||
Day 2:March 7 (JST/CET) / March 6 (PST)
| JST | CET | PST | Room A | Room B | Room C | Room D | Room E | 
|---|---|---|---|---|---|---|---|
| 08:30- 09:00 | 00:30- 01:00 | 15:30- 16:00 | Opening | ||||
| 09:00- 09:40 | Plenary 1 | ||||||
| 09:40- 10:20 | Plenary 2 | ||||||
| 10:20- 10:35 | |||||||
| 10:35- 11:15 | Plenary 3 | ||||||
| 11:15- 11:55 | Keynote Lecture | ||||||
| 11:55- 13:45 | 03:55- 05:45 | 18:55- 20:45 | Lunch Break | ||||
| 13:45- 14:10 | 1A-DE1 Devices (DE1) | 1B-PO1 Power (PO1) | 1D-NA1 Nanotechnologies (NA1) | 1E-SE1 Sensor (SE1) | |||
| 14:10- 14:35 | |||||||
| 14:35- 15:00 | |||||||
| 15:00- 15:25 | 07:00- 07:25 | 22:00- 22:25 | |||||
| 15:25- 15:50 | Authors' Interview | ||||||
| 15:50- 16:15 | Special Session on Integrated Materials Session 1 (16:00-19:00) | 2B-ME1 Memory (ME1) | 2C-PR1 Process (PR1) | 2D-MO1 Modeling (MO1) | 2E-FL1 Flexible (FL1) | ||
| 16:15- 16:40 | |||||||
| 16:40- 17:05 | |||||||
| 17:05- 17:30 | 09:05- 09:30 | 00:05- 00:30 | |||||
| 17:30- 17:55 | Authors' Interview | ||||||
| 17:55- 18:20 | Authors' Interview | ||||||
| 18:20- 19:00 | 10:20- 11:00 | 01:20- 02:00 | |||||
Day 3:March 8 (JST/CET) / March 7 (PST)
| JST | CET | PST | Room A | Room B | Room C | Room D | Room E | 
|---|---|---|---|---|---|---|---|
| 08:00- 08:25 | 00:00- 00:25 | 15:00- 15:25 | 3B-PO2 Power (PO2) | 3C-DI1 Disruptive (DI1) | 3D-PR2 Process (PR2) | 3E-PA1 Packaging (PA1) | |
| 08:25- 08:50 | |||||||
| 08:50- 09:15 | Special Session on Integrated Materials Session 2 (9:00-12-00) | ||||||
| 09:15- 09:40 | Authors' Interview | ||||||
| 09:40- 10:05 | Authors' Interview | ||||||
| 10:05- 10:30 | 02:05- 02:30 | 17:05- 17:30 | 4B-NA2 Nanotechnologies (NA2) | 4C-EM1 Emerging (EM1) | 4D-FL2 Flexible (FL2) | 4E-PH1 Photonics (PH1) | |
| 10:30- 10:55 | |||||||
| 10:55- 11:20 | |||||||
| 11:20- 11:45 | |||||||
| 11:45- 12:10 | Authors' Interview | ||||||
| 12:10- 12:35 | 04:10- 04:35 | 19:10- 19:35 | Authors' Interview | ||||
| 12:35- 13:30 | Lunch Break | ||||||
| 13:30- 13:55 | 5A-PO3 Power (PO3) | 5B-ME2 Memory (ME2) | 5C-MA1 Materials (MA1) | 5D-MO2 Modeling (MO2) | 5E-PR3 Process (PR3) | ||
| 13:55- 14:20 | |||||||
| 14:20- 14:45 | 06:20- 06-45 | 21:20- 21:45 | |||||
| 14:45- 15:10 | Authors' Interview | ||||||
| 15:10- 15:35 | Authors' Interview | Authors' Interview | |||||
| 15:35- 16:00 | 6A-DE2 Devices (DE2) | 6B-RE1 Reliability (RE1) | 6D-EM2 Emerging (EM2) | 6E-PA2 Packaging (PA2) | |||
| 16:00- 16:25 | 08:00- 08:25 | 23:00- 23:25 | |||||
| 16:25- 16:50 | Authors' Interview | ||||||
| 16:50- 17:15 | Authors' Interview | ||||||
| 17:15- 17:40 | Authors' Interview | ||||||
| 17:40- 18:20 | Plenary 4 | ||||||
| 18:20- 19:00 | 10:20- 11:00 | 01:20- 02:00 | Plenary 5 | ||||
| 19:00- 20:00 | Special Panel Discussion (Japanese language only) | ||||||
Day 4:March 9 (JST/CET) / March 8 (PST)
| JST | CET | PST | Room A | Room B | Room C | Room D | 
|---|---|---|---|---|---|---|
| 08:00- 08:25 | 00:00- 00:25 | 15:00- 15:25 | 7A-DE3 Devices (DE3) | 7B-PO4 Power (PO4) | 7C-DI2 Disruptive (DI2) | 7D-MA2 Materials (MA2) | 
| 08:25- 08:50 | ||||||
| 08:50- 09:15 | ||||||
| 09:15- 09:40 | Authors' Interview | |||||
| 09:40- 10:05 | Authors' Interview | |||||
| 10:05- 10:30 | 02:05- 02:30 | 17:05- 17:30 | 8A-ME3 Memory (ME3) | 8B-PR4 Process (PR4) | 8C-MO3 Modeling (MO3) | 8D-RE2 Reliability (RE2) | 
| 10:30- 10:55 | ||||||
| 10:55- 11:20 | ||||||
| 11:20- 11:45 | ||||||
| 11:45- 12:10 | Authors' Interview | |||||
| 12:10- 12:35 | 04:10- 04:35 | 19:10- 19:35 | Authors' Interview | |||
| 12:35- 13:35 | Lunch Break | |||||
| 13:35- 14:00 | 9B-DE4 Devices (DE4) | |||||
| 14:00- 14:25 | ||||||
| 14:25- 14:50 | ||||||
| 14:50- 15:15 | 06:50- 07:15 | 21:50- 22:15 | Authors' Interview | |||
| 15:15- 15:40 | 10B-PO5 Power (PO5) | 10C-DI3 Disruptive (DI3) | ||||
| 15:40- 16:05 | ||||||
| 16:05- 16:30 | ||||||
| 16:30- 16:55 | 08:30- 08:55 | 23:30- 23:55 | Authors' Interview | Authors' Interview | ||


