Plenary Speakers
	
		
    	|  | Intelligent, Data-Driven Approach to Sustainable Semiconductor Manufacturing | 
		
			| Naga Chandrasekaran | Micron | 
		
			|  | 
		
			| Abstract & Biography | 
		
			|  | 
	
	
		
    	|  | The Requirement for a Bright Future in Semiconductor Device Manufacturing is… Innovation, Collaboration and care for the Environment | 
		
			| Akihisa Sekiguchi | Tokyo Electron Limited | 
		
			|  | 
		
			| Biography | 
		
			|  | 
	
	
		
    	|  | Chips, Dies, Chiplets and Dielets and Heterogeneous Integration | 
		
			| Subramanian S. Iyer | University of California, Los Angeles, CHIPS | 
		
			|  | 
		
			| Abstract & Biography | 
		
			|  | 
	
	
		
    	|  | Printing Technologies for Sensor Applications | 
		
			| Paolo Lugli | Free University of Bozen-Bolzano | 
		
			|  | 
		
			| Abstract & Biography | 
		
			|  | 
	
	
 
 
	
Keynote Lecture / Special Session Speaker
	
	
	
		
    	|  | Hayabusa2: Successful Sample Return from Asteroid Ryugu | 
		
			| Yuichi Tsuda | JAXA / ISAS | 
		
			|  | 
		
			| Abstract & Biography | 
		
			|  | 
	
 
 
	
Invited Speakers
	
Organizer: Francesca Iacopi, University of Technology Sydney
	
		
			
				| Sylvain Maitrejean | CEA-Leti | 
			
				| Akira Toriumi | The University of Tokyo | 
			
				| Maria Merlyne De Souza | University of Sheffield | 
			
				| Cheol Seong Hwang | Seoul National University | 
			
				| Supratik Guha | University of Chicago and Argonne National Laboratory | 
			
				| Gilson Wirth | Universidade Federal do Rio Grande do Sul | 
			
				| Paul A. Lane | National Science Foundation | 
			
				| Griselda Bonilla | IBM | 
		
	
	
 
 
	
	
Invited Speakers
	
		
			| 1. Materials | 
		| Taishi Takenobu | Nagoya University | 
|---|
		| Alejandro Lopez-Bezanilla | Los Alamos National Lab | 
|---|
		| Martin Frank | IBM | 
|---|
		| Mengwei Si | Shanghai Jiao Tong University | 
|---|
		|  | 
		
			| 2. Process, Tools, Yield, and Manufacturing | 
		| Nicolas Daval | Soitec | 
|---|
		| Changhwan Choi | Hanyang University | 
|---|
		| Bing-Yue Tsui | National Yang Ming Chiao Tung University | 
|---|
		| Toshifumi Irisawa | AIST | 
|---|
		| Andrzej Strojwas | PDF Solutions | 
|---|
		| Francesca Iacopi | University of Technology Sydney | 
|---|
		| Sho Kumakura | Tokyo Electron Limited | 
|---|
		| Lars-Åke Ragnarsson | imec | 
|---|
		|  | 
		
			| 3. Semiconductor Devices | 
		| Steve S. Chung | National Yang Ming Chiao Tung University | 
|---|
		| Toshiro Hiramoto | The University of Tokyo | 
|---|
		| Jae Kyoung Mun | Electronics and Telecommunication Research Institute | 
|---|
		| Qianqian Huang | Peking University | 
|---|
		| Bertrand Parvais | imec | 
|---|
		|  | 
		
			| 4. Memory Technologies | 
		| Jun Okuno | Sony | 
|---|
		| Wei-Chih Chien | Macronix/IBM | 
|---|
		| Manu Perumkunnil Komalan | imec | 
|---|
		| Matthew Marinella | Sandia National Lab | 
|---|
		|  | 
		
			| 5. Photonics, Imaging and Display | 
		| Iman Roqan | King Abdullah University of Science and Technology | 
|---|
		| Hao Jiang | Sun Yat-sen University | 
|---|
		| Xiaojun Guo | Shanghai Jiao Tong University | 
|---|
		|  | 
		
			| 6. Power and Energy Devices | 
		| Yuhao Zhang | Virginia Tech | 
|---|
		| Robert Kaplar | Sandia National Lab | 
|---|
		| Sen Huang | Institute of Microelectronics, Chinese Academy of Sciences | 
|---|
		| Hiroaki Kato | Toshiba Devices & Storage Corporation | 
|---|
		| Martin Kuball | Bristol University | 
|---|
		| Pascal Kamel Abouda | NXP | 
|---|
		| Hitoshi Umezawa | AIST | 
|---|
		| Sriram Krishnamoorthy | University of California, Santa Barbara | 
|---|
		| Mitsuo Okamoto | AIST | 
|---|
		| Robert Nemanich | Arizona State University | 
|---|
		|  | 
		
			| 7. Modeling and Simulation | 
		| Tetsufumi Tanamoto | Teikyo University | 
|---|
		| Haruo Kobayashi | Gunma University | 
|---|
		| Lan Wei | University of Waterloo | 
|---|
		| Yogesh Singh Chauhan | Indian Institute of Technology Kanpur | 
|---|
		| Ye Lu | Fudan University | 
|---|
		| Yuan Wang | Peking University | 
|---|
		|  | 
		
			| 8. Reliability | 
		| Markus Jech | TU Vienna | 
|---|
		| Tommaso Zanotti | University of Modena | 
|---|
		| Vinayak Bharat Naik | Global Foundries Singapore | 
|---|
		| Jun Hirota | Kioxia | 
|---|
		| Chetan Prasad | Intel | 
|---|
		|  | 
		
			| 9. Packaging and Heterogeneous Integration | 
		| Takashi Hisada | IBM | 
|---|
		| Kathy Wei Yan | TSMC | 
|---|
		| Jie Xue | Cisco | 
|---|
		| Erik Jung | Fraunhofer IZM | 
|---|
		| Chuan Seng Tan | Nanyang Technological University | 
|---|
		|  | 
		
			| 10. Sensor, MEMS, Bio-Electronics | 
		| Chao Wang | UESTC | 
|---|
		|  | 
		
			| 11. Flexible and Wearable Electronics | 
		| Tse Nga Ng | University of California, San Diego | 
|---|
		| Vincenzo Pecunia | Simon Fraser University | 
|---|
		| Shizuo Tokito | Yamagata University | 
|---|
		| Sahika Inal | King Abdullah University of Science and Technology | 
|---|
		|  | 
		
			| 12. Nanotechnologies | 
		| Mutsuko Hatano | Tokyo Institute of Technology | 
|---|
		| Joan Redwing | Pennsylvania State University | 
|---|
		| Mark C. Hersam | Northwestern University | 
|---|
		| Sungjae Cho | KAIST | 
|---|
		| Zafer Mutlu | University of California, Berkeley | 
|---|
		|  | 
		
			| 13. Disruptive Technologies - IoT, AI/ML, Neuromorphic & Quantum Computing | 
		| Nikhil Shukla | University of Virginia | 
|---|
		| Adnan Mehonic | University College London | 
|---|
		| Shaodi Wang | WITINMEM | 
|---|
		| Suhas Kumar | Sandia National Lab | 
|---|
		| Yang Chai | The Hong Kong Polytechnic University | 
|---|
		| Seigo Tarucha | RIKEN Center for Emergent Matter Science | 
|---|
		|  | 
		
			| 14. Emerging Technologies (Invited talk only) | 
		| Joshua Yang | University of Southern California | 
|---|
		| Yuchao Yang | Peking University | 
|---|
		| Lieven Vandersypen | TU Delft | 
|---|
		| Jason Petta | Princeton University | 
|---|
		| John Nichol | University of Rochester | 
|---|
		| Irfan Siddiqi | University of California, Berkeley | 
|---|