SPONSORSHIP MODEL
Sr.No. | Offered Services againts Sponsorship (8th IEEE EDTM) | SILVER ₹ 2.5 Lakhs |
GOLD ₹ 5 Lakhs |
PLATINUM ₹ 7.5 Lakhs |
SILICON ₹ 10 Lakhs |
---|---|---|---|---|---|
1 | Logo in attendee handouts | ||||
2 | Display of the Sponsor's Logo on the EDTM website Home Page until the end of the conference. | ||||
3 | Link to company website on the conference website homepage | ||||
4 | 2 Registrations to the technical Sessions | ||||
5 | Company's logo will appear on all printed publicity material | ||||
6 | Invitation to Conference Dinner | ||||
7 | Special mention of sponsorship during opening of technical sessions for the day | ||||
8 | Prominent display of logo in conference hallway signage | ||||
9 | Exclusive display of banner outside the ballrooms, at ONE location of your choice (conference reception, poster hall reception, coffee breaks. breakfast, lunch, etc.). | ||||
10 | Recognition/Sponsor's logo on the Cover of the Program Schedule/Abstract Book | ||||
11 | Half page advertisement in Abstract Book. | ||||
12 | 2 additional registrations to the technical Sessions (Total 4 for Gold) | ||||
13 | Invitation to dedicated Industrial session | ||||
14 | Repeated appreciations on our Social Media platforms | ||||
15 | Sponsorship acknowledgement at the plenary session | ||||
16 | 2 additional registrations to the technical Sessions (Total 6 for Platinum) | ||||
17 | Major displays at the Venue / Large logo advertising | ||||
18 | Company's logo on all material for participants (bag/bagpack or gift) | ||||
19 | 5 Mins Product overview video for our SM Pages | ||||
20 | Email button for Attendees to Request Meetings | ||||
21 | A 20-minute technical talk during social event or regular program | ||||
22 | Share participant's information and contact list with Company | ||||
23 | Company promotional material in registration package | ||||
24 | Virtual stand for sharing company's information during event | ||||
25 | Exhibition Stall | Silver + ₹ 1.5 Lakhs | Gold + ₹ 1 Lakhs | Included in Platinum and Silicon | |
26 | Invite to attend Rump session and Industry Sessions(Closed door sessions on hot topics) | Include in the given registration with Sponsorship | |||
27 | Invite to attend a special Policy session on Semiconductor Mission and How Leading Countries Should Address It | 50K per attendence + Confirmed Sponsorship in Silver/Gold/Platinum/Silicon Category | |||
28 | Registration Bag/Gift/Mask/Sanitizer Patron (3 available): Company logo on bag/backpack or gift distributed to all registered attendees. | Silver + ₹ 1.5 Lakhs | Gold + ₹ 1 Lakhs | Included in Platinum and Silicon | |
29 | Online live streaming option of event at the booth for audience in the online mode | Silver/Gold/Platinum/Silicon + Additional ₹ 1.5 Lakhs | |||
30 | Invite to give a placement talk in the Job Fair and access to the CVs of student attendees | Silver + ₹ 2 Lakhs | Gold + ₹ 1.5 Lakhs | Platinum + ₹ 1 Lakhs | Included in Silicon |
*Cost is exclusive of Taxes(if Any). **Job Fair slot is also available for a company without being a sponsor in Rs. 2.5 lakhs (+ GST). |