The final program is available on Paper Plaza at:
https://ras.papercept.net/conferences/conferences/ICRA18/program/
All events in the schedule are systematically named. The first two characters are the day code (Mo, Tu, We, Th, Fr) followed by the letter A for AM (morning) or P for PM (afternoon). No A or P indicates an all-day event. Interactive presentations are denoted by an @ symbol followed by the pod letter followed by the pod slot number. For example “TuP@B.3” means Tuesday afternoon interactive presentation in pod B slot 3.
Program at a glance
Sunday 20 May, 2018
| Time | Session Type |
|---|---|
| 1230-1730 | ICRA-x Public Event |
Monday 21 May, 2018
| Time | Session Type |
|---|---|
| 0900-1230 | CSIRO’s Queensland Centre for Advanced Technologies (QCAT) Labs – Technical Tour |
| 0900-1030 | Workshops & Tutorials |
| 1030-1100 | Morning Tea |
| 1100-1230 | Workshops & Tutorials |
| 1230-1330 | Lunch |
| 1330-1500 | Workshops & Tutorials |
| 1400-1700 | The University of Queensland Labs – Technical Tour |
| 1500-1530 | Afternoon Tea |
| 1530-1700 | Workshops & Tutorials |
| 1730-1930 | ICRA2018 Welcome Reception |
Tuesday 22 May, 2018
| Time | Session Type | Concurrent Sessions/Activities |
|---|---|---|
| 0845-0900 | Opening Ceremony | |
| 0900-1000 | Plenary Session | |
| 1000-1030 | Keynote Sessions | Forums |
| 1030-1300 | Interactive presentations & Late Breaking Posters *Including Morning Tea | Spotlight video screenings Award track Forums |
| 1300-1400 | Lunch | |
| 1400-1430 | Keynote Sessions | Forums |
| 1430-1700 | Interactive presentations & Late Breaking Posters *Including Afternoon Tea | Spotlight video screenings Award track Forums |
| 1700-1800 | Industry Forum – Start up pitches |
Wednesday 23 May, 2018
| Time | Session Type | Concurrent Sessions/Activities |
|---|---|---|
| 0900-1000 | Plenary Session | |
| 1000-1030 | Keynote Sessions | Forums |
| 1030-1300 | Interactive presentations & Late Breaking Posters *Including Morning Tea | Spotlight video screenings Award track Forums |
| 1300-1400 | Lunch | |
| 1400-1430 | Keynote Sessions | Forums |
| 1430-1700 | Interactive presentations & Late Breaking Posters *Including Afternoon Tea | Spotlight video screenings Award track Forums |
| 1830-2130 | ICRA2018 Dinner GOMA, Brisbane |
|
| 1900-2200 | ICRA2018 Global Entrepreneurs Dinner Brisbane City Hall, Brisbane |
Thursday 24 May, 2018
| Time | Session Type | Concurrent Sessions/Activities |
|---|---|---|
| 0900-1000 | Plenary Session | |
| 1000-1030 | Keynote Sessions | Forums |
| 1030-1300 | Interactive presentations & Late Breaking Posters *Including Morning Tea | Spotlight video screenings Forums |
| 1300-1430 | Award lunch | |
| 1430-1500 | Keynote Sessions | Forums |
| 1500-1730 | Interactive presentations & Late Breaking Posters *Including Afternoon Tea | Spotlight video screenings Forums |
| 1730-1930 | ICRA2018 Farewell Reception |
Friday 25 May, 2018
| Time | Session Type |
|---|---|
| 0900-1230 | Port of Brisbane – Patrick’s AutoStrad Terminal – Technical Tour |
| 0900-1030 | Workshops & Tutorials |
| 1030-1100 | Morning Tea |
| 1100-1230 | Workshops & Tutorials |
| 1230-1330 | Lunch |
| 1330-1500 | Workshops & Tutorials |
| 1400-1700 | Queensland University of Technology (QUT) Labs – Technical Tour |
| 1500-1530 | Afternoon Tea |
| 1530-1700 | Workshops & Tutorials |

