Tuesday 22 May 2018
Morning
10:00 – 10:30am
Speaker | Title | Room |
---|---|---|
Andrea Schoellig | Machine learning for safe, high-performance control of mobile robots | Great Hall |
Stefan Hrabar | Flying Underground – autonomous drone flight in underground mines | M3 |
Lydia Kavraki | Planning Beyond Motion Planning | M4 |
Afternoon
2:00 – 2:30pm
Speaker | Title | Room |
---|---|---|
Ken Goldberg | Getting a Grip on Robot Grasping: Metrics and Protocols for Reproducibility | Great Hall |
Margarita Chli | Teaching robots to see | M3 |
Matthew Dunbabin | Robot vision to action in the wild – challenges and opportunities for vision in natural environments | M4 |
Wednesday 23 May 2018
Morning
10:00 – 10:30am
Speaker | Title | Room |
---|---|---|
Pieter Abbeel | Learning to Learn | Great Hall |
Dana Kulic | Human Motion Measurement and Analysis: from the Lab to the Clinic and the Home | M3 |
Richard Vaughan | Robust Interaction in Human-Robot Teams | M4 |
Afternoon
2:00 – 2:30pm
Speaker | Title | Room |
---|---|---|
Sami Hadadin | Form Building Robots to Bridging the Gap between Robotics and AI | Great Hall |
Louis Whitcomb | Extreme Robotics: Underwater Robotic Exploration of the Karasik Seamount in the Arctic Ocean | M3 |
Neil Gordon | The search for MH370 | M4 |
Thursday 24 May 2018
Morning
10:00 – 10:30am
Speaker | Title | Room |
---|---|---|
Barbara Mazzolai | How to Build Soft Robots: Learning by Nature | Great Hall |
Paul Newman | The Road To Anywhere-Autonomy | M3 |
Goldie Nejat | Can I be of Assistance?: Socially Assistive Robots as the Next Generation of Health Care Helpers | M4 |
Afternoon
2:30 – 3:00pm
Speaker | Title | Room |
---|---|---|
Jana Kosecka | Semantic Understanding for Robot Perception | Great Hall |
Jim Ostrowski | Big Machines Caring for Little Plants: How Robotics is Changing Agriculture | M3 |
Stefan Williams | Applications in Marine Imaging | M4 |